Livonia Franklin 2025 RB/OLB/S Owen Pittenger received a roster spot from Adrian
Published 10/29/2024 by Jeff Corrion
Player | # | Pos. | Ht. | Wt. | Grad. |
---|---|---|---|---|---|
Derek Hetu | 2 | QB | 5'11 | 170 | 2025 |
Jayden Dotson | 3 | CB, S | 5'10 | 160 | 2025 |
Andrew Mullins | 4 | S, CB, WR | 5'9 | 150 | 2025 |
Bryce Downing | 5 | CB, S | 5'11 | 155 | 2025 |
Derrick Grubbs | 6 | CB, S | 6'0 | 150 | 2025 |
Mendal Broaden | 7 | S, CB | 6'0 | 160 | 2025 |
Owen Phail | 8 | WR | 6'0 | 165 | 2025 |
Ian Snyder | 9 | S, CB, WR | 5'10 | 170 | 2026 |
Eric Marsh | 10 | MLB | 6'0 | 210 | 2025 |
Jaiden Mabins | 11 | DE, DT | 6'0 | 250 | 2025 |
Daylen Neal | 12 | RB | 5'9 | 160 | 2026 |
Jeff Little | 13 | TE | 6'4 | 210 | 2026 |
Aidan Drury | 15 | S, CB | 5'10 | 150 | 2025 |
Bryce Napier | 17 | QB | 6'0 | 160 | 2026 |
Collin Cheng | 18 | S, CB | 5'6 | 140 | 2026 |
Andrew Engler | 19 | S, CB | 5'10 | 150 | 2025 |
Gabe Gores | 20 | OLB, WR | 6'2 | 175 | 2025 |
Owen Pittenger | 21 | RB, OLB, S | 6'1 | 205 | 2025 |
Carter Campbell | 22 | OLB, MLB, RB | 5'10 | 190 | 2026 |
Gavin Petrovich | 23 | WR | 5'11 | 152 | 2025 |
Kayden Teetzel | 24 | S, CB | 5'8 | 140 | 2025 |
Jake Kotrych | 25 | S, CB | 5'9 | 165 | 2027 |
Landon Gross | 25 | OLB, MLB | 5'10 | 178 | 2025 |
Macsen Moraskey | 26 | S, CB | 5'8 | 155 | 2026 |
Aidan Sisty | 27 | RB | 5'5 | 145 | 2026 |
Jordan Lasky | 28 | S, CB | 6'1 | 160 | 2026 |
John Woods | 30 | WR | 6'0 | 168 | 2026 |
Brenden Bache | 32 | OLB, MLB | 6'2 | 192 | 2026 |
Luciano Schembri | 33 | S, CB | 5'4 | 130 | 2026 |
Filippo Mainella | 34 | K | 5'7 | 155 | 2025 |
Anthony Sims | 36 | S, CB, WR | 6'2 | 155 | 2025 |
Jason Solomon | 39 | TE | 6'1 | 196 | 2026 |
Anthony Esse | 40 | OLB, DE | 6'1 | 230 | 2026 |
Dom Walker | 44 | OLB, MLB | 5'10 | 210 | 2025 |
Omari Walker | 46 | DE, DT | 6'1 | 185 | 2025 |
Aiden Kirby | 47 | OLB, MLB | 6'3 | 215 | 2026 |
Lex Willams | 48 | OLB, MLB | 5'6 | 150 | 2026 |
Adam Becker | 50 | OC, OG, OT | 5'10 | 190 | 2025 |
Jackson Barstow | 51 | OT, OG, OC | 5'11 | 282 | 2026 |
Chris Chaput | 53 | DT | 6'2 | 300 | 2026 |
Dylan Powell | 54 | DT | 5'8 | 240 | 2026 |
Juilian Castillo | 55 | OC, OG, OT, DE, DT | 5'9 | 275 | 2025 |
Brayden Kaske | 56 | OT, OG, OC | 5'10 | 188 | 2026 |
Cody Moskalik | 57 | DT, DE, OT, OG, OC | 5'11 | 240 | 2027 |
Mark Mastaw | 57 | OC, OG, OT | 6'0 | 220 | 2025 |
Benjamin Grayson | 58 | DT, DE, OT, OG, OC | 6'0 | 285 | 2026 |
David Mclntyre | 59 | OC, OG, OT | 6'1 | 237 | 2025 |
Kaden Johnson | 60 | OC, OG, OT | 5'8 | 261 | 2025 |
Christian Adams | 62 | DE, DT | 5'9 | 231 | 2025 |
Dylan Hedman | 65 | OC, DT | 5'7 | 225 | 2025 |
Rodrigo Flamenco | 66 | OC, OG, OT | 6'0 | 225 | 2025 |
Rodrigo Flamenco | 66 | OT, OG, OC | 6'1 | 252 | 2025 |
Mikey Lenhardt | 68 | OT, OG, OC | 6'0 | 190 | 2026 |
Leelan Devers | 70 | OT, OG, OC | 6'0 | 217 | 2026 |
Oscar Martinez | 72 | OT, OG, OC | 6'0 | 262 | 2026 |
Tim Clum | 75 | DT, DE | 6'1 | 245 | 2025 |
Tony Brandolino | 77 | DT, DE | 6'1 | 291 | 2026 |
Messiah Crooks | 80 | TE | 6'3 | 181 | 2026 |
Mark Kiss | 88 | WR | 6'5 | 170 | 2025 |
Doug Fretter | 90 | DE, DT | 5'10 | 300 | 2025 |
Kalib Waters | 99 | DT, DE | 6'0 | 269 | 2025 |
Kyle Stewart | OLB, MLB | 5'10 | 190 | 2025 | |
Will Hall | DE, DT, OC, OG, OT | 6'2 | 272 | 2025 |
Click on the content to copy and share on instagram
#71 Livonia Franklin Varsity - MI