To view the remaining 4112 recruiting updates for current high school players, sign-up for The D Zone Coaches Premium
* Preferred Walk-On
Players updated in the past 24 hours are in bold
Date | Player | Pos. Ht. Wt. | Grad. GPA | College | |
---|---|---|---|---|---|
11/19/24 Visit | Coach Premium required | WR 6'4 170 | 2025 3.5 | Central Michigan (MI) | |
11/19/24 Visit | Coach Premium required | WR, CB 5'10 150 | 2025 4.0 | Central Michigan (MI) | |
11/19/24 Visit | Coach Premium required | OC, OG 5'11 266 | 2027 3.0 | Central Michigan (MI) | |
11/11/24 Visit | Coach Premium required | P, K, TE 6'1 200 | 2025 3.6 | Buffalo (NY) | |
11/05/24 Visit | Coach Premium required | S, PR, QB, WR 6'1 165 | 2025 | Central Michigan (MI) | |
11/02/24 Visit | Coach Premium required | QB 6'3 180 | 2027 | Michigan (MI) | |
11/02/24 Visit | Payton Kokaly | TE, WR, S 6'3 210 | 2025 4.0 | Penn State (PA) | |
10/26/24 Visit | Coach Premium required | WR 5'7 150 | 2026 3.5 | Toledo (OH) | |
10/19/24 Visit | Coach Premium required | CB 6'0 178 | 2025 3.54 | Alma (MI) | |
10/16/24 Visit | Coach Premium required | RB, OLB 5'11 190 | 2026 3.5 | Miami-OH (OH) | |
10/12/24 Visit | Joe Thole | QB 5'11 195 | 2026 3.7 | Central Michigan (MI) | |
10/12/24 Visit | Coach Premium required | OLB, RB, P 5'11 205 | 2025 4.23 | Central Michigan (MI) | |
10/12/24 Visit | Spencer Lacey | MLB, RB 5'11 185 | 2025 3.2 | Central Michigan (MI) | |
10/12/24 Visit | Coach Premium required | RB, OLB 5'11 190 | 2026 3.5 | Central Michigan (MI) | |
10/12/24 Visit | Coach Premium required | P, K, TE 6'1 200 | 2025 3.6 | Pittsburgh (PA) | |
09/28/24 Visit | Coach Premium required | OT 6'3 280 | 2025 3.44 | Central Michigan (MI) | |
09/28/24 Visit | Coach Premium required | WR 5'9 160 | 2027 | Central Michigan (MI) | |
09/28/24 Visit | Coach Premium required | OT, DT 6'3 270 | 2026 3.2 | Central Michigan (MI) | |
09/28/24 Visit | Coach Premium required | P, K, TE 6'1 200 | 2025 3.6 | Central Michigan (MI) | |
09/28/24 Visit | Coach Premium required | OLB, MLB 6'0 180 | 2025 3.7 | Kalamazoo (MI) | |
09/28/24 Visit | Coach Premium required | WR, TE 6'2 170 | 2028 | South Florida (FL) | |
09/27/24 Visit | Coach Premium required | WR, S 5'9 150 | 2025 3.1 | Florida A&M (FL) | |
09/23/24 Offer | Jaiden Allos | OLB, WR 6'2 202 | 2025 3.7 | Mercyhurst (PA) | |
09/21/24 Visit | Joseph Lattimore | WR, KR, RB 5'11 189 | 2025 3.26 | Central Michigan (MI) | |
09/21/24 Visit | Coach Premium required | TE, DE 6'6 250 | 2025 3.6 | Central Michigan (MI) | |
09/21/24 Visit | Coach Premium required | WR 6'0 160 | 2026 3.7 | Central Michigan (MI) | |
09/21/24 Visit | Coach Premium required | MLB, TE, RB 6'2 190 | 2027 3.8 | Central Michigan (MI) | |
09/21/24 Visit | Coach Premium required | QB, CB, S 5'10 165 | 2026 3.4 | Central Michigan (MI) | |
09/21/24 Visit | Coach Premium required | OT, OG 6'5 255 | 2027 | Louisville (KY) | |
09/21/24 Visit | Coach Premium required | OT, DT 6'3 270 | 2026 3.2 | Mercer (GA) | |
09/21/24 Visit | Coach Premium required | QB 6'3 180 | 2027 | Michigan (MI) | |
09/21/24 Visit | David Williams | S, CB, WR 6'0 175 | 2026 3.1 | Minnesota (MN) | |
09/21/24 Visit | Coach Premium required | WR, CB 6'1 170 | 2028 | Penn State (PA) | |
09/21/24 Visit | Coach Premium required | WR, TE 6'2 170 | 2028 | Penn State (PA) | |
09/21/24 Visit | Coach Premium required | P, K, TE 6'1 200 | 2025 3.6 | Pittsburgh (PA) | |
09/16/24 Offer | Coach Premium required | WR, S | 2026 | Eastern Michigan (MI) | |
09/16/24 Offer | Coach Premium required | OT, OG, OC 6'4 275 | 2025 | Michigan State (MI) | |
09/15/24 Offer | Jaiden Leonard | WR 5'8 160 | 2025 3.1 | Adrian (MI) | |
09/14/24 Visit | Owen Pittenger | RB, OLB, S 6'1 205 | 2025 3.5 | Adrian (MI) | |
09/14/24 Visit | Trey Pochmara III | CB, WR, RB, KR 5'10 17 | 2025 4.18 | Adrian (MI) | |
09/14/24 Visit | Coach Premium required | CB, S, WR 6'0 175 | 2025 3.7 | Albion (MI) | |
09/14/24 Visit | Nathan Wolschleger | OG, OT 6'3 250 | 2025 3.1 | Albion (MI) | |
09/14/24 Visit | Coach Premium required | CB, WR, S, RB 6'3 175 | 2026 3.9 | Eastern Michigan (MI) | |
09/14/24 Visit | Coach Premium required | DE, TE 6'4 205 | 2027 3.1 | Eastern Michigan (MI) | |
09/14/24 Visit | Coach Premium required | MLB, TE, RB 6'2 190 | 2027 3.8 | Eastern Michigan (MI) | |
09/14/24 Visit | Coach Premium required | OG, OC, DT 6'2 275 | 2027 | Eastern Michigan (MI) | |
09/14/24 Visit | Jayden Terry | RB, S, CB 5'9 187 | 2026 | Eastern Michigan (MI) | |
09/14/24 Visit | Coach Premium required | MLB, RB 5'10 205 | 2026 3.5 | Eastern Michigan (MI) | |
09/14/24 Visit | Coach Premium required | OC, OG 5'11 266 | 2027 3.0 | Eastern Michigan (MI) | |
09/14/24 Visit | Coach Premium required | RB, OLB, CB, S 6'0 192 | 2027 3.73 | Eastern Michigan (MI) |
< Previous Next >