To view the remaining 1670 recruiting updates for current high school players, sign-up for The D Zone Coaches Premium
* Preferred Walk-On
Players updated in the past 24 hours are in bold
Date | Player | Pos. Ht. Wt. | Grad. GPA | College | |
---|---|---|---|---|---|
02/01/25 Visit | Coach Premium required | WR 6'0 165 | 2026 3.3 | Northwestern (IL) | |
02/01/25 Visit | Jaeden Byrd | CB 6'0 170 | 2027 3.5 | Toledo (OH) | |
02/01/25 Visit | Coach Premium required | OT 6'6 300 | 2026 3.4 | Toledo (OH) | |
02/01/25 Visit | Coach Premium required | DE, TE, P 6'6 225 | 2026 3.8 | Toledo (OH) | |
02/01/25 Visit | Coach Premium required | DE, TE 6'4 230 | 2026 | Toledo (OH) | |
02/01/25 Visit | Coach Premium required | OLB, WR 6'3 195 | 2026 | Toledo (OH) | |
02/01/25 Visit | Coach Premium required | DE, TE 6'4 245 | 2026 | Toledo (OH) | |
01/26/25 Visit | Coach Premium required | WR, KR, CB 5'9 165 | 2026 2.9 | Northern Illinois (IL) | |
01/26/25 Visit | Coach Premium required | MLB, RB 6'1 210 | 2026 | Northern Illinois (IL) | |
01/26/25 Visit | Coach Premium required | RB, CB 5'8 165 | 2026 | Northern Illinois (IL) | |
01/26/25 Visit | Coach Premium required | OLB 6'2 205 | 2026 3.9 | Northern Illinois (IL) | |
01/26/25 Visit | Jayden Terry | RB, S, CB 5'9 187 | 2026 | Northern Illinois (IL) | |
01/26/25 Visit | Coach Premium required | DE, OT 6'4 230 | 2026 | Northern Illinois (IL) | |
01/25/25 Visit | Coach Premium required | OLB, WR 6'3 195 | 2026 | Buffalo (NY) | |
01/25/25 Visit | Drew Esper | MLB, S, WR, RB 6'1 205 | 2026 3.68 | Eastern Michigan (MI) | |
01/25/25 Visit | Coach Premium required | TE, OLB 6'4 230 | 2026 | Purdue (IN) | |
01/24/25 Visit | Drew Esper | MLB, S, WR, RB 6'1 205 | 2026 3.68 | Northwestern (IL) | |
01/24/25 Visit | Coach Premium required | WR, S | 2026 | Northwestern (IL) | |
01/24/25 Visit | Coach Premium required | WR, CB 6'1 170 | 2028 | Southern California (CA) | |
01/19/25 Visit | Coach Premium required | WR 6'0 165 | 2026 3.3 | Michigan State (MI) | |
01/19/25 Visit | Coach Premium required | WR, CB, S 6'1 175 | 2026 | Michigan State (MI) | |
01/19/25 Visit | Coach Premium required | CB, WR 6'4 160 | 2026 | Michigan State (MI) | |
01/19/25 Visit | Anthony Bitonti | OLB, QB 6'3 200 | 2026 4.2 | Michigan State (MI) | |
01/19/25 Visit | Coach Premium required | TE, DE 6'5 220 | 2026 | Michigan State (MI) | |
01/19/25 Visit | Coach Premium required | DT, OT 6'3 240 | 2026 | Michigan State (MI) | |
01/18/25 Visit | Coach Premium required | OLB, WR 6'3 195 | 2026 | Eastern Michigan (MI) | |
01/18/25 Visit | Jayden Terry | RB, S, CB 5'9 187 | 2026 | Eastern Michigan (MI) | |
01/18/25 Visit | Nathan Piggott | TE, WR, S 6'5 205 | 2026 | Eastern Michigan (MI) | |
01/18/25 Visit | Anthony Bitonti | OLB, QB 6'3 200 | 2026 4.2 | Pittsburgh (PA) | |
01/18/25 Visit | Coach Premium required | MLB 6'1 215 | 2026 3.4 | Toledo (OH) | |
01/18/25 Visit | Coach Premium required | WR, OLB 6'3 185 | 2025 2.5 | Wayne State (MI) | |
01/17/25 Visit | Coach Premium required | CB, WR, QB 5'11 157 | 2025 | Olivet (MI) | |
01/16/25 Visit | Coach Premium required | CB, WR, QB 5'11 157 | 2025 | Adrian (MI) | |
01/16/25 Visit | Coach Premium required | DT 6'0 250 | 2025 | Davenport (MI) | |
01/16/25 Visit | Coach Premium required | DT, OG 5'11 295 | 2025 | Davenport (MI) | |
01/15/25 Offer | Coach Premium required | S, QB 5'10 | 2025 | Adrian (MI) | |
01/15/25 Committed | Coach Premium required | QB, CB, S 6'1 185 | 2025 4.0 | Alma (MI) | |
01/15/25 Committed | Coach Premium required | OC, DE 6'4 230 | 2025 | Hope (MI) | |
01/15/25 Committed | Coach Premium required | OT 6'4 300 | 2025 | LEAD Prep Academy (MI) | |
01/15/25 Committed | Coach Premium required | OT, DT 6'4 265 | 2025 3.7 | Michigan Tech (MI) | |
01/14/25 Committed | Coach Premium required | CB 5'8 165 | 2025 4.0 | Hillsdale (MI) | |
01/14/25 Committed | Coach Premium required | OT, DE 6'4 255 | 2025 4.0 | Michigan Tech (MI) | |
01/14/25 Committed | Coach Premium required | OG, DT 6'4 295 | 2025 4.35 | Michigan Tech (MI) | |
01/13/25 Offer | Coach Premium required | CB, WR, QB 5'11 157 | 2025 | Olivet (MI) | |
01/13/25 Offer | Coach Premium required | RB 5'10 200 | 2026 4.0 | Purdue (IN) | |
01/13/25 Offer | Coach Premium required | OT, DE, MLB, OLB 6'2 220 | 2025 3.64 | Saginaw Valley State (MI) | |
01/13/25 Offer | Coach Premium required | MLB, DE, TE 6'1 210 | 2025 3.9 | Siena Heights (MI) | |
01/13/25 Committed | Coach Premium required | WR, CB 6'4 175 | 2025 3.4 | Wayne State (MI) | |
01/13/25 Committed | Coach Premium required | WR, CB 6'3 170 | 2025 3.4 | Wayne State (MI) | |
01/12/25 Committed | Santino Cicarella | WR, S 6'2 170 | 2025 4.05 | Dartmouth (NH) |
< Previous Next >