* Preferred Walk-On
Players updated in the past 24 hours are in bold
Date | Player | Pos. | Grad. | College | |
---|---|---|---|---|---|
![]() | 01/15/21 Visit | Drew Johnson | RB, OLB, S | 2021 | Hope (MI) |
![]() | 01/15/21 Offer | Jordan Garcia | WR, CB, PR | 2021 | Siena Heights (MI) |
01/14/21 Offer | Kam Davenport | WR, CB | 2022 | Bowling Green State (OH) | |
01/14/21 Offer | Dillon Tatum | RB, CB | 2022 | Bowling Green State (OH) | |
![]() | 01/14/21 Offer | Michael Williams II | OLB, DE, RB, TE | 2022 | Bowling Green State (OH) |
01/14/21 Committed | Trevor Whisman | S | 2021 | Concordia (MI) | |
01/14/21 Offer | Kollin Kralapp | K, P, QB | 2021 | Grand Valley State (MI) | |
01/14/21 Committed | Josh Byers | QB | 2021 | Michigan Tech (MI) | |
![]() | 01/14/21 Offer | Tayshaun Massey | WR, KR | 2021 | Siena Heights (MI) |
![]() | 01/14/21 Offer | Dejon Mayes | WR | 2021 | Siena Heights (MI) |
![]() | 01/13/21 Offer | Jordan Kwiatkowski | MLB, RB, OLB, WR | 2022 | Bowling Green State (OH) |
![]() | 01/13/21 Committed | Grant Thwaites | QB, S | 2021 | Davenport (MI) |
![]() | 01/13/21 Committed | Ethan Kirkland | OG, DT | 2021 | Hope (MI) |
![]() | 01/13/21 Offer | Dylan Senda | OG, OC, OT, DT | 2023 | Michigan State (MI) |
![]() | 01/13/21 Committed | James Targosz | S, WR | 2021 | Michigan Tech (MI) |
![]() | 01/13/21 Offer* | Michael Donovan | LS, OT | 2021 | Saginaw Valley State (MI) |
01/13/21 Committed | Nick Williams | DE, TE | 2021 | Wayne State (MI) | |
01/12/21 Offer | Malachi Clark | DT | 2022 | Bowling Green State (OH) | |
![]() | 01/12/21 Committed | Ken Soderberg | MLB | 2021 | Concordia (MI) |
![]() | 01/12/21 Offer | Christion Stokes | CB, RB | 2022 | Eastern Michigan (MI) |
![]() | 01/12/21 Committed | Joshua Martin | OG, OT | 2021 | Grand Valley State (MI) |
![]() | 01/12/21 Committed | Keygan Toliver | WR, CB | 2021 | Siena Heights (MI) |
01/11/21 Committed | Owen Foster | OC, DT | 2021 | Alma (MI) | |
![]() | 01/11/21 Offer | Alex VanSumeren | DE, DT, RB | 2022 | Arkansas (AR) |
01/11/21 Committed | Dennis Underwood | RB, KR | 2021 | Siena Heights (MI) | |
![]() | 01/10/21 Offer | Tommy McIntosh | WR, S | 2022 | Bowling Green State (OH) |
![]() | 01/09/21 Offer | Dejon Mayes | WR | 2021 | Detroit Community Christian College (MI) |
01/09/21 Offer | Ka’Marii Landers | OT, DT | 2022 | Eastern Michigan (MI) | |
![]() | 01/08/21 Committed | Kevarr Ellis | DT | 2021 | Campbellsville (KY) |
![]() | 01/08/21 Offer | Deone Walker | DT, OT | 2022 | Eastern Michigan (MI) |
01/08/21 Offer | Masai Reddick | OG, OT | 2022 | Eastern Michigan (MI) | |
![]() | 01/08/21 Offer | Jackson Pruitt | DT, OG | 2022 | Eastern Michigan (MI) |
![]() | 01/08/21 Offer | Cincear Lewis | S, WR, KR | 2022 | Eastern Michigan (MI) |
01/08/21 Offer | Will Beesley | S, OLB | 2022 | Eastern Michigan (MI) | |
![]() | 01/08/21 Offer | Andrew Kanary | DE, TE, LS | 2021 | Northwood (MI) |
![]() | 01/08/21 Committed | Abdul Jabbaar | DT, DE | 2021 | Saginaw Valley State (MI) |
![]() | 01/08/21 Committed | Wyatt Howe | DE, TE | 2021 | Siena Heights (MI) |
![]() | 01/08/21 Offer | Keygan Toliver | WR, CB | 2021 | Siena Heights (MI) |
01/08/21 Offer | Rayshaun Benny | DE, OT | 2021 | Vanderbilt (TN) | |
![]() | 01/07/21 Offer | Sam Dersa | WR, CB, S | 2021 | Bryant (RI) |
01/07/21 Offer | Mohammed Hazime | TE, DE | 2022 | Eastern Michigan (MI) | |
![]() | 01/07/21 Offer | Andrew Kanary | DE, TE, LS | 2021 | McPherson (KS) |
![]() | 01/07/21 Offer | Ryan Eckhout | QB | 2021 | Siena Heights (MI) |
01/07/21 Committed | Michael Momber | DT | 2021 | Valparaiso University (IN) | |
![]() | 01/06/21 Offer | Grant Thwaites | QB, S | 2021 | Ferris State (MI) |
01/06/21 Offer | Antonio Gates Jr. | WR | 2022 | Pittsburgh (PA) | |
![]() | 01/06/21 Offer | Harmon DeVries | TE, WR | 2021 | Southwest Minnesota State (MN) |
![]() | 01/06/21 Offer | Sammy Lafata | P | 2021 | Tiffin (OH) |
01/05/21 Committed* | Joshua Washington | DE | 2021 | Central Michigan (MI) | |
![]() | 01/05/21 Committed | Zack Konchek | OT | 2021 | Concordia (MI) |
< Previous Next >