To view the remaining 4669 recruiting updates for current high school players, sign-up for The D Zone Coaches Premium
* Preferred Walk-On
Players updated in the past 24 hours are in bold
Date | Player | Pos. Ht. Wt. | Grad. GPA | College | |
---|---|---|---|---|---|
12/07/24 Visit | Coach Premium required | OLB, DE, MLB, RB 6'2 245 | 2025 3.4 | Michigan Tech (MI) | |
11/30/24 Visit | Jaxson Dosh | QB 6'0 190 | 2026 3.92 | Western Michigan (MI) | |
11/30/24 Visit | Jayden Terry | RB, S, CB 5'9 187 | 2026 | Western Michigan (MI) | |
11/26/24 Visit | Scotty Goodwin | WR, PR, KR 6'3 170 | 2025 | Alma (MI) | |
11/23/24 Visit | Scotty Goodwin | WR, PR, KR 6'3 170 | 2025 | Ball State (IN) | |
11/23/24 Visit | Coach Premium required | OT, DT 6'4 295 | 2027 | LSU (LA) | |
11/23/24 Visit | Jaeden Byrd | CB 6'0 170 | 2027 3.5 | Michigan (MI) | |
11/23/24 Visit | Coby Tripp | LS, OLB 6'0 195 | 2025 3.6 | Michigan (MI) | |
11/23/24 Visit | Coach Premium required | TE, OLB, S 6'4 210 | 2026 3.8 | Ohio State (OH) | |
11/23/24 Visit | Coach Premium required | WR, CB, RB, KR 5'9 155 | 2027 3.6 | West Virginia (WV) | |
11/22/24 Visit | Coach Premium required | MLB, S, WR, RB 6'1 200 | 2026 3.68 | Michigan State (MI) | |
11/21/24 Offer | Connor ORourke | WR, S, CB 5'11 179 | 2025 4.39 | Hillsdale (MI) | |
11/21/24 Committed | Coach Premium required | QB 6'4 215 | 2025 | Michigan (MI) | |
11/21/24 Committed | Coach Premium required | OT, DT 6'5 285 | 2025 3.2 | Texas Tech (TX) | |
11/20/24 Offer | Coach Premium required | DE, DT 6'3 240 | 2025 3.38 | Adrian (MI) | |
11/20/24 Visit | Princeton Jones | CB 5'11 165 | 2027 3.3 | Eastern Michigan (MI) | |
11/20/24 Committed | Coach Premium required | WR, S 6'2 170 | 2025 | Michigan (MI) | |
11/20/24 Visit | Coach Premium required | QB 5'11 180 | 2028 4.0 | Toledo (OH) | |
11/20/24 Visit | Coach Premium required | MLB, S, WR, RB 6'1 200 | 2026 3.68 | Toledo (OH) | |
11/20/24 Visit | Antonio LaLama | MLB, TE 6'0 185 | 2028 4.0 | Toledo (OH) | |
11/19/24 Offer | Aedan Rocha | DT, DE 6'2 250 | 2025 3.8 | Calvin University (MI) | |
11/19/24 Visit | Coach Premium required | WR, CB 6'2 180 | 2026 2.7 | Central Michigan (MI) | |
11/19/24 Visit | Coach Premium required | OC, OG 5'11 266 | 2027 3.0 | Central Michigan (MI) | |
11/19/24 Visit | Coach Premium required | WR 6'4 170 | 2025 3.5 | Central Michigan (MI) | |
11/19/24 Visit | Coach Premium required | WR, CB 5'10 150 | 2025 4.0 | Central Michigan (MI) | |
11/19/24 Visit | Coach Premium required | TE, OLB 6'4 235 | 2026 | Miami-OH (OH) | |
11/17/24 Offer | Coach Premium required | TE 6'4 190 | 2027 3.83 | Colorado (CO) | |
11/17/24 Offer | Coach Premium required | OT 6'8 250 | 2026 | Eastern Michigan (MI) | |
11/17/24 Committed | Coach Premium required | WR, TE 6'6 215 | 2026 3.6 | Georgia (GA) | |
11/17/24 Visit | Jayden Terry | RB, S, CB 5'9 187 | 2026 | Northern Illinois (IL) | |
11/17/24 Camp | Coach Premium required | DE 6'3 215 | 2027 | Wayne State (MI) | |
11/16/24 Offer | Joseph Lattimore | CB, RB, KR, WR 6'0 187 | 2025 3.26 | Adrian (MI) | |
11/16/24 Visit | Coach Premium required | WR, S 5'10 185 | 2025 3.2 | Adrian (MI) | |
11/16/24 Visit | Ali Hoballah | OT, DT 6'3 275 | 2025 2.8 | Butler (IN) | |
11/16/24 Visit | Coach Premium required | TE 6'4 190 | 2027 3.83 | Colorado (CO) | |
11/16/24 Visit | Coach Premium required | S 6'2 185 | 2026 4.0 | Ferris State (MI) | |
11/16/24 Visit | Coach Premium required | WR, TE 6'6 215 | 2026 3.6 | Georgia (GA) | |
11/16/24 Visit | Coach Premium required | WR, RB, S, OLB, CB, PR 5'10 165 | 2025 2.7 | Heidelberg (OH) | |
11/16/24 Visit | Coach Premium required | OT 6'6 280 | 2026 3.3 | Iowa State (IA) | |
11/16/24 Offer | Coach Premium required | OT 6'6 280 | 2026 3.3 | Iowa State (IA) | |
11/16/24 Offer | Joseph Lattimore | CB, RB, KR, WR 6'0 187 | 2025 3.26 | Knox (IL) | |
11/16/24 Offer | Jamal Shakespear | QB, S, CB, WR 5'10 170 | 2026 3.5 | Marshall (WV) | |
11/16/24 Offer | Kellen Miller | WR, S 6'0 180 | 2028 | Marshall (WV) | |
11/16/24 Offer | Drew Sheridan | QB 6'0 158 | 2028 4.0 | Marshall (WV) | |
11/16/24 Offer | Coach Premium required | TE, DE, OLB 6'4 215 | 2027 | Marshall (WV) | |
11/16/24 Visit | Coach Premium required | CB, S, WR, KR 6'0 170 | 2026 3.8 | Marshall (WV) | |
11/16/24 Visit | Malcomb Ross II | QB, CB, WR 5'9 150 | 2027 4.0 | Marshall (WV) | |
11/16/24 Offer | Malcomb Ross II | QB, CB, WR 5'9 150 | 2027 4.0 | Marshall (WV) | |
11/16/24 Visit | Coach Premium required | DE 6'3 190 | 2026 | Marshall (WV) | |
11/16/24 Visit | Coach Premium required | RB 6'1 190 | 2026 3.2 | Marshall (WV) |
< Previous Next >