To view the remaining 3190 recruiting updates for current high school players, sign-up for The D Zone Coaches Premium
* Preferred Walk-On
Players updated in the past 24 hours are in bold
Date | Player | Pos. Ht. Wt. | Grad. GPA | College | |
---|---|---|---|---|---|
![]() | 07/14/25 Camp | Brayden Clark | OC, LS 6'2 283 | 2026 3.8 | Hope (MI) |
![]() | 07/12/25 Camp | Brayden Clark | OC, LS 6'2 283 | 2026 3.8 | Hillsdale (MI) |
![]() | 06/26/25 Camp | Coach Premium required | OLB, TE, OT 6'1 205 | 2026 | Grand Valley State (MI) |
![]() | 06/22/25 Camp | Coach Premium required | DT 5'11 283 | 2026 3.1 | Grand Valley State (MI) |
![]() | 06/21/25 Camp | Coach Premium required | MLB, RB 5'9 200 | 2027 4.0 | Calvin University (MI) |
![]() | 06/19/25 Camp | Brayden Clark | OC, LS 6'2 283 | 2026 3.8 | Ferris State (MI) |
![]() | 06/15/25 Camp | Coach Premium required | MLB, RB 5'9 200 | 2027 4.0 | Bowling Green State (OH) |
![]() | 06/14/25 Camp | Ryan Rohrborn | RB, OLB, DE 6'3 210 | 2025 3.98 | Kent State (OH) |
![]() | 06/08/25 Camp | Coach Premium required | K, P, RB, S, WR, CB, OLB 5'6 132 | 2029 | Eastern Illinois (IL) |
![]() | 06/08/25 Camp | Coach Premium required | WR 5'7 150 | 2027 3.4 | Michigan State (MI) |
![]() | 06/08/25 Camp | Brayden Clark | OC, LS 6'2 283 | 2026 3.8 | Toledo (OH) |
![]() | 06/02/25 Camp | Coach Premium required | WR 5'7 150 | 2027 3.4 | Michigan (MI) |
![]() | 05/31/25 Camp | Coach Premium required | 6'0 240 | 2027 3.0 | Wayne State (MI) |
![]() | 05/31/25 Camp | Brayden Clark | OC, LS 6'2 283 | 2026 3.8 | Wayne State (MI) |
![]() | 05/31/25 Camp | Coach Premium required | DT 5'11 283 | 2026 3.1 | Wayne State (MI) |
![]() | 05/31/25 Camp | Coach Premium required | OC, OG 6'4 305 | 2027 | Wayne State (MI) |
![]() | 05/31/25 Camp | Coach Premium required | WR 6'0 160 | 2027 3.0 | Wayne State (MI) |
![]() | 05/31/25 Camp | Coach Premium required | OLB, TE, OT 6'1 205 | 2026 | Wayne State (MI) |
05/31/25 Camp | Coach Premium required | DE, OT 6'1 215 | 2029 4.0 | Wayne State (MI) | |
![]() | 05/17/25 Camp | Brayden Clark | OC, LS 6'2 283 | 2026 3.8 | Saginaw Valley State (MI) |
![]() | 05/17/25 Camp | Coach Premium required | OLB, TE, OT 6'1 205 | 2026 | Saginaw Valley State (MI) |
![]() | 04/27/25 Visit | Brayden Clark | OC, LS 6'2 283 | 2026 3.8 | Lawrence Tech (MI) |
![]() | 04/26/25 Visit | Coach Premium required | OLB, TE, OT 6'1 205 | 2026 | Kalamazoo (MI) |
04/26/25 Visit | Kory Amachree | RB, WR 6'1 205 | 2026 4.0 | Kansas (KS) | |
![]() | 04/26/25 Visit | Brayden Clark | OC, LS 6'2 283 | 2026 3.8 | Taylor (IN) |
![]() | 04/26/25 Visit | Ryan Rohrborn | RB, OLB, DE 6'3 210 | 2025 3.98 | Valparaiso University (IN) |
04/26/25 Visit | Joe Thole | QB 5'11 200 | 2026 3.7 | Valparaiso University (IN) | |
04/25/25 Visit | Kory Amachree | RB, WR 6'1 205 | 2026 4.0 | Kansas (KS) | |
![]() | 04/23/25 Visit | Ben Farkas | QB, P 6'2 208 | 2026 3.6 | Ferris State (MI) |
![]() | 04/21/25 Visit | Coach Premium required | S, RB, QB 5'9 167 | 2026 3.75 | Ferris State (MI) |
![]() | 04/20/25 Committed | Paul Hubbard IV | S, CB, RB, WR 5'10 175 | 2025 3.1 | Calvin University (MI) |
04/20/25 Committed | Coach Premium required | DE, OT 6'4 230 | 2026 | Northern Illinois (IL) | |
04/19/25 Offer | Coach Premium required | TE, RB, DE 6'3 215 | 2026 | Army (NY) | |
04/19/25 Visit | Coach Premium required | OT, DT 6'3 270 | 2026 3.2 | Butler (IN) | |
![]() | 04/19/25 Offer | Coach Premium required | DE, TE 6'4 220 | 2027 | Ferris State (MI) |
04/19/25 Visit | Coach Premium required | OLB, RB, WR 6'0 185 | 2026 | Indiana Wesleyan (IN) | |
![]() | 04/19/25 Visit | Coach Premium required | DE, OLB 6'5 215 | 2026 3.6 | Iowa (IA) |
![]() | 04/19/25 Visit | Coach Premium required | OT, OG 6'6 325 | 2026 3.7 | Michigan (MI) |
![]() | 04/19/25 Visit | Coach Premium required | WR, CB 5'10 140 | 2027 2.9 | Michigan (MI) |
![]() | 04/19/25 Visit | Coach Premium required | QB 6'0 190 | 2027 | Michigan (MI) |
04/19/25 Visit | Coach Premium required | DT, DE 6'3 260 | 2029 | Michigan (MI) | |
![]() | 04/19/25 Visit | Coach Premium required | QB 6'2 170 | 2028 | Michigan (MI) |
04/19/25 Visit | Coach Premium required | RB, OLB 6'0 185 | 2028 | Michigan (MI) | |
![]() | 04/19/25 Visit | John Kolarchick | OT, OG 6'6 330 | 2026 3.85 | Michigan (MI) |
04/19/25 Visit | Coach Premium required | DT 6'3 285 | 2026 3.0 | Michigan (MI) | |
04/19/25 Visit | Coach Premium required | DE, OT 6'3 260 | 2026 | Michigan (MI) | |
04/19/25 Visit | Coach Premium required | QB 6'2 190 | 2029 | Michigan (MI) | |
04/19/25 Visit | Coach Premium required | S 6'3 170 | 2026 | Michigan (MI) | |
04/19/25 Visit | Coach Premium required | MLB, OLB 6'3 205 | 2026 | Northern Illinois (IL) | |
![]() | 04/19/25 Visit | Coach Premium required | MLB, QB, TE, RB 6'0 225 | 2026 3.92 | Northwestern (IL) |
< Previous Next >