To view the remaining 491 recruiting updates for current high school players, sign-up for The D Zone Coaches Premium
* Preferred Walk-On
Players updated in the past 24 hours are in bold
Date | Player | Pos. Ht. Wt. | Grad. GPA | College | |
---|---|---|---|---|---|
![]() | 07/27/23 | Coach Premium required | OG, OT 6'3 280 | 2024 3.54 | Lafayette (PA) |
![]() | 06/20/23 | Coach Premium required | OT, DT 6'6 320 | 2025 3.1 | Ohio State (OH) |
![]() | 06/15/23 | Coach Premium required | MLB, DE 5'7 155 | 2026 3.0 | Furman (SC) |
![]() | 06/15/23 | Brandon Davis-Swain | DE, DT, TE 6'3 220 | 2024 | Purdue (IN) |
![]() | 06/04/23 | Coach Premium required | P, RB 5'9 185 | 2024 3.3 | University Of Windsor (ON) |
![]() | 05/22/23 | Coach Premium required | MLB, DE 5'7 155 | 2026 3.0 | Miami-OH (OH) |
05/21/23 | Coach Premium required | DE 6'0 180 | 2025 3.5 | Northwood (MI) | |
05/13/23 | Jaxson Engelberg | TE, OT, DE, DT 6'2 260 | 2024 3.5 | Northern Michigan (MI) | |
04/30/23 | Coach Premium required | DE 6'0 180 | 2025 3.5 | Davenport (MI) | |
04/29/23 | Coach Premium required | S, KR 5'7 135 | 2024 3.6 | Alma (MI) | |
![]() | 04/29/23 | Victor Earl | RB, OLB 6'2 205 | 2024 | Rutgers (NJ) |
04/23/23 | Jacob Tuttle | QB 6'1 175 | 2024 3.95 | Colgate (NY) | |
![]() | 04/22/23 | Brandon Davis-Swain | DE, DT, TE 6'3 220 | 2024 | Colorado (CO) |
![]() | 04/22/23 | Carson Grant | OC, OG, LS 6'2 270 | 2024 3.0 | Concordia (MI) |
![]() | 04/22/23 | Coach Premium required | OG, OT 6'3 280 | 2024 3.54 | Harvard (MA) |
![]() | 04/22/23 | Preston Otter | QB 6'3 190 | 2024 4.39 | Hillsdale (MI) |
![]() | 04/22/23 | Nick Waszczenko | MLB, OG, OLB 6'0 215 | 2024 3.99 | Miami-OH (OH) |
![]() | 04/22/23 | Avery Gach | OT, DE 6'5 267 | 2025 3.7 | Notre Dame (IN) |
![]() | 04/22/23 | Conner Temple | WR 6'2 185 | 2025 3.8 | South Florida (FL) |
![]() | 04/22/23 | Brady Hamby | MLB 6'0 195 | 2025 3.75 | South Florida (FL) |
![]() | 04/21/23 | Coach Premium required | OG, OT 6'3 280 | 2024 3.54 | Brown (RI) |
![]() | 04/21/23 | Trey Pochmara III | CB, WR, RB, KR 5'10 170 | 2025 4.18 | Ferris State (MI) |
![]() | 04/21/23 | Nathan Wolschleger | OT, OG, DE 6'3 230 | 2025 3.3 | Ferris State (MI) |
04/21/23 | Jacob Tuttle | QB 6'1 175 | 2024 3.95 | Pennsylvania (PA) | |
![]() | 04/21/23 | Coach Premium required | CB, S, RB 5'10 170 | 2025 3.8 | West Virginia (WV) |
![]() | 04/20/23 | Carson Grant | OC, OG, LS 6'2 270 | 2024 3.0 | Northwood (MI) |
![]() | 04/20/23 | Coach Premium required | WR, CB, S 6'2 185 | 2024 | Purdue (IN) |
![]() | 04/20/23 | Wendell Smith Jr | CB, WR 6'0 170 | 2024 | West Virginia (WV) |
![]() | 04/20/23 | Coach Premium required | S 5'11 185 | 2024 3.4 | West Virginia (WV) |
![]() | 04/19/23 | Adrian Walker Jr | CB, WR 5'10 170 | 2025 | Louisville (KY) |
![]() | 04/19/23 | Jay Cady | K, CB, TE 5'11 185 | 2024 4.03 | Notre Dame (IN) |
![]() | 04/18/23 | Coach Premium required | OG, OT, DT 6'4 285 | 2024 3.8 | Duke (NC) |
04/18/23 | Jacob Tuttle | QB 6'1 175 | 2024 3.95 | Northwood (MI) | |
![]() | 04/18/23 | Ayden Bowe | CB, WR 5'10 165 | 2024 3.6 | Syracuse (NY) |
![]() | 04/17/23 | Antwon Thomas | CB, WR, QB, RB, KR, S 5'11 160 | 2025 3.5 | Florida (FL) |
![]() | 04/16/23 | Preston Otter | QB 6'3 190 | 2024 4.39 | Ferris State (MI) |
![]() | 04/16/23 | Nathan Wolschleger | OT, OG, DE 6'3 230 | 2025 3.3 | Ferris State (MI) |
![]() | 04/16/23 | Coach Premium required | OT, DT 6'3 240 | 2025 4.0 | Ferris State (MI) |
![]() | 04/16/23 | Coach Premium required | OG, OT 6'3 280 | 2024 3.54 | Ferris State (MI) |
![]() | 04/16/23 | Alex Graham | CB, S, WR 6'0 180 | 2025 | Oregon (OR) |
![]() | 04/15/23 | Coach Premium required | CB, WR 6'0 170 | 2024 | Akron (OH) |
![]() | 04/15/23 | Coach Premium required | RB, S, KR, PR 5'8 170 | 2024 3.7 | Ashland (OH) |
![]() | 04/15/23 | Reed Blake-Thomas | MLB 6'1 210 | 2025 3.3 | Bowling Green State (OH) |
![]() | 04/15/23 | Grant Hetherton | QB, S 6'1 175 | 2024 | Grand Valley State (MI) |
![]() | 04/15/23 | Ryan Ross | OG, DT, OC, OT 6'3 310 | 2024 3.6 | Marshall (WV) |
![]() | 04/15/23 | Andrew Dennis | OT, DE 6'5 265 | 2024 4.05 | Michigan State (MI) |
![]() | 04/15/23 | Jayden Terry | RB, S, CB 5'9 171 | 2026 | Michigan State (MI) |
![]() | 04/15/23 | Coach Premium required | QB 6'0 160 | 2025 3.2 | Michigan State (MI) |
![]() | 04/15/23 | Brady Prieskorn | TE, WR 6'6 225 | 2024 | Mississippi (MS) |
![]() | 04/15/23 | Marcello Vitti | S, RB, CB 5'11 180 | 2026 3.9 | Notre Dame (IN) |
< Previous Next >