To view the remaining 1716 recruiting updates for current high school players, sign-up for The D Zone Coaches Premium
* Preferred Walk-On
Players updated in the past 24 hours are in bold
Date | Player | Pos. Ht. Wt. | Grad. GPA | College | |
---|---|---|---|---|---|
![]() | 05/16/25 | Carter Czapski | MLB, TE, RB 6'2 200 | 2027 3.5 | Northwestern (IL) |
![]() | 04/27/25 | Brayden Clark | OC, LS 6'2 283 | 2026 3.8 | Lawrence Tech (MI) |
![]() | 04/26/25 | Coach Premium required | OLB, TE, OT 6'1 205 | 2026 | Kalamazoo (MI) |
04/26/25 | Kory Amachree | RB, WR 6'1 205 | 2026 4.0 | Kansas (KS) | |
![]() | 04/26/25 | Brayden Clark | OC, LS 6'2 283 | 2026 3.8 | Taylor (IN) |
04/26/25 | Joe Thole | QB 5'11 200 | 2026 3.7 | Valparaiso University (IN) | |
![]() | 04/26/25 | Ryan Rohrborn | RB, OLB, DE 6'3 210 | 2025 3.98 | Valparaiso University (IN) |
![]() | 04/25/25 | Coach Premium required | QB, S 6'3 185 | 2026 | Ferris State (MI) |
04/25/25 | Kory Amachree | RB, WR 6'1 205 | 2026 4.0 | Kansas (KS) | |
![]() | 04/24/25 | Coach Premium required | S, CB 6'1 165 | 2027 3.0 | Akron (OH) |
![]() | 04/23/25 | Ben Farkas | QB, P 6'2 208 | 2026 3.6 | Ferris State (MI) |
![]() | 04/21/25 | Coach Premium required | S, RB, QB 5'9 167 | 2026 3.75 | Ferris State (MI) |
04/19/25 | Coach Premium required | OT, DT 6'3 270 | 2026 3.2 | Butler (IN) | |
04/19/25 | Coach Premium required | OLB, RB, WR 6'0 185 | 2026 | Indiana Wesleyan (IN) | |
![]() | 04/19/25 | Coach Premium required | DE, OLB 6'5 215 | 2026 3.6 | Iowa (IA) |
04/19/25 | Coach Premium required | DT, DE 6'3 260 | 2029 | Michigan (MI) | |
![]() | 04/19/25 | John Kolarchick | OT, OG 6'6 330 | 2026 3.85 | Michigan (MI) |
04/19/25 | Coach Premium required | S 6'3 170 | 2026 | Michigan (MI) | |
![]() | 04/19/25 | Coach Premium required | QB 6'0 190 | 2027 | Michigan (MI) |
![]() | 04/19/25 | Coach Premium required | OT, OG 6'6 325 | 2026 3.7 | Michigan (MI) |
04/19/25 | Coach Premium required | RB, OLB 6'0 185 | 2028 | Michigan (MI) | |
04/19/25 | Coach Premium required | DT 6'3 285 | 2026 3.0 | Michigan (MI) | |
![]() | 04/19/25 | Coach Premium required | WR, CB 5'10 140 | 2027 2.9 | Michigan (MI) |
04/19/25 | Coach Premium required | QB 6'2 190 | 2029 | Michigan (MI) | |
04/19/25 | Coach Premium required | DE, OT 6'3 260 | 2026 | Michigan (MI) | |
![]() | 04/19/25 | Coach Premium required | QB 6'2 170 | 2028 | Michigan (MI) |
04/19/25 | Coach Premium required | MLB, OLB 6'3 205 | 2026 | Northern Illinois (IL) | |
![]() | 04/19/25 | Coach Premium required | MLB, QB, TE, RB 6'0 225 | 2026 3.92 | Northwestern (IL) |
![]() | 04/19/25 | Ryan Rohrborn | RB, OLB, DE 6'3 210 | 2025 3.98 | Ohio (OH) |
04/19/25 | Coach Premium required | TE 6'4 190 | 2027 3.83 | Oregon (OR) | |
04/19/25 | Coach Premium required | MLB, OLB, RB 5'10 202 | 2026 | Saginaw Valley State (MI) | |
![]() | 04/19/25 | Coach Premium required | DE 6'2 237 | 2026 3.0 | Wake Forest (NC) |
![]() | 04/19/25 | Coach Premium required | WR 5'11 165 | 2027 3.5 | Wisconsin (WI) |
![]() | 04/18/25 | Blair Jones | S 6'1 160 | 2029 3.84 | Ball State (IN) |
![]() | 04/18/25 | Coach Premium required | WR 6'3 175 | 2028 3.76 | Ball State (IN) |
![]() | 04/18/25 | Princeton Jones | CB 5'11 170 | 2027 3.4 | Ball State (IN) |
![]() | 04/18/25 | Jaxson Carver | QB 6'3 185 | 2027 3.5 | Ball State (IN) |
![]() | 04/18/25 | Antonio LaLama | MLB, TE 6'1 205 | 2028 3.8 | Ball State (IN) |
![]() | 04/18/25 | Coach Premium required | CB, S, WR, PR, KR 5'8 140 | 2028 | Ball State (IN) |
![]() | 04/18/25 | Coach Premium required | WR 6'3 175 | 2028 3.76 | Butler (IN) |
![]() | 04/18/25 | Coach Premium required | CB, S, WR, PR, KR 5'8 140 | 2028 | Butler (IN) |
![]() | 04/18/25 | Blair Jones | S 6'1 160 | 2029 3.84 | Butler (IN) |
04/18/25 | Coach Premium required | OT 6'5 290 | 2027 3.3 | Ohio (OH) | |
![]() | 04/18/25 | Coach Premium required | DE, TE 6'4 245 | 2026 | Pennsylvania (PA) |
![]() | 04/18/25 | Coach Premium required | OT, DT, DE 6'3 275 | 2026 3.73 | Saginaw Valley State (MI) |
04/18/25 | Coach Premium required | RB 5'9 190 | 2026 | Saginaw Valley State (MI) | |
04/18/25 | Coach Premium required | QB, S 6'0 185 | 2026 | Saginaw Valley State (MI) | |
04/18/25 | Coach Premium required | OLB, TE 6'1 200 | 2026 3.9 | Saginaw Valley State (MI) | |
![]() | 04/18/25 | John Kolarchick | OT, OG 6'6 330 | 2026 3.85 | Saginaw Valley State (MI) |
![]() | 04/18/25 | Braylon Burnside | WR 5'7 150 | 2026 3.5 | Saginaw Valley State (MI) |
< Previous Next >