* Preferred Walk-On
Players updated in the past 24 hours are in bold
Date | Player | Pos. | Grad. | College | |
---|---|---|---|---|---|
![]() | 02/01/20 | Nick Miclea | CB, S | 2020 | Saint Ambrose (IA) |
![]() | 12/14/19 | Kobe Manzo | RB | 2020 | Northern Michigan (MI) |
![]() | 12/12/19 | Matt Moore | MLB | 2020 | Hope (MI) |
![]() | 12/12/19 | William King IV | DE, OLB, LS | 2020 | Pittsburgh (PA) |
12/11/19 | Julian Lee | K, P | 2020 | Hope (MI) | |
12/08/19 | Kyle Fugedi | OT, TE, OG, DE | 2021 | Miami (OH) | |
![]() | 12/07/19 | Nick Miclea | CB, S | 2020 | Concordia (MI) |
![]() | 12/07/19 | William King IV | DE, OLB, LS | 2020 | Grand Valley State (MI) |
12/07/19 | Julian Lee | K, P | 2020 | Hillsdale (MI) | |
![]() | 12/07/19 | Kobe Manzo | RB | 2020 | Lawrence Tech (MI) |
![]() | 12/07/19 | Collin Hicks | WR | 2020 | Northern Michigan (MI) |
12/06/19 | Julian Lee | K, P | 2020 | Albion (MI) | |
![]() | 12/06/19 | Matt Moore | MLB | 2020 | Albion (MI) |
![]() | 12/06/19 | Braiden McGregor | DE, OLB, TE | 2020 | Michigan (MI) |
12/06/19 | Dustin Fletcher | QB | 2020 | Northern Illinois (IL) | |
12/06/19 | D'Andre Mills-Ellis | OC, DT | 2020 | Northwood (MI) | |
![]() | 12/06/19 | Nolan Garrard | OT, OC, DT | 2020 | Valparaiso University (IN) |
12/03/19 | Julian Lee | K, P | 2020 | Middlebury (VT) | |
![]() | 12/02/19 | William King IV | DE, OLB, LS | 2020 | Florida International (FL) |
![]() | 11/30/19 | Blake Bosma | WR, S | 2021 | Central Michigan (MI) |
11/30/19 | Tyson Watson | DE, OT | 2021 | Kentucky (KY) | |
![]() | 11/30/19 | Jordan Rogers | RB, S | 2020 | Louisiana-Lafayette (LA) |
11/30/19 | Donovan Edwards | RB | 2021 | LSU (LA) | |
![]() | 11/30/19 | Rocco Spindler | OT | 2021 | Michigan (MI) |
11/30/19 | Kobe King | OLB | 2021 | Michigan (MI) | |
![]() | 11/30/19 | Jamari Buddin | OLB, WR | 2021 | Michigan (MI) |
![]() | 11/30/19 | Kevarr Ellis | DT, OG | 2021 | Michigan (MI) |
![]() | 11/30/19 | Myles Rowser | S, CB, RB | 2022 | Michigan (MI) |
![]() | 11/30/19 | Kalen King | CB | 2021 | Michigan (MI) |
![]() | 11/30/19 | Caleb Tiernan | OT, DE | 2021 | Michigan (MI) |
![]() | 11/30/19 | Michael Williams II | OLB, DE, RB, TE | 2022 | Michigan (MI) |
11/30/19 | Kyle Fugedi | OT, TE, OG, DE | 2021 | Michigan State (MI) | |
11/30/19 | Tommy Guajardo | WR, TE, OLB, S | 2020 | Michigan State (MI) | |
![]() | 11/30/19 | Amir Herring | OT | 2023 | Michigan State (MI) |
![]() | 11/30/19 | Dylan Senda | OG, OC, OT, DT | 2023 | Michigan State (MI) |
![]() | 11/30/19 | Jaylin Mines | S, WR | 2021 | Michigan State (MI) |
11/30/19 | Rayshaun Benny | DE, OT | 2021 | Michigan State (MI) | |
![]() | 11/30/19 | Derrick Harmon | OT, DT | 2021 | Purdue (IN) |
![]() | 11/29/19 | Sammy Lafata | P | 2021 | Central Michigan (MI) |
![]() | 11/23/19 | Tommy Johnstone | WR, RB, CB, KR, PR | 2020 | Albion (MI) |
![]() | 11/23/19 | Andrel Anthony Jr. | WR, CB | 2021 | Cincinnati (OH) |
11/23/19 | Bryce Hall | DE, TE | 2021 | Cincinnati (OH) | |
![]() | 11/23/19 | Christion Stokes | CB, RB | 2022 | Cincinnati (OH) |
![]() | 11/23/19 | Jaylin Mines | S, WR | 2021 | Cincinnati (OH) |
![]() | 11/23/19 | Joshua Burnham | MLB, RB, WR, QB, OLB | 2022 | Indiana (IN) |
11/23/19 | Jake Ward | K | 2021 | Indiana (IN) | |
![]() | 11/23/19 | Amir Herring | OT | 2023 | Indiana (IN) |
![]() | 11/23/19 | Dylan Senda | OG, OC, OT, DT | 2023 | Indiana (IN) |
11/23/19 | Bertrelle Shelby-Rankin Jr. | OLB, S | 2022 | Kentucky (KY) | |
![]() | 11/23/19 | Rocco Spindler | OT | 2021 | Ohio State (OH) |
< Previous Next >