To view the remaining 407 recruiting updates for current high school players, sign-up for The D Zone Coaches Premium
* Preferred Walk-On
Players updated in the past 24 hours are in bold
Date | Player | Pos. Ht. Wt. | Grad. GPA | College | |
---|---|---|---|---|---|
11/17/24 | Coach Premium required | DE 6'3 215 | 2027 | Wayne State (MI) | |
08/01/24 | Spencer Briggs | OG, DT 6'2 270 | 2025 2.8 | Northwood (MI) | |
07/21/24 | Coach Premium required | OT 6'3 245 | 2025 | Northwood (MI) | |
07/21/24 | Coach Premium required | WR, CB 6'3 170 | 2025 3.4 | Northwood (MI) | |
07/20/24 | Nathan Wolschleger | OG, OT 6'3 250 | 2025 3.1 | Siena Heights (MI) | |
07/19/24 | Coach Premium required | OT, DE 6'7 310 | 2025 | Siena Heights (MI) | |
07/18/24 | Coach Premium required | CB, WR, S, RB 6'3 175 | 2026 3.9 | Northwood (MI) | |
07/15/24 | Nathan Wolschleger | OG, OT 6'3 250 | 2025 3.1 | Hope (MI) | |
07/12/24 | Scotty Goodwin | WR, PR, KR 6'3 170 | 2025 | Adrian (MI) | |
07/12/24 | Michael Cygan | QB 6'3 195 | 2025 3.6 | Adrian (MI) | |
07/12/24 | Jacob Bellinger | OG, DT, OT 6'4 265 | 2025 3.0 | Grand Valley State (MI) | |
07/12/24 | Coach Premium required | CB, WR, S, RB 6'3 175 | 2026 3.9 | Grand Valley State (MI) | |
07/12/24 | Coach Premium required | OT 6'6 330 | 2026 3.83 | Massachusetts Institute of Technology (MA) | |
07/11/24 | Coach Premium required | OT 6'6 330 | 2026 3.83 | Harvard (MA) | |
07/11/24 | Coach Premium required | CB, S, WR 6'0 167 | 2025 3.0 | Saginaw Valley State (MI) | |
07/11/24 | Coach Premium required | CB, WR, S, RB 6'3 175 | 2026 3.9 | Saginaw Valley State (MI) | |
07/11/24 | Rowan Kawa | OT, DT 6'4 285 | 2025 3.82 | Saginaw Valley State (MI) | |
07/11/24 | Coach Premium required | CB, S 5'11 150 | 2027 3.81 | Saginaw Valley State (MI) | |
07/08/24 | Coach Premium required | MLB, RB 6'0 215 | 2025 4.06 | Pennsylvania (PA) | |
07/07/24 | Coach Premium required | MLB, RB 6'0 215 | 2025 4.06 | Princeton (NJ) | |
07/07/24 | Coach Premium required | QB, TE, OLB, DE 6'3 210 | 2026 4.05 | Yale (CT) | |
07/01/24 | Coach Premium required | MLB 5'10 215 | 2026 3.67 | Concordia (MI) | |
06/27/24 | Coach Premium required | MLB, S, WR, RB 6'1 200 | 2026 3.68 | Grand Valley State (MI) | |
06/27/24 | Coach Premium required | DT 5'10 230 | 2026 3.0 | Saginaw Valley State (MI) | |
06/27/24 | AJ Krupa | DE, MLB 6'0 190 | 2026 3.8 | Saginaw Valley State (MI) | |
06/27/24 | Jacob Bellinger | OG, DT, OT 6'4 265 | 2025 3.0 | Saginaw Valley State (MI) | |
06/25/24 | Coach Premium required | MLB, RB 6'0 215 | 2025 4.06 | Ferris State (MI) | |
06/25/24 | Coach Premium required | CB, S, WR 6'0 167 | 2025 3.0 | Ferris State (MI) | |
06/25/24 | Jacob Bellinger | OG, DT, OT 6'4 265 | 2025 3.0 | Ferris State (MI) | |
06/25/24 | Coach Premium required | OT, OC, LS 6'2 270 | 2026 3.8 | Lawrence Tech (MI) | |
06/25/24 | Coach Premium required | WR, CB, KR, P, S 5'11 156 | 2025 3.5 | Lawrence Tech (MI) | |
06/25/24 | Coach Premium required | MLB, RB 5'9 190 | 2027 4.0 | Lawrence Tech (MI) | |
06/23/24 | Coach Premium required | S, WR, QB 6'0 170 | 2025 3.7 | Grand Valley State (MI) | |
06/23/24 | Rowan Kawa | OT, DT 6'4 285 | 2025 3.82 | Grand Valley State (MI) | |
06/23/24 | Coach Premium required | OT 6'3 265 | 2025 3.65 | Grand Valley State (MI) | |
06/23/24 | Coach Premium required | OT 6'6 300 | 2025 3.12 | Grand Valley State (MI) | |
06/23/24 | Coach Premium required | MLB, RB, WR, LS 5'9 175 | 2026 4.0 | Grand Valley State (MI) | |
06/23/24 | Jacob Bellinger | OG, DT, OT 6'4 265 | 2025 3.0 | Marshall (WV) | |
06/23/24 | Nathan Wolschleger | OG, OT 6'3 250 | 2025 3.1 | Tiffin (OH) | |
06/22/24 | Coach Premium required | MLB 6'2 220 | 2025 3.7 | Marshall (WV) | |
06/21/24 | Nathan Wolschleger | OG, OT 6'3 250 | 2025 3.1 | Saginaw Valley State (MI) | |
06/21/24 | Coach Premium required | DT 5'10 230 | 2026 3.0 | Saginaw Valley State (MI) | |
06/21/24 | Coach Premium required | MLB 6'2 220 | 2025 3.7 | Wake Forest (NC) | |
06/20/24 | Coach Premium required | MLB, RB, WR, LS 5'9 175 | 2026 4.0 | Ferris State (MI) | |
06/20/24 | Coach Premium required | OT 6'6 300 | 2025 3.12 | Ferris State (MI) | |
06/20/24 | Charlie King | LS, DE 6'4 190 | 2025 3.6 | Florida Atlantic (FL) | |
06/20/24 | Coach Premium required | WR, QB 6'1 160 | 2027 3.3 | Saginaw Valley State (MI) | |
06/20/24 | Coach Premium required | MLB, S, WR, RB 6'1 200 | 2026 3.68 | Western Michigan (MI) | |
06/20/24 | Coach Premium required | QB, TE, OLB, DE 6'3 210 | 2026 4.05 | Western Michigan (MI) | |
06/19/24 | Coach Premium required | MLB 5'10 215 | 2026 3.67 | Alma (MI) |
< Previous Next >