To view the remaining 121 recruiting updates for current high school players, sign-up for The D Zone Coaches Premium
* Preferred Walk-On
Players updated in the past 24 hours are in bold
Date | Player | Pos. Ht. Wt. | Grad. GPA | College | |
---|---|---|---|---|---|
![]() | 07/30/23 | Jacob Bellinger | OT, DT 6'4 260 | 2025 3.0 | Miami-OH (OH) |
![]() | 07/27/23 | Coach Premium required | OG, OT 6'3 280 | 2024 3.54 | Lafayette (PA) |
07/14/23 | Coach Premium required | MLB 6'0 205 | 2025 3.0 | Eastern Michigan (MI) | |
![]() | 07/13/23 | Jacob Bellinger | OT, DT 6'4 260 | 2025 3.0 | Grand Valley State (MI) |
![]() | 06/26/23 | Coach Premium required | OG, OT 6'3 280 | 2024 3.54 | Harvard (MA) |
![]() | 06/25/23 | Coach Premium required | OG, OT 6'3 280 | 2024 3.54 | Brown (RI) |
![]() | 06/25/23 | Jaiden Allos | WR, RB, PR, S 6'2 185 | 2025 4.0 | Grand Valley State (MI) |
![]() | 06/24/23 | Coach Premium required | OG, OT 6'3 280 | 2024 3.54 | Columbia (NY) |
![]() | 06/24/23 | Magnuson Lars Lott | DE, DT 6'0 217 | 2024 3.3 | Connecticut (CT) |
![]() | 06/22/23 | Coach Premium required | OG, OT 6'3 280 | 2024 3.54 | Yale (CT) |
06/21/23 | Braden Chaffin | OT, OG 6'5 250 | 2027 | Michigan (MI) | |
![]() | 06/21/23 | Coach Premium required | DT, OT 6'5 285 | 2025 3.2 | Michigan (MI) |
![]() | 06/21/23 | Jaiden Allos | WR, RB, PR, S 6'2 185 | 2025 4.0 | Michigan State (MI) |
![]() | 06/17/23 | Magnuson Lars Lott | DE, DT 6'0 217 | 2024 3.3 | Northwestern (IL) |
![]() | 06/14/23 | Jacob Bellinger | OT, DT 6'4 260 | 2025 3.0 | Michigan State (MI) |
![]() | 06/14/23 | Coach Premium required | OG, OT 6'3 280 | 2024 3.54 | Michigan State (MI) |
06/14/23 | Coach Premium required | WR 6'0 160 | 2024 3.0 | Murray State (KY) | |
![]() | 06/13/23 | Jacob Bellinger | OT, DT 6'4 260 | 2025 3.0 | Cincinnati (OH) |
![]() | 06/11/23 | Coach Premium required | OG, OT 6'3 280 | 2024 3.54 | Duke (NC) |
![]() | 06/11/23 | Jacob Bellinger | OT, DT 6'4 260 | 2025 3.0 | Toledo (OH) |
06/10/23 | Coach Premium required | K, P 6'2 205 | 2024 3.73 | Central Michigan (MI) | |
06/10/23 | Coach Premium required | MLB 6'0 205 | 2025 3.0 | Central Michigan (MI) | |
![]() | 06/10/23 | Coach Premium required | OG, OT 6'3 280 | 2024 3.54 | Indianapolis (IN) |
![]() | 06/09/23 | Jacob Bellinger | OT, DT 6'4 260 | 2025 3.0 | Central Michigan (MI) |
![]() | 06/09/23 | Jaiden Allos | WR, RB, PR, S 6'2 185 | 2025 4.0 | Central Michigan (MI) |
06/08/23 | Coach Premium required | MLB 6'0 205 | 2025 3.0 | Yale (CT) | |
![]() | 06/07/23 | Jaiden Allos | WR, RB, PR, S 6'2 185 | 2025 4.0 | Michigan (MI) |
![]() | 06/07/23 | Coach Premium required | CB, RB 5'8 170 | 2024 3.2 | Michigan (MI) |
![]() | 06/07/23 | Coach Premium required | S 5'10 160 | 2025 3.4 | Michigan (MI) |
![]() | 06/06/23 | Magnuson Lars Lott | DE, DT 6'0 217 | 2024 3.3 | Wisconsin (WI) |
![]() | 06/03/23 | Jacob Bellinger | OT, DT 6'4 260 | 2025 3.0 | Bowling Green State (OH) |
![]() | 06/03/23 | Jaiden Allos | WR, RB, PR, S 6'2 185 | 2025 4.0 | Bowling Green State (OH) |
![]() | 06/01/23 | Ayden Bowe | CB, WR 5'10 165 | 2024 3.6 | Wayne State (MI) |
![]() | 06/01/23 | Coach Premium required | OT, DT 6'1 240 | 2025 3.77 | Wayne State (MI) |
![]() | 05/31/23 | Jaiden Allos | WR, RB, PR, S 6'2 185 | 2025 4.0 | Western Michigan (MI) |
![]() | 05/31/23 | Jacob Bellinger | OT, DT 6'4 260 | 2025 3.0 | Western Michigan (MI) |
![]() | 05/30/23 | Coach Premium required | OG, OT 6'3 280 | 2024 3.54 | Eastern Michigan (MI) |
![]() | 05/30/23 | Coach Premium required | DT, OT 6'5 285 | 2025 3.2 | Eastern Michigan (MI) |
![]() | 05/30/23 | Coach Premium required | CB, S, WR 5'11 155 | 2026 3.3 | Eastern Michigan (MI) |
![]() | 05/25/23 | Michael Bush | QB, MLB, OLB, K 6'2 185 | 2024 3.63 | Ferris State (MI) |
![]() | 05/25/23 | Preston Otter | QB 6'3 190 | 2024 4.39 | Ferris State (MI) |
![]() | 05/21/23 | Coach Premium required | QB, S 6'2 185 | 2025 | Davenport (MI) |
![]() | 05/21/23 | Jacob Bajis | MLB, TE, OLB 5'11 192 | 2025 3.85 | Northwood (MI) |
05/21/23 | Coach Premium required | DE 6'0 180 | 2025 3.5 | Northwood (MI) | |
![]() | 05/21/23 | Carson Grant | OC, OG, LS 6'2 270 | 2024 3.0 | Northwood (MI) |
![]() | 05/21/23 | Preston Otter | QB 6'3 190 | 2024 4.39 | Northwood (MI) |
05/21/23 | Jaxson Engelberg | DT, DE, OT, TE 6'2 260 | 2024 3.5 | Saginaw Valley State (MI) | |
![]() | 05/21/23 | Jaiden Allos | WR, RB, PR, S 6'2 185 | 2025 4.0 | Saginaw Valley State (MI) |
04/30/23 | Jaxson Engelberg | DT, DE, OT, TE 6'2 260 | 2024 3.5 | Davenport (MI) | |
04/30/23 | Coach Premium required | DE 6'0 180 | 2025 3.5 | Davenport (MI) |
< Previous Next >