To view the remaining 925 recruiting updates for current high school players, sign-up for The D Zone Coaches Premium
* Preferred Walk-On
Players updated in the past 24 hours are in bold
Date | Player | Pos. Ht. Wt. | Grad. GPA | College | |
---|---|---|---|---|---|
![]() | 12/05/23 | Coach Premium required | OT 6'6 290 | 2026 3.3 | Colorado (CO) |
![]() | 12/05/23 | Marquise Morris | WR 5'9 160 | 2024 3.3 | Colorado (CO) |
![]() | 12/05/23 | Jordan Byers | MLB, OLB, RB, S 6'0 205 | 2024 3.5 | Concordia (MI) |
![]() | 12/05/23 | Desmond Straughton | S, RB, KR 6'0 180 | 2025 4.0 | Kent State (OH) |
![]() | 12/05/23 | Coach Premium required | TE 6'6 220 | 2025 | Kent State (OH) |
![]() | 12/05/23 | Jordin Farrow | DT 6'2 255 | 2025 | Kent State (OH) |
![]() | 12/05/23 | Eric Slater | WR 6'2 185 | 2025 | Kent State (OH) |
![]() | 12/05/23 | Coach Premium required | DE, TE 6'5 200 | 2025 | Kent State (OH) |
![]() | 12/05/23 | Coach Premium required | OLB, WR 6'3 190 | 2025 | Kent State (OH) |
![]() | 12/05/23 | Bryson Williams | WR, S 6'1 200 | 2025 3.9 | Kent State (OH) |
12/05/23 | Antonio Johnson | OG 6'2 285 | 2025 | Kent State (OH) | |
![]() | 12/05/23 | Dakota Guerrant | WR, CB, S 6'1 175 | 2027 | Penn State (PA) |
12/04/23 | Keleb Pritchard | WR, S 6'2 190 | 2024 2.7 | Adrian (MI) | |
![]() | 12/04/23 | Ayden Bowe | CB, WR, S 5'10 165 | 2024 3.45 | Adrian (MI) |
![]() | 12/04/23 | Coach Premium required | RB, S, WR 6'1 185 | 2024 4.16 | Adrian (MI) |
![]() | 12/04/23* | Coach Premium required | OLB, TE, WR 6'3 210 | 2024 3.7 | Central Michigan (MI) |
![]() | 12/04/23 | Coach Premium required | OT 6'6 280 | 2026 3.3 | Central Michigan (MI) |
![]() | 12/04/23 | Coach Premium required | TE 6'4 215 | 2027 | Central Michigan (MI) |
![]() | 12/04/23 | Andre Thomas Jr. | OLB, CB, S, RB 6'1 205 | 2025 3.4 | Kansas (KS) |
12/04/23 | Coach Premium required | OT 6'4 270 | 2024 | Lane (TN) | |
![]() | 12/04/23 | Coach Premium required | P, RB, DT 5'9 185 | 2024 3.3 | Madonna (MI) |
12/04/23 | Coach Premium required | QB, WR 6'4 207 | 2026 | Toledo (OH) | |
![]() | 12/04/23 | Coach Premium required | RB, CB 5'11 180 | 2025 | Toledo (OH) |
![]() | 12/02/23 | Donovan Isaac | WR, CB 6'2 172 | 2024 3.5 | Concordia (MI) |
![]() | 12/02/23 | Brett Mueller | K, P, TE 6'2 200 | 2024 3.71 | Saginaw Valley State (MI) |
![]() | 12/02/23 | Ayden Bowe | CB, WR, S 5'10 165 | 2024 3.45 | Saginaw Valley State (MI) |
![]() | 12/02/23 | Coach Premium required | WR, OLB 6'3 200 | 2024 | Southern California (CA) |
![]() | 12/02/23 | Brandon Davis-Swain | DE, DT, TE 6'3 220 | 2024 | UCLA (CA) |
![]() | 12/01/23 | Coach Premium required | CB, WR, KR 6'0 170 | 2024 | Anderson (IN) |
![]() | 12/01/23 | Coach Premium required | OT 6'6 280 | 2026 3.3 | Bowling Green State (OH) |
![]() | 12/01/23 | Coach Premium required | TE 6'4 215 | 2027 | Bowling Green State (OH) |
![]() | 12/01/23 | Adrian Walker Jr | CB, WR 5'11 184 | 2025 | Bowling Green State (OH) |
![]() | 12/01/23 | Coach Premium required | DE, OG 6'2 260 | 2025 3.1 | Bowling Green State (OH) |
![]() | 12/01/23 | Nathan Gersh | MLB, RB 6'2 215 | 2026 | Bowling Green State (OH) |
![]() | 12/01/23 | Rashad Jones | DE, TE 6'1 240 | 2025 | Bowling Green State (OH) |
![]() | 12/01/23 | Coach Premium required | RB 5'10 170 | 2025 3.8 | Bowling Green State (OH) |
![]() | 12/01/23 | Coach Premium required | OT 6'7 270 | 2025 3.53 | Bowling Green State (OH) |
12/01/23* | Coach Premium required | CB, WR 5'11 170 | 2024 | Eastern Michigan (MI) | |
![]() | 12/01/23 | Michael Bush | QB, MLB, K 6'2 202 | 2024 3.63 | Ferris State (MI) |
![]() | 12/01/23 | Dimari Malone | OLB 6'2 215 | 2025 | Kansas (KS) |
![]() | 12/01/23 | Jack Janda | DE, TE 6'5 220 | 2026 4.0 | Kansas (KS) |
![]() | 12/01/23 | Coach Premium required | RB, CB 5'11 180 | 2025 | Louisville (KY) |
![]() | 12/01/23 | Jack Janda | DE, TE 6'5 220 | 2026 4.0 | Michigan State (MI) |
![]() | 12/01/23 | Coach Premium required | OLB, WR 6'3 190 | 2025 | Michigan State (MI) |
12/01/23 | Antonio Johnson | OG 6'2 285 | 2025 | Michigan State (MI) | |
![]() | 12/01/23 | Coach Premium required | MLB, OLB 5'11 205 | 2024 3.92 | Northwood (MI) |
![]() | 12/01/23* | Coach Premium required | DE 6'5 225 | 2024 4.0 | Western Michigan (MI) |
![]() | 11/30/23 | Coach Premium required | CB, S 6'3 190 | 2024 3.5 | Siena Heights (MI) |
11/29/23 | Coach Premium required | CB, WR 5'11 170 | 2024 | Central State (OH) | |
![]() | 11/29/23 | Coach Premium required | CB 5'9 160 | 2024 3.0 | Clarke (IA) |
< Previous Next >