To view the remaining 2637 recruiting updates for current high school players, sign-up for The D Zone Coaches Premium
* Preferred Walk-On
Players updated in the past 24 hours are in bold
Date | Player | Pos. Ht. Wt. | Grad. GPA | College | |
---|---|---|---|---|---|
12/21/24 | Coach Premium required | QB, WR, S 6'2 185 | 2025 3.9 | Ohio Northern (OH) | |
12/19/24 | Cameron Paige | WR 5'11 175 | 2023 3.5 | West Virginia Wesleyan (WV) | |
12/17/24 | Ryan Counts | QB 175 | 2025 3.4 | Ohio Wesleyan (OH) | |
12/16/24 | Ryan Counts | QB 175 | 2025 3.4 | Muskingum (OH) | |
12/16/24 | Coach Premium required | WR, CB 6'1 160 | 2025 3.9 | Princeton (NJ) | |
12/14/24 | Coach Premium required | OT, OG 6'4 265 | 2025 3.81 | Siena Heights (MI) | |
12/14/24 | Coach Premium required | K, P, CB, KR 5'9 160 | 2025 3.5 | Walsh (OH) | |
12/13/24 | Logan Criteser | DT, DE, TE 5'11 218 | 2025 3.3 | Northwood (MI) | |
12/12/24 | Coach Premium required | OT, DT 6'4 265 | 2025 4.5 | Bucknell (PA) | |
12/12/24* | Coach Premium required | WR, CB 5'9 165 | 2025 3.64 | Northwood (MI) | |
12/11/24 | Coach Premium required | QB, WR, S 6'2 185 | 2025 3.9 | Albion (MI) | |
12/11/24 | Kory Amachree | RB, WR 6'1 205 | 2026 4.0 | Cornell (NY) | |
12/11/24 | Coach Premium required | QB 6'2 190 | 2025 3.8 | Davenport (MI) | |
12/11/24 | Coach Premium required | DT, OG 5'10 260 | 2025 | Hope (MI) | |
12/10/24 | Coach Premium required | QB 5'11 195 | 2025 | Detroit Community Christian College (MI) | |
12/09/24 | Coach Premium required | OT, OG 6'4 265 | 2025 3.81 | Indiana Wesleyan (IN) | |
12/09/24 | Coach Premium required | WR, CB 6'1 160 | 2025 3.9 | Pennsylvania (PA) | |
12/09/24 | Coach Premium required | OT, OG 6'4 265 | 2025 3.81 | Taylor (IN) | |
12/08/24 | Coach Premium required | CB, WR, QB 5'11 157 | 2025 | Adrian (MI) | |
12/08/24* | Cameron Paige | WR 5'11 175 | 2023 3.5 | Seton Hill (PA) | |
12/08/24* | Coach Premium required | CB, WR, QB 5'11 157 | 2025 | Wayne State (MI) | |
12/07/24 | Rowan Kawa | OT, DT 6'4 285 | 2025 3.82 | Saginaw Valley State (MI) | |
12/06/24 | Jackson Sage | QB, S 6'0 185 | 2025 4.1 | McPherson (KS) | |
12/04/24 | Coach Premium required | TE 6'4 215 | 2025 3.9 | Findlay (OH) | |
12/03/24 | Gerry Hanson | WR, S, KR, PR, P, RB 6'0 175 | 2025 3.66 | Northwood (MI) | |
12/02/24 | Coach Premium required | S, CB, RB, WR 5'10 175 | 2025 3.1 | Adrian (MI) | |
11/28/24 | Cameron Paige | WR 5'11 175 | 2023 3.5 | West Virginia State (WV) | |
11/26/24 | Coach Premium required | OT, DT 6'6 325 | 2025 | Adrian (MI) | |
11/26/24 | Coach Premium required | OT, DT 6'6 325 | 2025 | Wilmington (OH) | |
11/25/24 | Coach Premium required | OT, DT 6'6 325 | 2025 | Madonna (MI) | |
11/25/24 | Coach Premium required | RB, OLB | 2029 | UNLV (NV) | |
11/25/24 | Coach Premium required | RB | 2028 | UNLV (NV) | |
11/25/24 | Coach Premium required | OT, DT 6'5 260 | 2025 3.8 | Valparaiso University (IN) | |
11/24/24 | Coach Premium required | OT, DT 6'4 265 | 2025 4.5 | Dartmouth (NH) | |
11/21/24 | Connor ORourke | WR, S, CB 5'11 179 | 2025 4.39 | Hillsdale (MI) | |
11/21/24 | Coach Premium required | DT, OG 5'10 260 | 2025 | Massachusetts Maritime (MA) | |
11/20/24 | Coach Premium required | DE, DT 6'3 240 | 2025 3.38 | Adrian (MI) | |
11/19/24 | Aedan Rocha | DT, DE 6'2 250 | 2025 3.8 | Calvin University (MI) | |
11/17/24 | Coach Premium required | TE 6'4 190 | 2027 3.83 | Colorado (CO) | |
11/17/24 | Coach Premium required | OT 6'8 250 | 2026 | Eastern Michigan (MI) | |
11/16/24 | Joseph Lattimore | CB, RB, KR, WR 6'0 187 | 2025 3.26 | Adrian (MI) | |
11/16/24 | Coach Premium required | OT 6'6 280 | 2026 3.3 | Iowa State (IA) | |
11/16/24 | Joseph Lattimore | CB, RB, KR, WR 6'0 187 | 2025 3.26 | Knox (IL) | |
11/16/24 | Malcomb Ross II | QB, CB, WR 5'9 150 | 2027 4.0 | Marshall (WV) | |
11/16/24 | Kellen Miller | WR, S 6'0 180 | 2028 | Marshall (WV) | |
11/16/24 | Drew Sheridan | QB 6'0 158 | 2028 4.0 | Marshall (WV) | |
11/16/24 | Coach Premium required | TE, DE, OLB 6'4 215 | 2027 | Marshall (WV) | |
11/16/24 | Jamal Shakespear | QB, S, CB, WR 5'10 170 | 2026 3.5 | Marshall (WV) | |
11/16/24 | Coach Premium required | CB, S, WR, KR 6'0 170 | 2026 3.8 | Marshall (WV) | |
11/15/24 | Joseph Lattimore | CB, RB, KR, WR 6'0 187 | 2025 3.26 | Siena Heights (MI) |
< Previous Next >