To view the remaining 2592 recruiting updates for current high school players, sign-up for The D Zone Coaches Premium
* Preferred Walk-On
Players updated in the past 24 hours are in bold
Date | Player | Pos. Ht. Wt. | Grad. GPA | College | |
---|---|---|---|---|---|
11/21/24 | Connor ORourke | WR, S, CB 5'11 179 | 2025 4.39 | Hillsdale (MI) | |
11/20/24 | Coach Premium required | DE, DT 6'3 240 | 2025 3.38 | Adrian (MI) | |
11/19/24 | Aedan Rocha | DT, DE 6'2 250 | 2025 3.8 | Calvin University (MI) | |
11/17/24 | Coach Premium required | TE 6'4 190 | 2027 3.83 | Colorado (CO) | |
11/17/24 | Coach Premium required | OT 6'8 250 | 2026 | Eastern Michigan (MI) | |
11/16/24 | Joseph Lattimore | CB, RB, KR, WR 6'0 187 | 2025 3.26 | Adrian (MI) | |
11/16/24 | Coach Premium required | OT 6'6 280 | 2026 3.3 | Iowa State (IA) | |
11/16/24 | Joseph Lattimore | CB, RB, KR, WR 6'0 187 | 2025 3.26 | Knox (IL) | |
11/16/24 | Coach Premium required | TE, DE, OLB 6'4 215 | 2027 | Marshall (WV) | |
11/16/24 | Coach Premium required | CB, S, WR, KR 6'0 170 | 2026 3.8 | Marshall (WV) | |
11/16/24 | Kellen Miller | WR, S 6'0 180 | 2028 | Marshall (WV) | |
11/16/24 | Drew Sheridan | QB 6'0 158 | 2028 4.0 | Marshall (WV) | |
11/16/24 | Malcomb Ross II | QB, CB, WR 5'9 150 | 2027 4.0 | Marshall (WV) | |
11/16/24 | Jamal Shakespear | QB, S, CB, WR 5'10 170 | 2026 3.5 | Marshall (WV) | |
11/15/24 | Joseph Lattimore | CB, RB, KR, WR 6'0 187 | 2025 3.26 | Siena Heights (MI) | |
11/15/24 | Joseph Lattimore | CB, RB, KR, WR 6'0 187 | 2025 3.26 | Wayne State (MI) | |
11/14/24 | Reed Blake-Thomas | MLB 6'1 225 | 2025 2.8 | Morehead State University (KY) | |
11/14/24 | Coach Premium required | K, P, CB, KR 5'9 160 | 2025 3.5 | Olivet Nazarene (IL) | |
11/14/24 | Coach Premium required | OT, DT 6'5 285 | 2025 3.2 | Texas Tech (TX) | |
11/13/24 | Coach Premium required | QB 6'1 160 | 2026 3.84 | Michigan State (MI) | |
11/13/24 | Jaiden Juback | WR, CB 6'1 185 | 2025 3.9 | Valparaiso University (IN) | |
11/12/24 | Coach Premium required | TE 6'5 225 | 2025 4.3 | Bryant (RI) | |
11/12/24 | Coach Premium required | CB, S 6'2 180 | 2026 3.0 | West Virginia (WV) | |
11/12/24 | Coach Premium required | S, RB, CB, WR 5'10 177 | 2025 3.3 | Wilmington (OH) | |
11/11/24 | Coach Premium required | OLB, QB 6'3 200 | 2026 4.2 | Eastern Michigan (MI) | |
11/11/24 | Juliano Haddad | K 5'10 159 | 2025 3.54 | Kalamazoo (MI) | |
11/09/24 | Coach Premium required | RB | 2028 | Central Michigan (MI) | |
11/09/24 | Coach Premium required | OT, DT 6'5 300 | 2026 3.75 | Cincinnati (OH) | |
11/08/24 | Jahmari Cooper | WR 6'0 180 | 2025 3.0 | Madonna (MI) | |
11/06/24 | Coach Premium required | RB 5'11 180 | 2025 | Alabama (AL) | |
11/06/24 | Coach Premium required | OT, DT 6'5 285 | 2025 3.2 | Vanderbilt (TN) | |
11/05/24 | Coach Premium required | CB, S 6'0 175 | 2025 3.7 | Culver-Stockton (MO) | |
11/05/24 | Coach Premium required | WR, CB, S 6'1 175 | 2027 | Miami-FL (FL) | |
11/04/24 | Coach Premium required | S, RB, CB, WR 5'10 177 | 2025 3.3 | Lawrence Tech (MI) | |
11/03/24 | Jackson Sage | QB, S 6'0 185 | 2025 4.1 | Hope (MI) | |
11/02/24 | Coach Premium required | DE, DT 6'3 240 | 2025 3.38 | Alma (MI) | |
11/02/24 | Coach Premium required | CB, S 6'0 180 | 2025 | Eastern Michigan (MI) | |
11/02/24 | Coach Premium required | TE 6'4 190 | 2027 3.83 | Penn State (PA) | |
11/02/24 | Coach Premium required | OT, DT 6'5 300 | 2026 3.75 | Purdue (IN) | |
11/02/24 | Coach Premium required | WR 5'11 165 | 2027 3.5 | Utah (UT) | |
11/02/24 | Coach Premium required | CB, WR, QB 5'11 157 | 2025 | Wayne State (MI) | |
10/31/24 | Coach Premium required | QB, WR, S 6'2 185 | 2025 3.9 | Heidelberg (OH) | |
10/31/24 | Coach Premium required | RB, S, P 5'10 185 | 2026 4.2 | Heidelberg (OH) | |
10/30/24* | Coach Premium required | DT, OG 6'5 240 | 2025 3.7 | Bowling Green State (OH) | |
10/30/24 | Coach Premium required | OT, DT 6'5 285 | 2025 3.2 | Purdue (IN) | |
10/29/24 | Owen Pittenger | RB, OLB, S 6'1 205 | 2025 3.5 | Adrian (MI) | |
10/29/24 | Coach Premium required | OT 6'3 230 | 2027 3.5 | Arkansas State (AR) | |
10/29/24 | Coach Premium required | DE, DT 6'3 240 | 2025 3.38 | Hope (MI) | |
10/29/24 | Coach Premium required | OT, DT 5'11 280 | 2025 3.38 | Manchester (IN) | |
10/28/24 | Coach Premium required | CB, WR 6'0 164 | 2026 3.2 | Washington (WA) |
< Previous Next >