Kensington Lakes Activities Association - East
Team | W - L (Conf.) | PF / PA (Conf.) | Streak (Conf.) | W - L (Total) | PF / PA (Total) | Streak (Total) |
---|---|---|---|---|---|---|
#3Belleville | 7 - 0 | 307 / 49 | 7 | 10 - 2 | 502 / 149 | 1 |
#58Fordson | 5 - 2 | 191 / 123 | 1 | 5 - 5 | 222 / 218 | 3 |
#71Livonia Franklin | 5 - 2 | 167 / 107 | 3 | 6 - 5 | 255 / 218 | 1 |
#79Dearborn | 4 - 3 | 220 / 140 | 3 | 6 - 5 | 307 / 252 | 1 |
Livonia Stevenson | 3 - 4 | 193 / 160 | 1 | 5 - 5 | 264 / 234 | 1 |
Westland John Glenn | 3 - 4 | 176 / 176 | 3 | 3 - 6 | 211 / 247 | 4 |
Livonia Churchill | 1 - 6 | 91 / 239 | 6 | 3 - 6 | 153 / 287 | 1 |
Wayne Memorial | 0 - 7 | 0 / 351 | 7 | 0 - 9 | 32 / 425 | 9 |
* Signifies that game is non-conference