Kensington Lakes Activities Association - East
Team | W - L (Conf.) | PF / PA (Conf.) | Streak (Conf.) | W - L (Total) | PF / PA (Total) | Streak (Total) |
---|---|---|---|---|---|---|
4Belleville Tigers | 7 - 0 | 298 / 89 | 7 | 12 - 1 | 555 / 171 | 1 |
15Fordson Tractors | 6 - 1 | 267 / 108 | 2 | 9 - 2 | 399 / 219 | 1 |
22Livonia Franklin Patriots | 5 - 2 | 285 / 172 | 2 | 8 - 3 | 423 / 270 | 1 |
51Livonia Churchill Chargers | 4 - 3 | 195 / 155 | 3 | 7 - 5 | 331 / 243 | 1 |
99Dearborn Pioneers | 3 - 4 | 174 / 164 | 1 | 4 - 5 | 201 / 213 | 2 |
Livonia Stevenson Spartans | 2 - 5 | 159 / 192 | 2 | 4 - 5 | 209 / 216 | 1 |
Westland John Glenn Rockets | 1 - 6 | 58 / 208 | 1 | 1 - 8 | 70 / 259 | 1 |
Wayne Memorial Zebras | 0 - 7 | 0 / 348 | 7 | 1 - 8 | 20 / 405 | 1 |
* Signifies that game is non-conference