Kensington Lakes Activities Association - East
Team | W - L (Conf.) | PF / PA (Conf.) | Streak (Conf.) | W - L (Total) | PF / PA (Total) | Streak (Total) |
---|---|---|---|---|---|---|
1Belleville | 7 - 0 | 382 / 61 | 7 | 14 - 0 | 672 / 173 | 14 |
28Livonia Franklin | 6 - 1 | 246 / 147 | 1 | 10 - 2 | 406 / 213 | 1 |
62Dearborn | 5 - 2 | 170 / 145 | 5 | 7 - 3 | 268 / 200 | 1 |
Livonia Stevenson | 4 - 3 | 126 / 134 | 1 | 4 - 5 | 143 / 183 | 1 |
Westland John Glenn | 3 - 4 | 161 / 209 | 1 | 3 - 6 | 189 / 291 | 1 |
Fordson | 2 - 5 | 137 / 192 | 2 | 3 - 6 | 177 / 241 | 1 |
Livonia Churchill | 1 - 6 | 177 / 235 | 1 | 2 - 7 | 223 / 299 | 2 |
Wayne Memorial | 0 - 7 | 48 / 324 | 7 | 0 - 9 | 76 / 418 | 9 |
* Signifies that game is non-conference