Kensington Lakes Activities Association - East
Team | W - L (Conf.) | PF / PA (Conf.) | Streak (Conf.) | W - L (Total) | PF / PA (Total) | Streak (Total) |
---|---|---|---|---|---|---|
2Belleville | 7 - 0 | 345 / 18 | 7 | 13 - 1 | 679 / 131 | 1 |
53Westland John Glenn | 6 - 1 | 208 / 134 | 2 | 7 - 3 | 304 / 222 | 2 |
75Fordson | 5 - 2 | 173 / 104 | 2 | 5 - 4 | 200 / 184 | 3 |
59Livonia Franklin | 4 - 3 | 166 / 179 | 1 | 5 - 4 | 233 / 247 | 2 |
Livonia Churchill | 3 - 4 | 131 / 140 | 1 | 4 - 5 | 202 / 194 | 1 |
Livonia Stevenson | 2 - 5 | 137 / 164 | 2 | 2 - 6 | 170 / 218 | 2 |
Dearborn | 1 - 6 | 133 / 207 | 2 | 1 - 7 | 140 / 235 | 2 |
Wayne Memorial | 0 - 7 | 8 / 355 | 7 | 1 - 7 | 42 / 362 | 7 |
* Signifies that game is non-conference