Fordson 2025 OC Eesa Mohamed has signed with Northwood
Published 02/05/2025 by Jeff Corrion
Player | # | Pos. | Ht. | Wt. | Grad. |
---|---|---|---|---|---|
Bobo Diallo | 1 | CB, WR | 6'2 | 180 | 2025 |
Mazen Baidoun | 2 | QB | 5'7 | 170 | 2025 |
Adam Nofal | 3 | WR, CB | 5'9 | 155 | 2025 |
Mouamel Alhachamy | 4 | OLB | 5'9 | 156 | 2025 |
Mehdi Wahab | 5 | WR, CB, S | 5'7 | 140 | 2025 |
Ali Alziyadi | 6 | OLB, MLB, RB | 6'0 | 205 | 2026 |
Mstafa Aljanaby | 7 | WR | 6'2 | 175 | 2025 |
Mamadou Doumbouya | 8 | TE, DE | 6'2 | 200 | 2025 |
Firas Awadalla | 9 | QB | 5'8 | 150 | 2026 |
Dean Hammoud | 10 | RB, S | 5'8 | 155 | 2027 |
Ahmed Albiraihy | 11 | WR, CB, S | 5'10 | 160 | 2026 |
Noah Hammoud | 12 | CB, S | 5'10 | 150 | 2025 |
Hussein Ahmed | 13 | CB, S, WR | 5'9 | 150 | 2026 |
Hassan Tlays | 14 | K | 5'6 | 140 | 2025 |
Younis Saeed | 15 | WR, CB, S | 5'9 | 130 | 2025 |
Hadi Rayes | 16 | 5'8 | 150 | 2026 | |
Mohamad Awada | 17 | DE, TE | 6'2 | 195 | 2027 |
Hassan Charaf | 18 | DE, TE | 6'2 | 185 | 2027 |
Hassan Mcheik | 19 | 5'7 | 175 | 2026 | |
Adam Darwish | 20 | WR, CB, S | 5'7 | 140 | 2026 |
Husayn Sater | 21 | WR, CB | 5'8 | 150 | 2026 |
Muthana Saleh | 22 | WR, CB, S | 5'10 | 130 | 2025 |
Fadil Alzubaidy | 23 | CB | 5'11 | 165 | 2027 |
Jad Mezher | 23 | CB, S, WR | 5'11 | 165 | 2026 |
Hassan Almayahi | 24 | 5'7 | 145 | 2026 | |
Ali Haidar | 25 | OLB, MLB, RB | 5'11 | 170 | 2026 |
Kevion Davison | 26 | WR, CB, S | 6'2 | 165 | 2026 |
Ali Saad | 27 | RB, OLB, MLB | 5'10 | 180 | 2028 |
Ahmed Alsuraimi | 28 | RB, OLB, MLB | 5'11 | 170 | 2027 |
Mehdi Kabbani | 30 | WR, CB, S | 6'1 | 170 | 2027 |
Riccardo Franks | 31 | 5'8 | 155 | 2027 | |
Aliradha Alsaidy | 33 | DE, TE | 6'2 | 190 | 2026 |
Khalil Bandar | 34 | RB, S | 5'8 | 185 | 2025 |
Adnan Abdulkarim | 35 | RB, OLB, MLB | 5'10 | 185 | 2028 |
Laith Aljanaby | 37 | CB, S, WR | 6'1 | 160 | 2027 |
Mohamed Hammoud | 38 | WR, CB, S | 5'10 | 155 | 2027 |
Mehdi Beydoun | 40 | DE, DT, RB | 4'11 | 195 | 2026 |
Ali Bazzi | 41 | QB | 6'0 | 140 | 2028 |
MohammedAli Rhayel | 42 | DE, DT, RB | 5'8 | 195 | 2026 |
Ameer Almouslamouwi | 43 | RB, OLB, MLB | 5'8 | 200 | 2027 |
Hussein Aoun | 44 | TE, OLB, MLB | 5'10 | 170 | 2026 |
Raymond Snow Jr. | 45 | DE, DT, RB | 5'11 | 210 | 2026 |
Kassim Sallam | 46 | QB | 5'8 | 145 | 2027 |
Ali Nasser | 47 | WR, OLB, MLB | 5'10 | 155 | 2028 |
Eesa Mohamed | OC | 6'1 | 300 | 2025 | |
Hadi Dabaja | 51 | DT, DE | 6'1 | 230 | 2026 |
Mohamed Rihan | 52 | OT, OG, OC, DE, DT | 6'4 | 270 | 2026 |
Hussein Chahine | 53 | DE, DT, OT, OG, OC | 6'2 | 240 | 2025 |
Ali Hoballah | 54 | OT, DT | 6'3 | 275 | 2025 |
Hassan Hoballah | 55 | OG, DT | 6'2 | 275 | 2027 |
Adel Bitar | 56 | DT, OT, OG | 6'4 | 298 | 2025 |
Kareem Abueida | 60 | OT, OG, OC, DE, DT | 6'3 | 290 | 2025 |
Ragheb Hamad | 63 | OG | 6'1 | 255 | 2027 |
Ali Hachem | 64 | OT, OG, OC, DE, DT | 6'1 | 240 | 2026 |
Mouhamed Joumaa | 66 | OT, OG, OC, DE, DT | 5'11 | 290 | 2026 |
Mohamed Aoun | 68 | OT, OG, OC, DE, DT | 6'3 | 295 | 2027 |
Mahdi Elsalman | 70 | OT, OG, OC, DE, DT | 6'1 | 295 | 2026 |
Murtadha Allabbah | 72 | OT, DT | 6'7 | 320 | 2027 |
Fadi Beydoun | 75 | OT, OG, OC, DE, DT | 6'1 | 295 | 2026 |
Jacob Taylor | 77 | OT, LS | 6'5 | 300 | 2027 |
Ali Saad | 78 | OT, OG, OC, DE, DT | 6'1 | 230 | 2026 |
Tyrone Reaves Jr. | 84 | WR, CB, S | 6'1 | 160 | 2027 |
Yousef Albahia | 90 | DE, DT | 6'1 | 205 | 2027 |
Muhammed Siddiq | 99 | DE, DT | 6'1 | 210 | 2027 |
Louay Antar | RB | 5'7 | 195 | 0 | |
Mohamed Daoud | DT | 6'1 | 246 | 0 |
Click on the content to copy and share on instagram
#62 Fordson Varsity - MI