Interview with Groves 2025 CB/WR Chris Little (Grand Valley State commit)
Published 11/16/2024 by Jeff Corrion
Player | # | Pos. | Ht. | Wt. | Grad. |
---|---|---|---|---|---|
Pete Cender | 81 | TE | 6'4 | 250 | 2013 |
Aaron Bradley | OT | 6'6 | 301 | 2023 | |
Adam Ginn | OT | 6'2 | 270 | 2018 | |
Adam Waszak | DE, TE | 6'4 | 240 | 2022 | |
Alex McLean | WR | 5'8 | 175 | 2023 | |
Anderson Farmer | OT | 6'4 | 245 | 2024 | |
Andrew Schuster | QB | 6'2 | 205 | 2024 | |
Andy Hartman | OT | 6'6 | 260 | 2022 | |
164Anthony Pelton | TE, DT | 6'4 | 240 | 2019 | |
98Anthony Cardamone | MLB, TE | 6'1 | 195 | 2021 | |
Anthony Scott | OLB, TE | 6'2 | 210 | 2024 | |
Antuane Rambus Jr | RB, OLB | 5'11 | 190 | 2021 | |
Ari Curtis | DE, TE | 6'3 | 190 | 2020 | |
ArJon Thompson | WR, QB, CB | 5'11 | 185 | 2024 | |
52Austin Brown | QB | 6'1 | 195 | 2019 | |
94Avery Moore | QB, S, OLB | 6'3 | 205 | 2020 | |
Aveyon Bullock | OT, DT | 6'5 | 280 | 2022 | |
Blake Nelson | DE, DT, LS, OT | 6'3 | 241 | 2023 | |
Braden Babich | S, WR | 5'11 | 195 | 2020 | |
Breon Key | OT, DT | 6'2 | 240 | 2022 | |
Brett Peterson | TE, MLB, OLB, DE, WR, S | 6'2 | 220 | 2022 | |
Brett Weaver | OT, TE | 6'6 | 230 | 2022 | |
Brian Buchman | OT | 6'5 | 275 | 2018 | |
Burak Henderson | OT, DT | 6'5 | 280 | 2021 | |
Cade Peterson | QB | 6'4 | 195 | 2018 | |
Cal Endicott | QB | 6'5 | 185 | 2018 | |
Calvin Williams | DE, OT | 6'3 | 260 | 2018 | |
Camren Vansolkema | DT, OT | 6'2 | 250 | 2024 | |
Chandler Swoope | CB | 6'1 | 190 | 2020 | |
Chandler Allen | DE, TE | 6'5 | 2024 | ||
Charles Wilson Jr | S | 5'11 | 170 | 2022 | |
Charlie Nylander | TE, OLB | 6'5 | 235 | 2020 | |
181Chris Cominos | OT | 6'2 | 265 | 2019 | |
Christian Brooks | RB, OLB | 6'2 | 205 | 2018 | |
Christian Johnson | QB | 6'2 | 210 | 2023 | |
160Cody Tierney | WR | 5'11 | 180 | 2019 | |
Cole Patritto | WR | 6'0 | 165 | 2018 | |
Cole Schut | OT, DT | 6'4 | 270 | 2018 | |
Collin Buchanan | TE | 6'4 | 205 | 2023 | |
Colton Hyble | DE | 6'4 | 220 | 2018 | |
Conor Smith | TE, DT, DE | 6'2 | 230 | 2023 | |
Cooper Phillips | OT, OG | 6'4 | 285 | 2022 | |
127Corion Montgomery | CB | 2019 | |||
Cross Dobbs | MLB, TE | 6'3 | 210 | 2022 | |
201Damonte McCurdy | S, WR | 5'10 | 165 | 2019 | |
Darius Whiteside | CB, WR | 6'2 | 160 | 2023 | |
64Darrell Johnson | WR, CB, RB | 5'8 | 170 | 2021 | |
Darron Chinery | DE, OT | 6'3 | 260 | 2021 | |
David Osagiede | DE, TE, OLB | 6'5 | 225 | 2024 | |
33David Holloman | RB | 6'0 | 215 | 2021 | |
Da’Vion Haynes | CB | 6'1 | 170 | 2021 | |
Davonta Love | OT, DT, OG, LS | 6'3 | 301 | 2024 | |
DeAndre Hill Jr | WR, TE | 6'2 | 220 | 2023 | |
241DeJuan Parkman | DT, DE | 6'3 | 260 | 2019 | |
Deonte Pippen Jr | WR, CB | 6'0 | 175 | 2023 | |
Derek Rood | DE, TE | 6'3 | 230 | 2023 | |
Devon Pettus | RB, OLB | 6'1 | 230 | 2024 | |
Dj Arnold | CB, KR | 5'10 | 160 | 2022 | |
Dorijan Jackson | WR | 5'9 | 2023 | ||
96Drew Peterson | TE, DE | 6'3 | 220 | 2019 | |
Elijah Baker | OLB, S | 5'11 | 205 | 2023 | |
Eric Zeboor | K | 2018 | |||
Ethan Culberson | OG | 6'4 | 305 | 2016 | |
Evan Curtiss | OT, DE | 6'4 | 260 | 2024 | |
Evan Sundermann | 6'2 | 190 | 2022 | ||
Evan Furtney | QB, WR, TE | 2020 | |||
Gabe Ellis | MLB | 6'2 | 200 | 2018 | |
Gage Chatfield | TE, DT | 6'4 | 245 | 2024 | |
Garrie Mann | DE | 2024 | |||
249Gavin Cossou | TE, DE | 6'6 | 225 | 2019 | |
Grant Hart | CB, KR | 5'10 | 160 | 2020 | |
Grant Porter | OG, DT, OT | 6'3 | 280 | 2021 | |
Grantland Lancaster | WR | 6'3 | 190 | 2021 | |
81Griffin Shinrock | WR | 6'2 | 190 | 2021 | |
147Ian Kennelly | S, WR | 6'1 | 175 | 2019 | |
Isaiah Veatch | MLB, RB | 6'0 | 215 | 2024 | |
Jack Storey | OT, OG, DT, OC | 6'5 | 260 | 2023 | |
Jack Gilchrist | DT, DE | 2020 | |||
Jacob Kochanny | OT | 6'4 | 260 | 2018 | |
Jacob Achterhoff | OT | 6'4 | 300 | 2018 | |
179Jaden Thelen | WR, S | 6'2 | 180 | 2019 | |
145Jaden Mabin | DE, TE | 6'5 | 250 | 2019 | |
Jakaurie Kirkland | RB, CB | 2020 | |||
Jake Vermaas | WR, CB, S | 6'2 | 180 | 2024 | |
Jakob Lentz | OT | 6'7 | 280 | 2022 | |
251Jalin Jones | RB | 5'9 | 195 | 2019 | |
Jason Hardy | CB, WR | 6'1 | 160 | 2022 | |
Jay Cady | K, P, CB, TE | 5'11 | 185 | 2024 | |
Jaylen Branch | WR | 6'2 | 168 | 2018 | |
Jaylen Johnson | WR | 6'2 | 195 | 2023 | |
Jeffery Burton | OG | 6'5 | 305 | 2022 | |
675Jeremy Wiersema | K | 6'0 | 150 | 2019 | |
Jibriel Conde | DE | 6'4 | 220 | 2023 | |
Jimmy Downs | WR, S, CB | 6'0 | 185 | 2021 | |
Joe Frazier | CB, S | 5'11 | 170 | 2020 | |
Joel Linden | OC | 6'3 | 280 | 2018 | |
223John Lulaj | OG | 6'4 | 280 | 2019 | |
Josh Czarnota | QB, S | 6'1 | 205 | 2018 | |
Josh Williams | DT | 6'2 | 270 | 2024 | |
Joshua Martin | OG, OT | 6'4 | 270 | 2021 | |
Kellen Russell-Dixon | RB, CB | 5'10 | 185 | 2024 | |
Kellen Reed | WR, PR, KR | 5'10 | 150 | 2022 | |
Kenneth Jones III | RB, OLB | 5'10 | 190 | 2023 | |
Khamani Potts | DE, TE | 6'4 | 215 | 2023 | |
83Kobe Hayward | S, RB | 5'11 | 185 | 2019 | |
Kollin Kralapp | K, P, QB | 6'1 | 180 | 2021 | |
84Kortez Toles | CB | 6'3 | 185 | 2019 | |
Kyjuan Rice | RB | 2020 | |||
38Kyle Johnson | S, OLB | 6'1 | 200 | 2022 | |
Kyler Blake-Jones | OT, DE | 6'4 | 255 | 2021 | |
Lamont Parks jr | S | 6'0 | 175 | 2022 | |
Liam Young | WR | 2024 | |||
Luke McLean | CB, RB, WR | 5'11 | 180 | 2021 | |
78Luke Stanton | DE, TE | 6'4 | 238 | 2020 | |
189Luke Marsh | OT, DT | 6'5 | 290 | 2019 | |
Lynn Wyche Jr. | WR | 5'8 | 165 | 2022 | |
Marion Figueroa | DE, OG | 2024 | |||
220Markus Bevier | DT, DE | 6'1 | 290 | 2019 | |
Mason Kirn | OG | 6'3 | 265 | 2024 | |
Mason Shroad | TE, DE, MLB | 6'3 | 245 | 2021 | |
Matt Gilbert | WR, CB | 6'0 | 165 | 2018 | |
Matt Ransome | QB, WR, CB | 6'0 | 175 | 2018 | |
Matthew Nickens | CB, S, WR | 6'2 | 175 | 2023 | |
Michael Alexander | OT, DT | 6'5 | 315 | 2023 | |
84Nijere Finney | WR, CB | 6'0 | 165 | 2021 | |
Niles King | DE | 2021 | |||
Noah Kindle | DE, OLB | 6'2 | 225 | 2021 | |
Noah Bauman | OG, OT | 6'3 | 285 | 2022 | |
Paschal Jolman | RB, OLB | 6'0 | 185 | 2023 | |
Richard Sanders | S | 6'0 | 190 | 2018 | |
Ronald Jackson | DT, OC | 6'1 | 270 | 2024 | |
76Ruben Salinas | WR | 6'2 | 180 | 2020 | |
Ryer Snow | OLB, WR | 6'4 | 180 | 2024 | |
Sam Plate | MLB, RB | 6'0 | 205 | 2020 | |
Samuel Simpson | DE, TE | 6'5 | 250 | 2021 | |
89Saunders Carter | WR, CB | 6'0 | 175 | 2019 | |
Seth Hoonhorst | DT | 6'2 | 280 | 2018 | |
Shawn Foster | WR | 6'0 | 170 | 2023 | |
155SirQuarius Ball | WR, CB | 6'3 | 185 | 2019 | |
Sopuruchi Ojinnaka | CB, WR | 6'0 | 167 | 2024 | |
Stevie Roncelli | MLB, RB | 5'11 | 190 | 2018 | |
Taahleak Lewis | DE, TE | 6'3 | 250 | 2023 | |
Tariq Reid | RB | 6'0 | 200 | 2018 | |
Trenton Fuller | TE | 6'3 | 213 | 2021 | |
Trevor Dilley | TE | 2018 | |||
Ty Slazinski | WR | 6'0 | 165 | 2018 | |
87Tyreese Oakes | S, WR | 6'0 | 183 | 2021 | |
Walker Martin | OG, DT | 6'3 | 270 | 2021 | |
Zach Carey | OT | 6'7 | 250 | 2020 | |
Zak Olejniczak | QB | 6'1 | 175 | 2024 | |
Zalyn Martin | DE, DT, OT, OLB | 6'3 | 218 | 2023 |
Click on the content to copy and share on instagram
Grand Valley State Lakers - MI