Center Line 2027 RB/KR Masai Ali is visiting Davenport on 11/09/2024
Published 11/07/2024 by Jeff Corrion
Player | # | Pos. | Ht. | Wt. | Grad. |
---|---|---|---|---|---|
Brian Williams | 1 | CB | 2013 | ||
Adam Dekoster | OT | 2018 | |||
Addison Buckius | WR, S | 2018 | |||
Adeyo Ilemobade | OLB, RB | 2024 | |||
Ahmon Parks | OG, DT | 6'4 | 310 | 2022 | |
Aiden Greenburg | OC, OG | 2024 | |||
Alaric Wooten | S | 6'0 | 180 | 2018 | |
Alec Wojahn | P | 2024 | |||
Amari Spicer | CB, S | 6'1 | 185 | 2022 | |
Andrew Kooi | K, P | 5'9 | 170 | 2022 | |
Armony Baskin | OT | 6'3 | 270 | 2022 | |
Austin Hofmann | OLB | 6'3 | 200 | 2019 | |
242Avery Grenier | WR, S | 6'2 | 190 | 2019 | |
Bernie Varnesdeel | QB | 6'1 | 190 | 2023 | |
Blake Keller | WR, CB | 2018 | |||
283Brady Doyle | WR, KR, PR | 6'2 | 200 | 2019 | |
Branden Miller | TE | 6'4 | 205 | 2021 | |
Brant Brooks II | S, CB, WR | 6'2 | 180 | 2024 | |
Brendon Valerio | MLB | 6'2 | 210 | 2023 | |
Brian Alsobrooks | QB, K | 6'2 | 215 | 2015 | |
515Bryce Perko | MLB, DE, TE | 6'4 | 215 | 2019 | |
Cade Tidey | OC | 6'2 | 270 | 2024 | |
Cal Doyle | QB | 6'3 | 220 | 2021 | |
238Caleef Jenkins | RB | 5'11 | 227 | 2019 | |
Cameron Broadnax | RB, WR | 6'0 | 2024 | ||
Cameron Smith | OLB | 6'1 | 215 | 2018 | |
95Camron Terry | RB, S | 5'10 | 193 | 2021 | |
Carlo Aybar | OG, DT | 6'1 | 270 | 2023 | |
Carter Scholten | OG, DT | 2024 | |||
Casey Rigney | DE, OLB | 2018 | |||
Charlie DeBruyn | RB, MLB | 6'0 | 170 | 2024 | |
Chase Mendoza | RB, OLB | 5'9 | 185 | 2019 | |
Chris Smith | DE | 2024 | |||
Christen Ward-Lewis | MLB | 5'11 | 215 | 2023 | |
Christian Greene | OC | 6'1 | 275 | 2024 | |
Christian Jones | CB, S, WR | 6'2 | 190 | 2020 | |
Clifton Buchanan | S | 6'2 | 180 | 2020 | |
Cody Blankenburg | WR | 5'8 | 160 | 2018 | |
Cole Pape | OT | 6'6 | 310 | 2021 | |
Colin Sartor | OT | 6'1 | 280 | 2018 | |
Colin McGuckin | DE | 6'4 | 220 | 2023 | |
Connor Haynes | OT | 6'4 | 330 | 2023 | |
Creed Stegall-Monroe | RB | 5'10 | 187 | 2018 | |
Daion Johnson | S | 6'1 | 185 | 2023 | |
Daivon Hill | MLB, RB | 6'0 | 220 | 2024 | |
Daniel Rucker | WR | 6'1 | 185 | 2024 | |
Darius Lynaum | DE | 6'6 | 250 | 2017 | |
Darrell Jones Jr | CB, WR, KR | 5'10 | 168 | 2023 | |
94Darryl Cooper | CB, S | 6'1 | 190 | 2021 | |
David Rumsey | K, P | 6'1 | 165 | 2019 | |
Derek Holowasko | OLB, S | 6'0 | 190 | 2019 | |
Derrick Walker | RB | 5'10 | 191 | 2023 | |
232DeShawn Gibson | RB | 5'10 | 160 | 2019 | |
Dezzmon Meriwether Jr. | DT | 5'11 | 285 | 2023 | |
Domonique Clerkley | WR, QB | 5'9 | 160 | 2018 | |
Donavan Franklin | CB | 5'10 | 175 | 2021 | |
Dylan Hill | DE, OLB | 6'0 | 190 | 2019 | |
Eddie Cesar | QB, S | 6'0 | 170 | 2024 | |
Edward Bryant | OT, OG | 2020 | |||
Ehan Yost | OT | 6'5 | 310 | 2019 | |
Eric Hoogland | OLB | 2018 | |||
Ethan Flores | RB, WR, CB | 5'11 | 165 | 2020 | |
585Eyquan Cobb | DT | 5'11 | 270 | 2019 | |
Fayez Alziyadi | OC, DT | 6'2 | 300 | 2022 | |
Garvin Crout | QB, WR | 6'3 | 180 | 2018 | |
Gary Morris | CB, WR | 6'2 | 180 | 2022 | |
Grant Thwaites | QB, S | 6'3 | 200 | 2021 | |
74Hunter Adams | TE | 6'5 | 220 | 2020 | |
274Hunter Christensen | OG | 6'1 | 315 | 2019 | |
Isaac Pride | S | 6'3 | 200 | 2020 | |
310Isaac Van Dyke | QB | 6'1 | 200 | 2019 | |
197Jack Morse | WR, P, K, S | 6'2 | 2019 | ||
Jack Shomock | LS | 5'11 | 220 | 2019 | |
Jackson Reisbig | QB, S, CB | 6'1 | 190 | 2024 | |
Jackson Malcolm | TE, WR, DE | 6'4 | 210 | 2020 | |
Jacob Walker | LS | 6'0 | 265 | 2018 | |
Jake Longman | OT | 6'5 | 310 | 2024 | |
169Jake Jensen | QB | 6'2 | 182 | 2019 | |
Jalen Robinson | S | 5'10 | 170 | 2018 | |
Jamar Mills | MLB | 5'11 | 229 | 2020 | |
Jamason Jodway | RB | 5'10 | 195 | 2020 | |
Jaxson Engelberg | TE, OT, DE, DT | 6'2 | 260 | 2024 | |
Jaylin Courtney | OG, OT | 6'2 | 276 | 2023 | |
Jayson Gamblin | WR | 6'2 | 165 | 2023 | |
280Joe Thomas | WR, OLB | 6'2 | 185 | 2019 | |
Jonnaize Owens | WR | 6'2 | 206 | 2018 | |
Jorden Johnson | CB, S, OLB | 6'0 | 185 | 2020 | |
Jose Valverde | K | 6'0 | 2022 | ||
126Joshua Fusco | OLB | 6'0 | 215 | 2019 | |
JT Hartman | RB, MLB | 2024 | |||
Justin Mattison | WR | 6'1 | 165 | 2023 | |
Kacy Gordon | DT | 6'0 | 270 | 2023 | |
Kaelin Shaw | WR | 5'10 | 158 | 2023 | |
Kaleb McMann | OT | 6'5 | 270 | 2018 | |
Karl Williams | MLB, OLB | 6'0 | 195 | 2022 | |
Karon Butler | DE, OT | 6'3 | 270 | 2024 | |
509Keewone Parker | MLB, S | 6'1 | 205 | 2019 | |
642Keimonnee Fields | S, RB, PR | 5'9 | 175 | 2019 | |
Kendrick Britt | OLB, WR | 6'1 | 185 | 2023 | |
Kevin Underwood | S | 5'10 | 165 | 2023 | |
Kolbe Trovinger | S, WR | 5'11 | 170 | 2020 | |
Kyle Wojahn | K, P | 6'0 | 160 | 2019 | |
Lamont Morrison | WR, CB | 6'1 | 190 | 2016 | |
Landon Christensen | WR | 6'0 | 155 | 2024 | |
Liam Cavanaugh | TE, MLB | 6'3 | 210 | 2018 | |
402Lorenzo White | RB, MLB | 5'7 | 235 | 2019 | |
Lorenzo Wood | S | 6'3 | 175 | 2021 | |
Mac VandenHout | QB | 5'11 | 180 | 2023 | |
Marshall Brooks | WR, S | 6'2 | 170 | 2018 | |
Mar'Tavion Robinson | WR, CB, KR, PR | 5'11 | 165 | 2023 | |
Marvus Mcwright | MLB | 6'0 | 201 | 2020 | |
Mason Roach | OG, OC, DT | 6'3 | 295 | 2022 | |
Matt Kelly | MLB | 2018 | |||
Max Kesterke | OLB, S, KR | 6'0 | 185 | 2024 | |
Michael Medawis | OT, DT | 6'3 | 285 | 2024 | |
100Myren Harris | RB | 6'0 | 200 | 2020 | |
322Nate Bareno | OLB, WR | 6'5 | 210 | 2019 | |
Nathan Cobbs | TE | 6'2 | 220 | 2023 | |
Nick Catton | LS | 2024 | |||
Nick Cain | CB, WR, KR | 5'11 | 170 | 2018 | |
Nick Pulley | MLB, RB | 6'0 | 210 | 2021 | |
288Nico Linares | TE, OLB | 6'3 | 225 | 2019 | |
261Noah Smith | CB, WR | 6'0 | 185 | 2019 | |
Nolan Rinehart | WR, CB, S | 5'11 | 160 | 2024 | |
Nolan Fugate | RB | 6'1 | 205 | 2018 | |
Nolan Bird | QB | 2018 | |||
Norman Johnson | CB | 6'0 | 150 | 2021 | |
Onyeka Ojinnaka | OLB | 6'1 | 220 | 2018 | |
Orniska Webster | DT | 6'0 | 270 | 2018 | |
Owen Bacigalupo | DE | 6'3 | 230 | 2022 | |
Paul Weirich | DT | 2018 | |||
253Peyton Young | OT, OG | 6'4 | 300 | 2019 | |
Preston Smith | WR | 6'5 | 205 | 2017 | |
Reqez Nance | QB | 5'10 | 180 | 2024 | |
118Ross Bolman | MLB | 6'1 | 225 | 2019 | |
Ryan Timani | CB, KR | 5'7 | 155 | 2020 | |
500Ryder Brotebeck | RB, OLB, QB | 6'0 | 220 | 2019 | |
Sam Dziuba | K | 5'11 | 145 | 2018 | |
Sherod Green | OG | 6'3 | 320 | 2020 | |
Solomon Thomas | OG, DT | 6'4 | 260 | 2020 | |
Sterling Anderson | RB | 5'8 | 170 | 2023 | |
Susu Davenport | QB | 6'1 | 180 | 2018 | |
Tanner Smith | MLB, TE | 6'4 | 210 | 2021 | |
Terell Hollingsworth Jr | OC, OG | 5'11 | 318 | 2022 | |
Terrell Huguley | RB | 5'7 | 198 | 2018 | |
Terrence Moore | K | 5'7 | 140 | 2024 | |
Thys Segard | OLB | 6'2 | 210 | 2023 | |
91Timothy Stallworth Jr | OLB, WR, S | 6'1 | 190 | 2019 | |
Tommie Boyd | DE, WR | 6'4 | 180 | 2020 | |
Tommy Russo | OT | 6'5 | 290 | 2021 | |
Trent Rosenthal | MLB, OLB | 2024 | |||
370Trenton Stears | OT, OG, OC | 6'3 | 295 | 2019 | |
Trevor Weiss | OG, DT | 6'5 | 310 | 2018 | |
Vincent Booth | QB | 6'3 | 205 | 2022 | |
353Walt Landers | DT | 2019 | |||
Xavier Davis | DT, OC | 6'0 | 290 | 2023 | |
Xavier Young | CB, WR | 2024 | |||
358Yusuf Abdul-Aziz | MLB | 5'10 | 210 | 2019 | |
Zach Painter | MLB, TE | 6'2 | 210 | 2022 | |
Zack Pappadakis | S, WR | 6'2 | 185 | 2023 | |
Zein Bazzy | OT, OG, OC | 6'2 | 255 | 2020 |
Click on the content to copy and share on instagram
Davenport Panthers - MI