To view the remaining 4519 recruiting updates for current high school players, sign-up for The D Zone Coaches Premium
* Preferred Walk-On
Players updated in the past 24 hours are in bold
Date | Player | Pos. Ht. Wt. | Grad. GPA | College | |
---|---|---|---|---|---|
Offer | Coach Premium required | OG, OT, OC, DT 6'5 290 | 2025 3.4 | Wilmington (OH) | |
Offer | Coach Premium required | DE, DT 6'2 275 | 2025 4.17 | Wilmington (OH) | |
Camp | Nathan Rivard | OT, DE 6'5 240 | 2023 3.7 | Wisconsin (WI) | |
Offer | Matt Godin | DT | 2012 | Wisconsin (WI) | |
Offer | Johnathan Hankins | DT 6'2 325 | 2010 | Wisconsin (WI) | |
Offer | Nick Davis | WR | 1998 | Wisconsin (WI) | |
Offer | Mark Ingram Jr. | RB 5'9 215 | 2008 | Wisconsin (WI) | |
Offer* | Nick Seidel | S, OLB 5'11 185 | 2018 | Wisconsin (WI) | |
Offer | Anthony Zettel | DE 6'4 270 | 2011 | Wisconsin (WI) | |
Offer | Ambry Thomas | CB, WR | 2017 | Wisconsin (WI) | |
Offer | Will Gholston | DE 6'6 281 | 2010 | Wisconsin (WI) | |
Offer | Carl Davis | DT 6'5 320 | 2010 | Wisconsin (WI) | |
Camp | Kaleb Kindsvatter | K, P, RB 5'11 202 | 2020 | Wisconsin (WI) | |
Offer | Nick Perry | OLB 6'3 265 | 2008 | Wisconsin (WI) | |
Visit | Eyan Konal | S 6'0 170 | 2023 3.0 | Wisconsin (WI) | |
Offer | Parker Solano | OG, OT 6'3 290 | 2024 3.54 | Wittenberg (OH) | |
Visit | Jon Jasionowski | S, WR, RB 5'11 190 | 2024 2.58 | Wittenberg (OH) | |
Offer | Michael Lewis | DE, OLB 6'0 215 | 2024 3.6 | Wittenberg (OH) | |
Offer | Mathew Harrison | WR 6'3 205 | 2019 | Wooster (OH) | |
Offer | Cameron Paige | WR 5'11 175 | 2023 3.5 | Wright State University (OH) | |
Offer | Coach Premium required | DE, DT 6'2 275 | 2025 4.17 | Wright State University (OH) | |
Offer | Aaron Kyle | CB 5'11 185 | 1971 | Wyoming (WY) | |
Offer | Guy Frazier | OLB 6'2 215 | 1977 | Wyoming (WY) | |
Camp | Alex Bueno | QB 5'11 175 | 2023 3.97 | Yale (CT) | |
Camp | Carson Currie | DE 6'2 230 | 2019 | Yale (CT) | |
Offer | Chris Smith | DE 6'2 293 | 2018 | Yale (CT) | |
Offer | Ben VanSumeren | MLB, OLB 6'4 215 | 2018 | Yale (CT) | |
Camp | Coach Premium required | WR, S 5'10 150 | 2025 | Yale (CT) | |
Visit | Josh Pierce | DE, TE 6'4 215 | 2023 3.7 | Youngstown State (OH) | |
Visit | Coach Premium required | OT 6'7 310 | 2025 2.9 | Youngstown State (OH) | |
Visit | Javan Fair | OG, DE, DT, OT 6'8 330 | 2023 2.7 | Youngstown State (OH) |
< Previous Next >