Division 6

Rankings are only updated during the regular season and after the state finals.
RankTeamW - L (Total)PF / PA (Total)Streak (Total)W - L (Conf.)PF / PA (Conf.)Streak (Conf.)
1#55Lumen Christi11 - 1501 / 187102 - 077 / 132
2#69Almont9 - 1378 / 15817 - 0281 / 927
3#74Michigan Collegiate9 - 2446 / 15814 - 0156 / 634
4#85Ovid-Elsie8 - 3430 / 18815 - 1250 / 721
5#86Chesaning9 - 1413 / 14516 - 0263 / 886
6#102Reed City9 - 3433 / 30514 - 1234 / 1123
7#115Constantine8 - 4431 / 26513 - 2188 / 1141
8#119Ida9 - 2422 / 17016 - 1269 / 1016
9#123Kingsley8 - 3424 / 23212 - 1121 / 831
10#127Lansing Catholic9 - 3380 / 27644 - 3194 / 1211
11#148Pershing7 - 3313 / 16313 - 2128 / 741
12#163Negaunee6 - 4289 / 17325 - 2224 / 1081
13#177Boyne City10 - 2373 / 18383 - 0129 / 273
14#185Voyageur8 - 3430 / 19312 - 292 / 871
15#197Shrine7 - 3195 / 18912 - 238 / 761
16#200Pinconning5 - 4254 / 14523 - 1100 / 453
17#205Mason County Central8 - 2359 / 25114 - 1199 / 1084
18#211Newaygo9 - 3389 / 33814 - 2187 / 1701
19#215Old Redford9 - 2313 / 10715 - 0157 / 65
20#217Durand5 - 4267 / 18213 - 3186 / 1401
21#222Standish-Sterling7 - 4330 / 25311 - 01 / 01
22#231Manistee5 - 5345 / 28423 - 3194 / 1811
23#233Detroit Central8 - 4417 / 20816 - 0281 / 246
24#237Marine City10 - 2545 / 24962 - 1131 / 761
25#241Gladstone1 - 895 / 34751 - 688 / 2424
26#247Clintondale6 - 4366 / 24410 - 10 / 451
27#248Olivet8 - 3295 / 15915 - 2136 / 772
28#249Parchment7 - 3381 / 16814 - 1199 / 811
29#264Kent City6 - 4286 / 18513 - 0140 / 183
30#266Hart3 - 5164 / 18812 - 3102 / 1181
31#276Watervliet1 - 894 / 36070 - 514 / 2295
32#280Michigan Center4 - 5286 / 25112 - 3185 / 1672
33#292Calumet6 - 4247 / 18614 - 3131 / 1293
34#294Erie Mason1 - 895 / 41380 - 28 / 1272
35#298Montague4 - 6286 / 35813 - 3212 / 2371
36#302Grayling2 - 7170 / 30510 - 350 / 1283
37#303Lake City1 - 8135 / 32071 - 6128 / 2526
38#305Remus Chippewa Hills1 - 8218 / 37640 - 6108 / 2696
39#311Dearborn Advanced Technology Academy6 - 4282 / 18811 - 038 / 01
40#314Clawson6 - 3240 / 18513 - 2115 / 1362
41#318Elk Rapids3 - 6132 / 20112 - 357 / 1061
42#347Houghton4 - 5198 / 21314 - 4182 / 1871
43#355Stockbridge3 - 6226 / 24420 - 00 / 00
44#359Detroit Edison6 - 4241 / 17922 - 284 / 762
45#363Sanford Meridian4 - 5195 / 21913 - 1127 / 573
46#365Bishop Foley0 - 990 / 39390 - 00 / 00
47#370Buchanan6 - 4276 / 20513 - 1136 / 651
48#375Ishpeming Westwood4 - 5191 / 24522 - 5127 / 2261
49#379Westland Lutheran5 - 4193 / 23221 - 246 / 841
50#384Adrian Madison4 - 5166 / 21542 - 5127 / 1964
51#386Stanton Central Montcalm9 - 2459 / 15411 - 171 / 361
52#395Detroit Osborn3 - 6146 / 31812 - 490 / 1991
53#417Hillsdale0 - 981 / 29190 - 754 / 2377
54#422Brooklyn Columbia Central3 - 6239 / 22422 - 297 / 741
55#435Onsted5 - 4220 / 22434 - 3179 / 1763
56#447Hartford3 - 6181 / 35012 - 3102 / 2171
57#451Mt. Morris3 - 6235 / 31021 - 5156 / 2671
58#459Algonac1 - 887 / 37980 - 746 / 3097
59#461Quincy0 - 983 / 40090 - 438 / 1914
60#468Caro3 - 677 / 32621 - 336 / 1461
61#484Kalkaska3 - 6163 / 30010 - 00 / 00
62#488Otisville LakeVille1 - 773 / 36770 - 627 / 2746
63#494Shelby3 - 6186 / 32632 - 484 / 2101