Division 6

Rankings are only updated during the regular season and after the state finals.
RankTeamW - L (Total)PF / PA (Total)Streak (Total)W - L (Conf.)PF / PA (Conf.)Streak (Conf.)
1#60Lumen Christi10 - 1459 / 18192 - 077 / 132
2#65Michigan Collegiate9 - 2446 / 15814 - 0156 / 634
3#69Almont9 - 1378 / 15817 - 0281 / 927
4#74Reed City9 - 2412 / 27154 - 1234 / 1123
5#80Constantine8 - 3425 / 22323 - 2188 / 1141
6#85Ida9 - 2422 / 17016 - 1269 / 1016
7#86Kingsley8 - 3424 / 23212 - 1121 / 831
8#104Lansing Catholic8 - 3331 / 24034 - 3194 / 1211
9#112Ovid-Elsie8 - 3430 / 18815 - 1250 / 721
10#113Chesaning9 - 1413 / 14516 - 0263 / 886
11#133Gladstone1 - 895 / 34751 - 688 / 2424
12#143Negaunee6 - 4289 / 17325 - 2224 / 1081
13#153Boyne City9 - 2339 / 16273 - 0129 / 273
14#176Durand5 - 4267 / 18213 - 3186 / 1401
15#183Standish-Sterling7 - 4330 / 25311 - 01 / 01
16#191Manistee5 - 5345 / 28423 - 3194 / 1811
17#193Detroit Central8 - 3391 / 15626 - 0281 / 246
18#198Marine City9 - 2493 / 22352 - 1131 / 761
19#206Olivet8 - 3295 / 15915 - 2136 / 772
20#207Parchment7 - 3381 / 16814 - 1199 / 811
21#222Voyageur8 - 3430 / 19312 - 292 / 871
22#224Kent City6 - 4286 / 18513 - 0140 / 183
23#227Hart3 - 5164 / 18812 - 3102 / 1181
24#235Watervliet1 - 894 / 36070 - 514 / 2295
25#239Michigan Center4 - 5286 / 25112 - 3185 / 1672
26#252Calumet6 - 4247 / 18614 - 3131 / 1293
27#254Erie Mason1 - 895 / 41380 - 28 / 1272
28#258Montague4 - 6286 / 35813 - 3212 / 2371
29#263Grayling2 - 7170 / 30510 - 350 / 1283
30#264Lake City1 - 8135 / 32071 - 6128 / 2526
31#271Remus Chippewa Hills1 - 8218 / 37640 - 6108 / 2696
32#282Clawson6 - 3240 / 18513 - 2115 / 1362
33#289Elk Rapids3 - 6132 / 20112 - 357 / 1061
34#293Mason County Central8 - 2359 / 25114 - 1199 / 1084
35#323Houghton4 - 5198 / 21314 - 4182 / 1871
36#331Stockbridge3 - 6226 / 24420 - 00 / 00
37#335Pershing7 - 3313 / 16313 - 2128 / 741
38#337Detroit Edison6 - 4241 / 17922 - 284 / 762
39#341Sanford Meridian4 - 5195 / 21913 - 1127 / 573
40#343Bishop Foley0 - 990 / 39390 - 00 / 00
41#348Buchanan6 - 4276 / 20513 - 1136 / 651
42#354Ishpeming Westwood4 - 5191 / 24522 - 5127 / 2261
43#362Westland Lutheran5 - 4193 / 23221 - 246 / 841
44#367Adrian Madison4 - 5166 / 21542 - 5127 / 1964
45#369Stanton Central Montcalm9 - 2459 / 15411 - 171 / 361
46#378Detroit Osborn3 - 6146 / 31812 - 490 / 1991
47#379Shrine7 - 3195 / 18912 - 238 / 761
48#386Old Redford9 - 2313 / 10715 - 0157 / 65
49#406Hillsdale0 - 981 / 29190 - 754 / 2377
50#411Brooklyn Columbia Central3 - 6239 / 22422 - 297 / 741
51#425Onsted5 - 4220 / 22434 - 3179 / 1763
52#437Newaygo9 - 2353 / 28944 - 2187 / 1701
53#438Hartford3 - 6181 / 35012 - 3102 / 2171
54#443Clintondale6 - 4366 / 24410 - 10 / 451
55#444Mt. Morris3 - 6235 / 31021 - 5156 / 2671
56#454Algonac1 - 887 / 37980 - 746 / 3097
57#456Quincy0 - 983 / 40090 - 438 / 1914
58#464Caro3 - 677 / 32621 - 336 / 1461
59#471Pinconning5 - 4254 / 14523 - 1100 / 453
60#483Kalkaska3 - 6163 / 30010 - 00 / 00
61#484Dearborn Advanced Technology Academy6 - 4282 / 18811 - 038 / 01
62#488Otisville LakeVille1 - 773 / 36770 - 627 / 2746
63#494Shelby3 - 6186 / 32632 - 484 / 2101