Division 6

Rankings are only updated during the regular season and after the state finals.
RankTeamW - L (Total)PF / PA (Total)Streak (Total)W - L (Conf.)PF / PA (Conf.)Streak (Conf.)
1#57Lumen Christi12 - 1536 / 187112 - 077 / 132
2#64Michigan Collegiate9 - 2446 / 15814 - 0156 / 634
3#68Almont9 - 1378 / 15817 - 0281 / 927
4#84Ovid-Elsie8 - 3430 / 18815 - 1250 / 721
5#85Constantine8 - 4431 / 26513 - 2188 / 1141
6#98Reed City9 - 3433 / 30514 - 1234 / 1123
7#112Ida9 - 2422 / 17016 - 1269 / 1016
8#114Kingsley8 - 3424 / 23212 - 1121 / 831
9#118Lansing Catholic10 - 3414 / 29854 - 3194 / 1211
10#126Chesaning9 - 1413 / 14516 - 0263 / 886
11#141Pershing7 - 3313 / 16313 - 2128 / 741
12#158Negaunee6 - 4289 / 17325 - 2224 / 1081
13#173Boyne City10 - 3395 / 21713 - 0129 / 273
14#182Voyageur8 - 3430 / 19312 - 292 / 871
15#195Shrine7 - 3195 / 18912 - 238 / 761
16#198Pinconning5 - 4254 / 14523 - 1100 / 453
17#203Mason County Central8 - 2359 / 25114 - 1199 / 1084
18#209Newaygo9 - 3389 / 33814 - 2187 / 1701
19#213Old Redford9 - 2313 / 10715 - 0157 / 65
20#215Durand5 - 4267 / 18213 - 3186 / 1401
21#221Standish-Sterling7 - 4330 / 25311 - 01 / 01
22#231Manistee5 - 5345 / 28423 - 3194 / 1811
23#233Detroit Central8 - 4417 / 20816 - 0281 / 246
24#237Marine City10 - 3545 / 28412 - 1131 / 761
25#241Gladstone1 - 895 / 34751 - 688 / 2424
26#247Clintondale6 - 4366 / 24410 - 10 / 451
27#248Olivet8 - 3295 / 15915 - 2136 / 772
28#250Parchment7 - 3381 / 16814 - 1199 / 811
29#265Kent City6 - 4286 / 18513 - 0140 / 183
30#267Hart3 - 5164 / 18812 - 3102 / 1181
31#277Watervliet1 - 894 / 36070 - 514 / 2295
32#281Michigan Center4 - 5286 / 25112 - 3185 / 1672
33#293Calumet6 - 4247 / 18614 - 3131 / 1293
34#295Erie Mason1 - 895 / 41380 - 28 / 1272
35#299Montague4 - 6286 / 35813 - 3212 / 2371
36#303Grayling2 - 7170 / 30510 - 350 / 1283
37#304Lake City1 - 8135 / 32071 - 6128 / 2526
38#306Remus Chippewa Hills1 - 8218 / 37640 - 6108 / 2696
39#312Dearborn Advanced Technology Academy6 - 4282 / 18811 - 038 / 01
40#315Clawson6 - 3240 / 18513 - 2115 / 1362
41#319Elk Rapids3 - 6132 / 20112 - 357 / 1061
42#350Houghton4 - 5198 / 21314 - 4182 / 1871
43#358Stockbridge3 - 6226 / 24420 - 00 / 00
44#362Detroit Edison6 - 4241 / 17922 - 284 / 762
45#366Sanford Meridian4 - 5195 / 21913 - 1127 / 573
46#368Bishop Foley0 - 990 / 39390 - 00 / 00
47#374Buchanan6 - 4276 / 20513 - 1136 / 651
48#379Ishpeming Westwood4 - 5191 / 24522 - 5127 / 2261
49#383Westland Lutheran5 - 4193 / 23221 - 246 / 841
50#388Adrian Madison4 - 5166 / 21542 - 5127 / 1964
51#390Stanton Central Montcalm9 - 2459 / 15411 - 171 / 361
52#400Detroit Osborn3 - 6146 / 31812 - 490 / 1991
53#422Hillsdale0 - 981 / 29190 - 754 / 2377
54#428Brooklyn Columbia Central3 - 6239 / 22422 - 297 / 741
55#441Onsted5 - 4220 / 22434 - 3179 / 1763
56#453Hartford3 - 6181 / 35012 - 3102 / 2171
57#458Mt. Morris3 - 6235 / 31021 - 5156 / 2671
58#466Algonac1 - 887 / 37980 - 746 / 3097
59#468Quincy0 - 983 / 40090 - 438 / 1914
60#475Caro3 - 677 / 32621 - 336 / 1461
61#491Kalkaska3 - 6163 / 30010 - 00 / 00
62#495Otisville LakeVille1 - 773 / 36770 - 627 / 2746
63#501Shelby3 - 6186 / 32632 - 484 / 2101