Division 6

Rankings are only updated during the regular season and after the state finals.
RankTeamW - L (Total)PF / PA (Total)Streak (Total)W - L (Conf.)PF / PA (Conf.)Streak (Conf.)
1#60Lumen Christi11 - 1501 / 187102 - 077 / 132
2#62Kingsley8 - 3424 / 23212 - 1121 / 831
3#64Michigan Collegiate9 - 2446 / 15814 - 0156 / 634
4#68Almont9 - 1378 / 15817 - 0281 / 927
5#94Lansing Catholic9 - 3380 / 27644 - 3194 / 1211
6#114Gladstone1 - 895 / 34751 - 688 / 2424
7#122Negaunee6 - 4289 / 17325 - 2224 / 1081
8#125Constantine8 - 4431 / 26513 - 2188 / 1141
9#130Boyne City10 - 2373 / 18383 - 0129 / 273
10#147Durand5 - 4267 / 18213 - 3186 / 1401
11#155Standish-Sterling7 - 4330 / 25311 - 01 / 01
12#164Manistee5 - 5345 / 28423 - 3194 / 1811
13#166Detroit Central8 - 4417 / 20816 - 0281 / 246
14#171Marine City10 - 2545 / 24962 - 1131 / 761
15#182Olivet8 - 3295 / 15915 - 2136 / 772
16#183Parchment7 - 3381 / 16814 - 1199 / 811
17#197Voyageur8 - 3430 / 19312 - 292 / 871
18#199Kent City6 - 4286 / 18513 - 0140 / 183
19#204Hart3 - 5164 / 18812 - 3102 / 1181
20#215Watervliet1 - 894 / 36070 - 514 / 2295
21#220Michigan Center4 - 5286 / 25112 - 3185 / 1672
22#228Chesaning9 - 1413 / 14516 - 0263 / 886
23#235Calumet6 - 4247 / 18614 - 3131 / 1293
24#239Erie Mason1 - 895 / 41380 - 28 / 1272
25#242Montague4 - 6286 / 35813 - 3212 / 2371
26#247Grayling2 - 7170 / 30510 - 350 / 1283
27#248Lake City1 - 8135 / 32071 - 6128 / 2526
28#249Reed City9 - 3433 / 30514 - 1234 / 1123
29#256Remus Chippewa Hills1 - 8218 / 37640 - 6108 / 2696
30#270Clawson6 - 3240 / 18513 - 2115 / 1362
31#277Elk Rapids3 - 6132 / 20112 - 357 / 1061
32#279Ovid-Elsie8 - 3430 / 18815 - 1250 / 721
33#286Mason County Central8 - 2359 / 25114 - 1199 / 1084
34#318Houghton4 - 5198 / 21314 - 4182 / 1871
35#327Stockbridge3 - 6226 / 24420 - 00 / 00
36#331Pershing7 - 3313 / 16313 - 2128 / 741
37#333Detroit Edison6 - 4241 / 17922 - 284 / 762
38#337Sanford Meridian4 - 5195 / 21913 - 1127 / 573
39#339Bishop Foley0 - 990 / 39390 - 00 / 00
40#344Buchanan6 - 4276 / 20513 - 1136 / 651
41#350Ishpeming Westwood4 - 5191 / 24522 - 5127 / 2261
42#360Westland Lutheran5 - 4193 / 23221 - 246 / 841
43#365Adrian Madison4 - 5166 / 21542 - 5127 / 1964
44#367Stanton Central Montcalm9 - 2459 / 15411 - 171 / 361
45#372Ida9 - 2422 / 17016 - 1269 / 1016
46#377Detroit Osborn3 - 6146 / 31812 - 490 / 1991
47#378Shrine7 - 3195 / 18912 - 238 / 761
48#385Old Redford9 - 2313 / 10715 - 0157 / 65
49#406Hillsdale0 - 981 / 29190 - 754 / 2377
50#411Brooklyn Columbia Central3 - 6239 / 22422 - 297 / 741
51#426Onsted5 - 4220 / 22434 - 3179 / 1763
52#438Newaygo9 - 3389 / 33814 - 2187 / 1701
53#439Hartford3 - 6181 / 35012 - 3102 / 2171
54#444Clintondale6 - 4366 / 24410 - 10 / 451
55#445Mt. Morris3 - 6235 / 31021 - 5156 / 2671
56#455Algonac1 - 887 / 37980 - 746 / 3097
57#457Quincy0 - 983 / 40090 - 438 / 1914
58#465Caro3 - 677 / 32621 - 336 / 1461
59#471Pinconning5 - 4254 / 14523 - 1100 / 453
60#483Kalkaska3 - 6163 / 30010 - 00 / 00
61#484Dearborn Advanced Technology Academy6 - 4282 / 18811 - 038 / 01
62#488Otisville LakeVille1 - 773 / 36770 - 627 / 2746
63#494Shelby3 - 6186 / 32632 - 484 / 2101