Armada 2025 WR/CB/KR/PR Tj Seiler is visiting Northwood on 11/16/2024
Published 11/14/2024 by Jeff Corrion
Player | # | Pos. | Ht. | Wt. | Grad. |
---|---|---|---|---|---|
Aaron Cruickshank | TE, DE | 6'4 | 220 | 2018 | |
Aidan Burns | TE, DE | 2018 | |||
Aidan Halliday | RB, MLB, TE | 6'2 | 225 | 2024 | |
Alex Thompson | WR | 6'0 | 185 | 2024 | |
Alex Bres | WR | 2018 | |||
Andrew Davis | CB, RB | 2018 | |||
Andrew Fust | 6'4 | 235 | 2024 | ||
Angelo Czarnecki | WR, CB | 6'0 | 160 | 2020 | |
337Anwar Jackson | RB | 5'10 | 200 | 2019 | |
Austin Churley | TE, DE | 6'5 | 230 | 2020 | |
Aviere Thomas | S, RB | 5'10 | 175 | 2022 | |
752Ben Martignon | WR, RB | 2019 | |||
BJ Weathersby | RB | 5'7 | 185 | 2024 | |
Blake Garbarino | WR, CB | 5'9 | 165 | 2023 | |
Blake Kreiner | CB | 5'11 | 170 | 2021 | |
Blake Beachnau | OLB, LS, RB, TE | 5'11 | 210 | 2021 | |
Blake Townsend | OG | 6'3 | 260 | 2021 | |
57Blake Kosin | TE | 6'5 | 225 | 2021 | |
Branden Valliere | S | 2018 | |||
459Brandon Gross | OG | 6'3 | 285 | 2019 | |
517Brandon Genwright II | RB, S | 5'8 | 165 | 2019 | |
Brandon Konchek | QB | 6'5 | 210 | 2022 | |
Brandon Martin | RB | 5'9 | 190 | 2021 | |
Brayden Green | MLB | 6'3 | 225 | 2021 | |
230Brec Alward | WR, RB, CB | 5'10 | 180 | 2019 | |
552Brendan McGrath | OLB, RB | 6'2 | 190 | 2019 | |
Brett Stanley | RB, KR, S | 5'9 | 185 | 2021 | |
Briheem Rabhi | WR, K, P | 6'1 | 185 | 2024 | |
293Brock Cook | DE, TE, OLB | 6'3 | 215 | 2019 | |
Brodrick Miller | RB, WR, S | 2021 | |||
Bryant Kieft | OLB, WR | 6'3 | 205 | 2018 | |
Bryce Lipovsky | OT | 2018 | |||
Cameron White | DT, OT | 6'0 | 255 | 2019 | |
194Cannon Hall | QB, S, WR | 5'11 | 185 | 2019 | |
Carlo Fortino | OT | 6'5 | 270 | 2023 | |
Carson Grant | OC, OG, LS | 6'2 | 270 | 2024 | |
Cashual Goldsmith | RB | 5'10 | 210 | 2018 | |
Charlie Lovell | DE | 6'3 | 235 | 2022 | |
Christopher Zaharie | TE, WR, MLB | 6'2 | 228 | 2020 | |
Colby Schapman | WR, CB | 6'5 | 190 | 2020 | |
Cole Simpson | S, OLB | 5'10 | 165 | 2022 | |
Collin Wade | WR, TE, S | 6'4 | 190 | 2021 | |
Conner Calano | OT, DT | 6'0 | 305 | 2024 | |
Connor Bolthouse | CB | 5'9 | 165 | 2018 | |
Corday Clayton | DT, OT | 6'4 | 260 | 2023 | |
Daniel Wynn | MLB, DE | 6'0 | 215 | 2020 | |
Danny Krajewski | TE | 6'4 | 215 | 2021 | |
Daryle GreenBay | OG | 6'2 | 265 | 2021 | |
Dawson Leffler | WR | 6'2 | 2020 | ||
Delorean Ishmon | DE, OLB | 6'1 | 195 | 2019 | |
Derian Doherty | OG | 2018 | |||
Don Price | DT | 6'0 | 300 | 2020 | |
Drew Carpenter | RB, S | 6'0 | 205 | 2020 | |
150Dylan Zagula | OLB | 6'3 | 215 | 2019 | |
Ethan Hamby | QB | 6'2 | 210 | 2023 | |
Ethan Bunch | WR, RB, OLB | 6'1 | 170 | 2020 | |
Ethan Barker | WR | 6'0 | 160 | 2022 | |
Evan Radatz | WR | 2020 | |||
Evan Jennings | LS | 2018 | |||
134Faylin Goodwin | WR, RB, QB, S | 6'1 | 190 | 2019 | |
Flynn Crystal | OT, DE | 6'6 | 272 | 2023 | |
Garrett McGraw | OG | 6'3 | 290 | 2018 | |
356Gatlin Coleman | OT, DT | 6'4 | 280 | 2019 | |
Gavin Wisniewski | OC, DT | 6'3 | 260 | 2021 | |
Gavin Grzywacz | TE | 6'1 | 215 | 2022 | |
Gavin Wargel | S, CB | 6'0 | 180 | 2022 | |
Giovanni Akrawi | MLB, DE | 6'3 | 205 | 2022 | |
Graham Arndt | DE | 6'0 | 230 | 2021 | |
Grant Bearss | DE, OT | 2018 | |||
Griffin Merchant | LS | 5'11 | 210 | 2024 | |
Griffin Barnette | OG, MLB, LS, DT | 2020 | |||
Hassan Sareini | MLB, OLB | 5'11 | 205 | 2024 | |
Henry Deschner | OT, DE | 6'3 | 240 | 2019 | |
Holden D'Arcy | QB, OLB | 6'0 | 203 | 2021 | |
Hudson Harkness | LS | 5'10 | 200 | 2021 | |
Isaiah Paige | DE, DT, OT | 6'3 | 250 | 2022 | |
Isaiah Daniels | DE | 6'4 | 280 | 2024 | |
Jace Parrish | CB, S | 6'1 | 170 | 2018 | |
Jack Kalakay | RB, OLB | 6'0 | 200 | 2020 | |
Jack Morris | WR, CB | 5'11 | 175 | 2018 | |
Jack Murray | OLB, S | 6'1 | 195 | 2021 | |
96Jacob Kelbert | QB | 5'11 | 180 | 2020 | |
Jacob Umholtz | RB, S | 2018 | |||
387Jaden Johnson | MLB, OLB | 5'11 | 210 | 2019 | |
Jaden Green | DT | 2021 | |||
Jake Townsend | QB | 5'11 | 180 | 2022 | |
83Jalin Pitchford | QB | 6'0 | 202 | 2021 | |
Jarrett Wagner | LS | 6'3 | 210 | 2021 | |
Jemarrlowe Sykes | OG, DT | 6'1 | 225 | 2020 | |
Jesse Saldana | WR, CB | 6'0 | 165 | 2023 | |
Joe Lathers | OLB, QB | 6'1 | 190 | 2023 | |
Joey Ramsey | OT, DT | 6'3 | 300 | 2024 | |
Joey Gojcaj | OG, DE, DT | 6'1 | 270 | 2021 | |
John Blanzy | MLB, OT, LS | 6'1 | 222 | 2020 | |
248Jonathon (Jon) Carter | CB, WR, KR | 5'8 | 165 | 2019 | |
Jordan Bernard | OT, OG, OC | 6'3 | 275 | 2024 | |
Jordon Clerkley | CB, WR | 6'0 | 170 | 2022 | |
Joseph Bula | OLB | 6'0 | 210 | 2021 | |
Joseph Maier | MLB | 6'1 | 215 | 2022 | |
Josh Kriekaard | TE, DT | 6'2 | 260 | 2023 | |
Josh Poole | DT, OT | 6'3 | 260 | 2019 | |
Julian Freeman | WR | 6'0 | 150 | 2022 | |
Kaden Schirmer | OG, OT | 6'3 | 285 | 2022 | |
Kalan Wong | QB | 5'11 | 145 | 2024 | |
Kameron Cooper | MLB | 5'9 | 195 | 2023 | |
Kanye Jackson | MLB, RB | 5'11 | 185 | 2023 | |
Kenonate Hilbert | RB, OLB | 6'0 | 173 | 2020 | |
Kentrell Ware | RB | 5'9 | 168 | 2018 | |
498Kevin Davis | RB, OLB | 6'1 | 190 | 2019 | |
Kory Davis | RB | 6'0 | 2022 | ||
Kyle Main | OT, DT | 6'5 | 283 | 2021 | |
Lamar Moore | DT | 6'0 | 264 | 2024 | |
Lorenzo Alfred | S | 6'3 | 195 | 2023 | |
Luke Bresser | CB, WR | 6'2 | 175 | 2021 | |
Malik Marable | S, WR | 2021 | |||
Marcus Trusel | S, WR | 6'0 | 180 | 2021 | |
Marlon Haugabook | WR | 6'2 | 195 | 2023 | |
Marquis Knolton | OG | 6'4 | 300 | 2020 | |
Mathew Phillips | OT, DT | 6'3 | 320 | 2020 | |
Meric Okoniewski | DE, TE | 6'6 | 230 | 2020 | |
Michael Woods Jr | CB, WR, KR | 6'0 | 170 | 2024 | |
441Mike McKerr | OG, OC, OT, DT | 6'5 | 285 | 2019 | |
Mill Coleman III | WR, S | 5'11 | 175 | 2024 | |
Mitch Umlor | OT, DE, MLB | 6'3 | 260 | 2021 | |
Mitchell Goerss | S, WR | 6'2 | 175 | 2021 | |
Mitchell Rivard | WR, S | 6'2 | 195 | 2023 | |
Nathan Rivard | OT, DE | 6'5 | 240 | 2023 | |
Nick Waszczenko | MLB, OG, OLB | 6'0 | 215 | 2024 | |
Noah Brown | OLB, TE | 2018 | |||
Noah Koenigsknecht | WR | 6'1 | 180 | 2018 | |
Nolan Nelson | OG, DT | 6'2 | 280 | 2023 | |
Owen Nikischer | MLB | 2018 | |||
Parker Blust | K, P | 2018 | |||
Patrick Donovan | OT | 6'5 | 240 | 2018 | |
605Quinn Wuerfel | K, P | 2019 | |||
Quinten Johnson | MLB, RB | 6'0 | 210 | 2021 | |
Rae'Jon Lavender | WR, S, CB | 6'5 | 185 | 2021 | |
Rafael Golden | DE, OLB, MLB, TE | 6'1 | 220 | 2023 | |
Riley Vennix | QB, S, WR | 2024 | |||
532Robbie Tracy | RB | 5'8 | 185 | 2019 | |
Robert Knapik | RB, S | 5'8 | 160 | 2022 | |
Ryan DeHommel | TE, DE | 2018 | |||
Ryan Relyea | MLB, OLB, RB | 6'2 | 210 | 2024 | |
Ryan Castellon | WR | 2020 | |||
Ryan Pummell | MLB | 6'0 | 205 | 2018 | |
Ryan Ervin | OLB, DE, WR | 6'2 | 210 | 2022 | |
Ryder Zajac | TE | 6'4 | 210 | 2023 | |
Ryley Stewart | CB, WR | 2018 | |||
Sam Forsyth | WR | 2018 | |||
Schriver Miller | OT, DE | 6'5 | 260 | 2019 | |
Seamus Conway | WR, TE | 6'6 | 240 | 2020 | |
Sheldon Huff | MLB, LS, RB | 6'0 | 215 | 2021 | |
Tanner Payton | CB | 5'10 | 170 | 2021 | |
Tarran Walker | MLB, RB | 5'10 | 197 | 2020 | |
Tony Simmons | WR | 6'2 | 2024 | ||
Tremayne Oliver | DE, OLB, TE | 6'3 | 230 | 2020 | |
Trey Wentworth | S | 2018 | |||
Ty Klopf | QB, WR, CB | 6'0 | 155 | 2022 | |
Ty Bensinger | RB, S | 6'0 | 170 | 2024 | |
Ty Brotebeck | QB | 6'0 | 180 | 2021 | |
Tyler Marrogy | DE, DT | 6'0 | 235 | 2024 | |
William Woodard Jr. | OG, OC | 6'1 | 314 | 2024 | |
Zaavon Scott | WR, CB | 2018 | |||
Zac Huitema | OC | 6'2 | 270 | 2021 | |
Zach DeLeeuw | OG | 6'4 | 275 | 2024 |
Click on the content to copy and share on instagram
Northwood Timberwolves - MI