All Football High Schools

TeamW - L (Total)PF / PA (Total)Streak (Total)W - L (Conf.)PF / PA (Conf.)Streak (Conf.)
Adrian Lenawee Cougars6 - 0342 / 5261 - 044 / 81
93Ithaca6 - 0319 / 3963 - 0163 / 73
80Freeland6 - 0310 / 8165 - 0281 / 555
20Walled Lake Western6 - 0299 / 8666 - 0299 / 866
10Zeeland West6 - 0298 / 5064 - 0206 / 354
19Portage Northern6 - 0298 / 9964 - 0203 / 694
Iron Mountain6 - 0295 / 3965 - 0239 / 335
40West Catholic6 - 0293 / 10164 - 0174 / 684
Climax-Scott Panthers6 - 0292 / 6262 - 0101 / 222
92Ubly6 - 0289 / 5164 - 0197 / 384
82Portland6 - 0282 / 3965 - 0249 / 335
95Menominee6 - 0280 / 3265 - 0254 / 325
1Belleville6 - 0277 / 4665 - 0242 / 185
5Davison6 - 0276 / 7662 - 0100 / 222
6Saline6 - 0272 / 7065 - 0230 / 675
Beal City6 - 0265 / 5365 - 0233 / 395
39Whitehall6 - 0263 / 6363 - 0118 / 73
32Corunna6 - 0262 / 3864 - 0184 / 384
Parkway Christian6 - 0261 / 9162 - 079 / 02
58Allen Park6 - 0260 / 7666 - 0260 / 766
47Gladwin6 - 0259 / 9065 - 0217 / 625
Napoleon6 - 0254 / 12363 - 0128 / 693
Detroit Denby6 - 0253 / 3065 - 0227 / 305
Frankfort6 - 0251 / 5064 - 0175 / 234
North Muskegon6 - 0244 / 7563 - 0152 / 333
4Mason6 - 0242 / 6964 - 0148 / 324
Paw Paw6 - 0241 / 5264 - 0165 / 334
72Ottawa Lake Whiteford6 - 0240 / 8162 - 0106 / 142
2Rockford6 - 0237 / 6364 - 0179 / 484
79Millington6 - 0236 / 5463 - 0120 / 453
Howard City Tri-County6 - 0232 / 9964 - 0132 / 584
12Northville6 - 0229 / 6565 - 0205 / 555
7Lake Orion6 - 0221 / 9464 - 0139 / 554
90Almont6 - 0218 / 5465 - 0179 / 545
98Lansing Sexton6 - 0217 / 7365 - 0194 / 535
64Lumen Christi6 - 0216 / 1963 - 0105 / 193
Saugatuck6 - 0212 / 6661 - 042 / 141
3Southfield A&T6 - 0211 / 10564 - 0162 / 614
74Parma Western6 - 0208 / 4363 - 0119 / 193
51Michigan Collegiate6 - 0191 / 4363 - 085 / 163
78Gaylord6 - 0186 / 8264 - 0131 / 364
86Hudson6 - 0184 / 5064 - 0114 / 164
White Pigeon6 - 0183 / 3764 - 0107 / 204
Avondale6 - 0177 / 5663 - 0114 / 123
Addison5 - 0258 / 9752 - 088 / 422
Pittsford5 - 0242 / 3852 - 090 / 222
Norway5 - 0238 / 3955 - 0238 / 395
67Notre Dame Prep5 - 0238 / 4952 - 096 / 72
Vermontville Maple Valley Lions5 - 0238 / 7252 - 0106 / 382
96Ecorse5 - 0230 / 1853 - 0124 / 183
76Flint Hamady5 - 0189 / 4152 - 087 / 202
Lincoln Alcona Tigers5 - 1302 / 5634 - 0226 / 84
Kingsley5 - 1299 / 11543 - 0150 / 483
Ogemaw Heights5 - 1289 / 10153 - 0166 / 503
Niles5 - 1286 / 5244 - 0217 / 374
69Riverview5 - 1275 / 16644 - 1203 / 1324
Fowler5 - 1274 / 5313 - 1167 / 391
Clinton5 - 1273 / 11154 - 0194 / 544
Lutheran High North5 - 1265 / 9932 - 0110 / 142
52South Christian5 - 1262 / 14544 - 0175 / 804
41Frankenmuth5 - 1256 / 5455 - 0248 / 405
Manchester5 - 1254 / 9122 - 1131 / 622
Allendale5 - 1249 / 10113 - 1185 / 931
Cass City5 - 1248 / 4244 - 0196 / 64
27Waterford Mott5 - 1248 / 14054 - 1201 / 1204
Belding5 - 1241 / 9144 - 0191 / 464
81Gibraltar Carlson5 - 1240 / 8755 - 0230 / 565
23Grand Rapids Catholic Central5 - 1237 / 8954 - 0192 / 384
Marcellus Wildcats5 - 1234 / 8042 - 049 / 02
Fenton5 - 1234 / 15744 - 0181 / 904
71Carleton Airport5 - 1233 / 10734 - 1202 / 973
89Seaholm5 - 1232 / 8243 - 0147 / 403
21Grandville5 - 1232 / 18144 - 0170 / 1164
Warren Mott5 - 1230 / 10633 - 1183 / 763
Marine City5 - 1228 / 7654 - 0146 / 334
70Flat Rock5 - 1227 / 10314 - 1207 / 841
88Lawton5 - 1226 / 7532 - 0103 / 272
East Jordan5 - 1224 / 11123 - 0132 / 293
94Croswell-Lexington5 - 1221 / 8914 - 1184 / 821
49Goodrich5 - 1220 / 10813 - 1161 / 721
57Lowell5 - 1220 / 12533 - 1130 / 843
100Charlevoix5 - 1219 / 8554 - 0129 / 384
Ann Arbor Father Gabriel Richard5 - 1216 / 6112 - 078 / 122
97Schoolcraft5 - 1216 / 9121 - 056 / 241
42Byron Center5 - 1215 / 10013 - 1127 / 701
53Grand Ledge5 - 1214 / 14413 - 1121 / 861
Union City5 - 1213 / 4724 - 0181 / 164
Forest Hills Eastern5 - 1210 / 8023 - 1142 / 602
New Lothrop5 - 1209 / 7743 - 1149 / 423
Manistee5 - 1205 / 9313 - 1102 / 851
8Caledonia5 - 1204 / 8623 - 1127 / 512
Port Huron5 - 1204 / 10454 - 0157 / 584
Michigan Center5 - 1203 / 16053 - 0129 / 623
Saginaw MLS5 - 1202 / 10523 - 0144 / 493
Hart5 - 1202 / 11712 - 188 / 421
Kingsford5 - 1199 / 2524 - 1164 / 252
37Mount Pleasant5 - 1199 / 11254 - 0150 / 564
55Westland John Glenn5 - 1194 / 9414 - 1136 / 761
Adrian5 - 1194 / 13413 - 1107 / 741
65Grosse Pointe South5 - 1193 / 4544 - 0148 / 214
Harbor Beach5 - 1191 / 11323 - 1141 / 862
Charlotte5 - 1191 / 11924 - 1139 / 972
Big Rapids5 - 1189 / 9455 - 0176 / 605
63St. Clair Shores Lakeview5 - 1188 / 11444 - 0154 / 784
Stevensville Lakeshore5 - 1188 / 14254 - 0165 / 724
87Constantine5 - 1185 / 8942 - 085 / 142
Pewamo-Westphalia5 - 1184 / 5154 - 0126 / 274
29Portage Central5 - 1183 / 9444 - 0160 / 614
Grosse Pointe North5 - 1183 / 9544 - 0147 / 784
Chelsea5 - 1181 / 10054 - 0140 / 524
Kent City5 - 1176 / 5733 - 0122 / 73
77University of Detroit Jesuit5 - 1176 / 8522 - 168 / 542
14Dakota5 - 1174 / 10713 - 1100 / 801
22Forest Hills Central5 - 1172 / 4313 - 1109 / 281
46Novi5 - 1171 / 12555 - 0164 / 1045
Negaunee5 - 1169 / 9344 - 1137 / 774
Clawson5 - 1165 / 11544 - 0149 / 464
Spring Lake5 - 1164 / 16413 - 196 / 1081
15Eisenhower5 - 1158 / 9123 - 183 / 782
59Fordson5 - 1156 / 6855 - 0143 / 265
Redford Union5 - 1155 / 10755 - 0137 / 495
Summit Academy5 - 1152 / 5422 - 169 / 402
Chesaning5 - 1150 / 7654 - 0107 / 474
48East Grand Rapids5 - 1135 / 6513 - 198 / 441
84Milford5 - 1122 / 4635 - 099 / 205
AuGres-Sims Wolverines4 - 0274 / 3444 - 0274 / 344
Brown City4 - 0182 / 6440 - 00 / 00
Central Catholic (OH)4 - 0138 / 5943 - 0103 / 513
Gobles Tigers4 - 1253 / 8613 - 0170 / 243
New Buffalo Bison4 - 1252 / 16622 - 088 / 702
Inland Lakes Bulldogs4 - 1149 / 9022 - 046 / 302
Old Redford4 - 193 / 8042 - 024 / 182
56Dexter4 - 2262 / 10344 - 1235 / 704
Clare4 - 2255 / 8023 - 1168 / 511
24Saginaw Heritage4 - 2250 / 16022 - 2160 / 1292
Williamston4 - 2236 / 15123 - 1173 / 1092
Hastings4 - 2234 / 17933 - 0144 / 333
Zeeland East4 - 2233 / 17122 - 2149 / 1202
43Lapeer4 - 2231 / 13922 - 2145 / 1052
18Muskegon4 - 2230 / 11544 - 0195 / 484
Coopersville4 - 2229 / 9422 - 2131 / 742
Blanchard Montabella4 - 2228 / 12013 - 2176 / 1061
Durand4 - 2221 / 9032 - 2149 / 762
Comstock Park4 - 2219 / 19923 - 1144 / 1172
9Cass Tech4 - 2218 / 8544 - 0177 / 74
Grass Lake4 - 2217 / 12921 - 295 / 752
36Grand Blanc4 - 2216 / 15013 - 0153 / 673
Lake Fenton4 - 2215 / 10912 - 2122 / 1031
Hamilton4 - 2215 / 19612 - 2132 / 1611
75Roseville4 - 2213 / 8912 - 2139 / 591
Trenton4 - 2213 / 11914 - 2213 / 1191
University Liggett4 - 2211 / 11412 - 1110 / 521
11De La Salle4 - 2211 / 12823 - 1145 / 692
Gladstone4 - 2210 / 12413 - 2174 / 1171
34East Lansing4 - 2209 / 9543 - 0155 / 483
35Mona Shores4 - 2209 / 11023 - 1143 / 722
85Muskegon Reeths-Puffer4 - 2208 / 11512 - 2133 / 841
Linden4 - 2208 / 14513 - 1145 / 941
Detroit Edison4 - 2204 / 11821 - 292 / 902
Allegan4 - 2203 / 17620 - 231 / 952
Dearborn Heights Robichaud4 - 2202 / 9113 - 2160 / 711
17Chippewa Valley4 - 2201 / 13833 - 1138 / 1163
East English Village Prep4 - 2199 / 9922 - 2135 / 932
Perry4 - 2195 / 8431 - 057 / 01
Martin Clippers4 - 2193 / 10321 - 118 / 531
Marlette4 - 2193 / 10812 - 2121 / 921
Evart4 - 2193 / 13014 - 1171 / 921
Sandusky4 - 2192 / 12812 - 2110 / 1001
16West Bloomfield4 - 2188 / 16612 - 2125 / 1261
Elkton-Pigeon-Bay Port Laker4 - 2186 / 11244 - 0183 / 384
Midland Bullock Creek4 - 2185 / 6932 - 1105 / 292
White Cloud4 - 2185 / 14120 - 10 / 501
Dowagiac Union4 - 2182 / 11811 - 134 / 561
Petoskey4 - 2180 / 7023 - 1142 / 302
26Birmingham Groves4 - 2178 / 11223 - 1123 / 682
South Haven4 - 2177 / 12922 - 097 / 372
Jackson4 - 2177 / 13713 - 1138 / 1001
Houghton Lake4 - 2176 / 16313 - 2142 / 1571
99Midland Dow4 - 2175 / 7813 - 1107 / 501
Harper Creek4 - 2171 / 11022 - 2117 / 652
Warren Lincoln4 - 2168 / 7633 - 1142 / 543
Voyageur4 - 2168 / 9612 - 160 / 401
Richmond4 - 2167 / 8013 - 2143 / 741
Clarkston Everest4 - 2164 / 12433 - 088 / 423
Marysville4 - 2163 / 8513 - 1121 / 461
25Detroit Catholic Central4 - 2161 / 8413 - 2133 / 771
60Haslett4 - 2160 / 10913 - 1102 / 571
Southgate Anderson4 - 2159 / 13613 - 2118 / 1221
Forest Hills Northern4 - 2158 / 12722 - 2100 / 1272
73Midland4 - 2157 / 10512 - 296 / 761
Grand Rapids Northview4 - 2157 / 15212 - 280 / 1181
13Clarkston4 - 2152 / 11044 - 0125 / 664
Lake City4 - 2152 / 12013 - 2104 / 1051
Crestwood4 - 2151 / 9644 - 1123 / 624
McBain4 - 2150 / 14913 - 2128 / 1281
66Livonia Franklin4 - 2149 / 15113 - 2116 / 1241
Birch Run4 - 2142 / 15613 - 295 / 1401
Cousino4 - 2140 / 9023 - 1101 / 602
Beaverton4 - 2139 / 12233 - 189 / 853
Montrose4 - 2139 / 12523 - 2112 / 1102
Petersburg Summerfield4 - 2135 / 9520 - 250 / 782
Pershing4 - 2132 / 11312 - 282 / 991
Port Huron Northern4 - 2124 / 11713 - 195 / 651
Lamphere4 - 2123 / 10312 - 255 / 771
Kalamazoo United Hackett4 - 2123 / 13522 - 055 / 342
31Hudsonville4 - 2122 / 10922 - 271 / 952
Richland Gull Lake4 - 297 / 11921 - 035 / 01
Redford Thurston4 - 290 / 5213 - 288 / 521
Whittemore-Prescott Cardinals3 - 2180 / 18813 - 2180 / 1881
50DeWitt3 - 2170 / 14422 - 1120 / 852
Burton Bentley3 - 2139 / 10521 - 136 / 531
Marquette3 - 2138 / 10023 - 1131 / 642
Saranac3 - 2132 / 11112 - 180 / 772
North Branch3 - 2115 / 7013 - 1109 / 491
Sault Ste Marie3 - 2110 / 4211 - 235 / 421
University Prep Science & Math3 - 2108 / 10011 - 162 / 461
Berrien Springs3 - 2108 / 10932 - 061 / 262
Ishpeming3 - 297 / 10023 - 181 / 682
Detroit Communications Media Arts3 - 268 / 8812 - 238 / 761
Dundee3 - 3212 / 16712 - 2152 / 1291
Armada3 - 3211 / 14112 - 3171 / 1211
Ravenna3 - 3203 / 11213 - 1155 / 411
Saint Johns3 - 3197 / 13612 - 2114 / 861
Southeastern3 - 3194 / 16833 - 1158 / 1013
Mattawan3 - 3190 / 16422 - 2117 / 1082
Ludington3 - 3189 / 16212 - 2120 / 1241
Holly3 - 3188 / 22111 - 3116 / 1941
Standish-Sterling3 - 3185 / 12113 - 1152 / 701
Ovid-Elsie3 - 3185 / 13912 - 2137 / 902
45Harper Woods3 - 3183 / 12912 - 2143 / 801
Grayling3 - 3183 / 21010 - 375 / 1443
Sparta3 - 3181 / 12013 - 1152 / 441
Bangor Vikings3 - 3181 / 21411 - 385 / 1821
Lansing Catholic3 - 3177 / 18112 - 3142 / 1611
Bay City Western3 - 3175 / 9510 - 338 / 533
33Detroit King3 - 3175 / 10923 - 1167 / 262
91White Lake Lakeland3 - 3175 / 16623 - 2151 / 1182
Ann Arbor Huron River Rats3 - 3173 / 17823 - 2160 / 1382
Cardinal Mooney3 - 3172 / 10612 - 188 / 361
Benzie Central3 - 3172 / 14713 - 1138 / 1001
Ortonville Brandon3 - 3171 / 11422 - 2106 / 852
Swan Valley3 - 3171 / 18213 - 2164 / 1451
Reed City3 - 3169 / 13923 - 2157 / 932
61Brighton3 - 3168 / 14923 - 2165 / 1072
62East Kentwood3 - 3166 / 13422 - 2115 / 912
Blissfield3 - 3166 / 14922 - 282 / 1212
Detroit Central3 - 3164 / 15223 - 1138 / 562
28Romeo3 - 3162 / 15313 - 1104 / 851
Cadillac3 - 3162 / 15723 - 2145 / 1372
Traverse City St. Francis3 - 3162 / 20712 - 2115 / 1291
Yale3 - 3161 / 13812 - 3105 / 1381
Romulus3 - 3160 / 11213 - 2154 / 861
Monroe3 - 3159 / 10022 - 3135 / 942
Pontiac3 - 3159 / 16911 - 248 / 701
Lansing Everett3 - 3155 / 10321 - 253 / 732
Wayland Union3 - 3155 / 16111 - 366 / 1191
Mason County Central3 - 3153 / 17012 - 2118 / 1051
83Divine Child3 - 3151 / 11221 - 256 / 542
Saginaw Nouvel3 - 3151 / 12712 - 2111 / 991
Battle Creek Pennfield3 - 3151 / 17222 - 2110 / 1242
Fitzgerald3 - 3149 / 12233 - 1119 / 663
Centreville3 - 3148 / 8313 - 1112 / 321
Parchment3 - 3148 / 16730 - 248 / 822
Ida3 - 3143 / 11022 - 295 / 812
Ferndale3 - 3140 / 12723 - 1108 / 592
Essexville Garber3 - 3140 / 18712 - 398 / 1731
Orchard View3 - 3138 / 14311 - 252 / 841
Hazel Park3 - 3137 / 15113 - 1137 / 611
Clintondale3 - 3136 / 14312 - 278 / 1061
Oscoda3 - 3136 / 14421 - 244 / 971
Buchanan3 - 3132 / 12411 - 261 / 851
30Rochester Adams3 - 3129 / 11421 - 372 / 1062
Oakridge3 - 3125 / 15112 - 277 / 1031
Remus Chippewa Hills3 - 3120 / 13911 - 374 / 1223
Muskegon Catholic Central3 - 3119 / 13010 - 00 / 00
Our Lady of the Lakes3 - 3117 / 13511 - 249 / 951
Edwardsburg3 - 3117 / 14213 - 191 / 591
Milan3 - 3115 / 9822 - 3108 / 952
Livonia Churchill3 - 3115 / 11612 - 379 / 1041
Troy 3 - 3114 / 9430 - 333 / 943
Bark River Harris3 - 3113 / 13512 - 249 / 861
Jackson Northwest3 - 3112 / 19011 - 247 / 1221
Saint Joseph3 - 3108 / 17922 - 2106 / 1242
Bath3 - 3103 / 13110 - 36 / 893
Ann Arbor Pioneer3 - 398 / 18923 - 268 / 1532
North Farmington3 - 385 / 15333 - 175 / 753
Cassopolis3 - 383 / 18713 - 150 / 801
Detroit Cody3 - 382 / 13012 - 274 / 741
Pontiac Arts & Technology Academy3 - 370 / 7711 - 224 / 521
Newberry2 - 1120 / 8222 - 1120 / 822
Gaylord St. Mary Cathedral Snowbirds2 - 170 / 4622 - 048 / 62
Lake Linden-Hubbell Lakers2 - 2116 / 11512 - 2116 / 1151
Maple City Glen Lake2 - 288 / 8611 - 254 / 681
Kalkaska2 - 277 / 10810 - 00 / 00
Burton Bendle2 - 3164 / 14210 - 242 / 862
Riverview Gabriel Richard2 - 3157 / 10511 - 162 / 401
Livonia Clarenceville2 - 3153 / 20030 - 00 / 00
Brooklyn Columbia Central2 - 3146 / 17510 - 128 / 501
Manistique2 - 3142 / 12612 - 2122 / 831
Country Day2 - 3137 / 9810 - 10 / 401
Erie Mason2 - 3124 / 17111 - 146 / 741
Sand Creek2 - 3124 / 22311 - 146 / 821
 Britton-Deerfield Patriots2 - 3118 / 15811 - 278 / 901
Burton Atherton Wolverines2 - 3110 / 15412 - 294 / 1161
Flint Beecher2 - 3106 / 12111 - 152 / 581
Ashley Bears2 - 3100 / 13422 - 2100 / 662
Rochester Hills Lutheran High Northwest2 - 386 / 10811 - 146 / 421
Frederick Douglass2 - 358 / 14411 - 224 / 901
Johannesburg-Lewiston2 - 346 / 16121 - 232 / 1132
Holland Christian2 - 4212 / 21021 - 3135 / 1552
Hudsonville Unity Christian2 - 4205 / 23311 - 3144 / 1781
Flushing2 - 4194 / 16822 - 2144 / 912
Plymouth2 - 4184 / 21512 - 3163 / 1771
Sturgis2 - 4177 / 20521 - 3109 / 1462
Flint Powers2 - 4170 / 20321 - 170 / 561
Grand Rapids Union2 - 4169 / 26111 - 388 / 1821
Ionia2 - 4159 / 14622 - 3148 / 1242
Leslie2 - 4158 / 23340 - 355 / 1553
Mt. Clemens2 - 4154 / 14112 - 1108 / 321
Owosso2 - 4153 / 23440 - 471 / 1904
Capac2 - 4152 / 14810 - 454 / 1164
Stockbridge2 - 4150 / 15110 - 00 / 00
Tecumseh2 - 4150 / 21011 - 3110 / 1341
Shepherd2 - 4146 / 16812 - 2101 / 961
Hanover-Horton2 - 4146 / 19021 - 158 / 351
Woodhaven2 - 4144 / 20812 - 3124 / 1611
Flint Kearsley2 - 4143 / 17031 - 397 / 1283
54Anchor Bay2 - 4140 / 13640 - 485 / 1174
68Sterling Heights Stevenson2 - 4139 / 12940 - 482 / 1164
Stanton Central Montcalm2 - 4138 / 13921 - 371 / 1072
Montague2 - 4138 / 17931 - 264 / 772
Hartland2 - 4137 / 18012 - 3127 / 1451
Cedar Springs2 - 4137 / 22822 - 2130 / 1782
Canton2 - 4136 / 20541 - 4101 / 1884
Howell2 - 4134 / 15822 - 3132 / 1302
Swartz Creek2 - 4134 / 18421 - 368 / 1542
Lincoln Park2 - 4132 / 16521 - 498 / 1441
Benton Harbor2 - 4132 / 16621 - 160 / 541
Grand Rapids Kenowa Hills2 - 4132 / 16721 - 3100 / 1362
Elk Rapids2 - 4132 / 16911 - 377 / 1341
Reese2 - 4131 / 16012 - 287 / 1021
Hillsdale2 - 4127 / 17211 - 387 / 1291
Bronson2 - 4126 / 15531 - 378 / 1343
Wyandotte Roosevelt2 - 4126 / 21632 - 4126 / 2163
38River Rouge2 - 4125 / 16710 - 00 / 00
Alma2 - 4125 / 20411 - 495 / 1751
Lansing Waverly2 - 4124 / 12322 - 291 / 552
Center Line2 - 4124 / 17531 - 378 / 1413
New Boston Huron2 - 4123 / 18512 - 3111 / 1491
Troy Athens2 - 4121 / 13010 - 345 / 1013
Vicksburg2 - 4120 / 19112 - 297 / 1301
44Orchard Lake Saint Mary's2 - 4119 / 12812 - 2104 / 711
Boyne City2 - 4119 / 19041 - 294 / 712
East Jackson2 - 4119 / 24030 - 330 / 1453
Lakeview2 - 4118 / 15921 - 133 / 341
Oxford2 - 4115 / 15811 - 372 / 1381
Mt. Morris2 - 4115 / 17311 - 376 / 1391
Saginaw Valley Lutheran2 - 4115 / 19830 - 327 / 1393
South Lyon East2 - 4115 / 22222 - 4115 / 2222
Niles Brandywine2 - 4114 / 9311 - 258 / 531
Traverse City Central2 - 4113 / 20611 - 247 / 901
Rochester2 - 4108 / 17612 - 287 / 1191
Holt2 - 4107 / 16421 - 369 / 1062
Caro2 - 4106 / 16221 - 360 / 1402
Fraser2 - 4106 / 16431 - 372 / 1323
Waterford Kettering2 - 4105 / 13721 - 470 / 1371
Farmington2 - 4105 / 16421 - 335 / 1242
Pinconning2 - 4105 / 17121 - 351 / 1512
Pine River2 - 4105 / 19422 - 398 / 1662
Loyola2 - 4104 / 17030 - 318 / 1203
Harrison2 - 4102 / 17821 - 474 / 1712
Bad Axe2 - 4102 / 20021 - 372 / 1462
Newaygo2 - 4101 / 15211 - 364 / 1301
Oak Park2 - 498 / 16322 - 164 / 541
Mancelona2 - 498 / 18721 - 240 / 921
Ypsilanti2 - 498 / 19911 - 390 / 1511
Clio2 - 498 / 25331 - 370 / 2263
Flint Carman-Ainsworth2 - 497 / 23210 - 338 / 1613
Monroe Saint Mary Catholic Central2 - 496 / 15312 - 389 / 1171
St. Clair Shores Lake Shore2 - 496 / 20031 - 384 / 1453
Edsel Ford2 - 496 / 20611 - 467 / 1904
Renaissance2 - 496 / 21612 - 262 / 1081
L'Anse Creuse2 - 491 / 16131 - 360 / 1073
Springport2 - 490 / 16422 - 288 / 992
Quincy2 - 490 / 20522 - 252 / 1221
Allen Park Cabrini2 - 489 / 18311 - 226 / 851
Laingsburg2 - 488 / 10211 - 244 / 601
Fremont2 - 488 / 12020 - 347 / 1003
Shelby2 - 487 / 16722 - 269 / 992
Utica2 - 486 / 16911 - 350 / 1161
Calumet2 - 485 / 18312 - 372 / 1431
Houghton2 - 484 / 19322 - 378 / 1372
Temperance Bedford2 - 481 / 18212 - 364 / 1471
South Lyon2 - 476 / 16412 - 376 / 1201
Traverse City West2 - 474 / 14612 - 146 / 631
Watervliet2 - 470 / 12920 - 26 / 602
Royal Oak2 - 468 / 15121 - 254 / 892
South Lake2 - 459 / 19811 - 326 / 1301
Chandler Park Academy2 - 450 / 16011 - 220 / 711
Potterville1 - 060 / 810 - 00 / 00
St. Joseph Regional1 - 049 / 1410 - 00 / 00
Loyola Academy 1 - 045 / 710 - 00 / 00
Cincinnati St. Xavier1 - 044 / 810 - 00 / 00
Lakewood St Edward Eagles1 - 042 / 610 - 00 / 00
Carmel Greyhounds1 - 039 / 010 - 00 / 00
Huron1 - 038 / 3110 - 00 / 00
Coleman1 - 035 / 1410 - 00 / 00
Stryker Panthers1 - 184 / 6610 - 00 / 00
Whitmer (OH)1 - 143 / 6310 - 00 / 00
Morenci1 - 272 / 13520 - 10 / 441
Ironwood Red Devils1 - 360 / 14711 - 360 / 1471
Southfield Bradford1 - 350 / 11811 - 036 / 61
Toledo St. Francis de Sales Knights1 - 349 / 16931 - 349 / 1693
West Iron County1 - 328 / 13321 - 328 / 1332
Detroit University Prep1 - 326 / 10311 - 126 / 481
Kalamazoo Central1 - 4125 / 19340 - 478 / 1594
Auburn Hills Oakland Christian1 - 4124 / 18821 - 4124 / 1882
Whitmore Lake1 - 4110 / 19511 - 054 / 311
Jonesville1 - 4104 / 16711 - 142 / 521
Eastpointe1 - 490 / 16540 - 344 / 1023
Mio AuSable Thunderbolts1 - 488 / 22231 - 488 / 2223
Warren Woods-Tower1 - 482 / 14830 - 356 / 1003
Henry Ford1 - 471 / 17421 - 265 / 1202
Gwinn1 - 460 / 12431 - 345 / 983
Algonac1 - 457 / 20940 - 428 / 1954
Kalamazoo Loy Norrix1 - 453 / 13140 - 26 / 552
Decatur1 - 444 / 15640 - 330 / 1083
Detroit Leadership1 - 422 / 7130 - 30 / 693
Detroit Community1 - 416 / 8811 - 110 / 141
Hillman Tigers1 - 41 / 21611 - 41 / 2161
Stoney Creek1 - 5177 / 18240 - 499 / 1414
Middleville Thornapple Kellogg1 - 5173 / 22011 - 3126 / 1361
Grand Rapids Christian1 - 5158 / 27340 - 479 / 1854
Cranbrook-Kingswood1 - 5155 / 29521 - 262 / 1222
New Haven1 - 5150 / 24311 - 3111 / 1391
Adrian Madison1 - 5146 / 24731 - 3100 / 1863
Escanaba1 - 5126 / 20250 - 456 / 1524
Onsted1 - 5123 / 23140 - 467 / 1754
Godwin Heights1 - 5117 / 14511 - 384 / 901
Bishop Foley1 - 5112 / 24530 - 343 / 1673
Dearborn1 - 5111 / 16911 - 4104 / 1411
Three Rivers1 - 5111 / 23211 - 359 / 1291
Otsego1 - 5110 / 21111 - 390 / 1431
West Ottawa1 - 5110 / 22521 - 367 / 1472
Hemlock1 - 5108 / 28740 - 348 / 1473
St. Clair1 - 5105 / 13740 - 477 / 1114
Otisville LakeVille1 - 5105 / 31750 - 563 / 2895
Hancock1 - 5102 / 22450 - 546 / 2105
L'Anse Creuse North1 - 5101 / 18411 - 392 / 1341
Dearborn Advanced Technology Academy1 - 5100 / 16621 - 260 / 802
Greenville1 - 597 / 17740 - 468 / 1354
Marshall1 - 597 / 22431 - 376 / 1513
Galesburg-Augusta1 - 597 / 22820 - 245 / 1242
Reading1 - 596 / 16221 - 364 / 921
Detroit Lincoln King 1 - 596 / 18050 - 00 / 00
Fowlerville1 - 596 / 19840 - 463 / 1324
Tawas Area1 - 592 / 20250 - 244 / 862
Unionville-Sebewaing1 - 592 / 22811 - 364 / 1411
Grant1 - 590 / 18250 - 450 / 1544
Grand Haven1 - 589 / 20540 - 449 / 1504
Bay City Central1 - 586 / 20250 - 325 / 1213
Monroe Jefferson1 - 586 / 25711 - 472 / 2151
Coloma1 - 584 / 19811 - 020 / 61
Alpena1 - 583 / 26750 - 429 / 2084
Walled Lake Northern1 - 582 / 12241 - 582 / 1224
Bay City John Glenn1 - 582 / 16921 - 470 / 1182
Imlay City1 - 578 / 23650 - 530 / 2365
Sanford Meridian1 - 575 / 17230 - 442 / 1264
Olivet1 - 573 / 19011 - 471 / 1841
Garden City1 - 571 / 11331 - 465 / 783
Walled Lake Central1 - 571 / 17750 - 529 / 1775
Memphis1 - 568 / 25050 - 427 / 2064
Grosse Ile1 - 565 / 20231 - 458 / 1613
Delton Kellogg1 - 564 / 18850 - 220 / 772
Bridgeport1 - 564 / 25850 - 538 / 2435
Eaton Rapids1 - 562 / 24831 - 450 / 2003
Ypsilanti Lincoln1 - 557 / 10411 - 454 / 971
Hesperia1 - 556 / 16950 - 321 / 1253
Hopkins1 - 556 / 21221 - 349 / 1362
Plainwell1 - 554 / 23940 - 414 / 1654
Melvindale1 - 552 / 15811 - 452 / 1241
Melvindale ABT1 - 551 / 20840 - 326 / 1063
Ann Arbor Skyline1 - 551 / 21950 - 521 / 2015
Henry Ford II1 - 550 / 26550 - 422 / 1924
Wayne Memorial1 - 542 / 24650 - 58 / 2395
St. Louis1 - 528 / 24140 - 36 / 1573
Fremont Eagles (IN)0 - 00 / 000 - 00 / 00
Elkhart Central Blue Blazers0 - 00 / 000 - 00 / 00
Wausau East (WI)0 - 00 / 000 - 00 / 00
Andrean Fighting 59ers0 - 00 / 000 - 00 / 00
Naperville North Huskies0 - 00 / 000 - 00 / 00
Christ the King Gladiators0 - 00 / 000 - 00 / 00
Angola Hornets0 - 00 / 000 - 00 / 00
Chicago St. Patrick Shamrocks0 - 00 / 000 - 00 / 00
Naperville Central Redhawks0 - 00 / 000 - 00 / 00
Kewaunee Storm0 - 00 / 000 - 00 / 00
Freedom Irish0 - 00 / 000 - 00 / 00
Little Chute Mustangs0 - 00 / 000 - 00 / 00
Glenbard West Hilltoppers0 - 00 / 000 - 00 / 00
Shawano Hawks0 - 00 / 000 - 00 / 00
Denmark Vikings0 - 00 / 000 - 00 / 00
Edon Bombers0 - 00 / 000 - 00 / 00
Cardinal Ritter Raiders0 - 00 / 000 - 00 / 00
Warren Central0 - 00 / 000 - 00 / 00
Richmond-Burton0 - 00 / 000 - 00 / 00
Balsam Lake Unity0 - 00 / 000 - 00 / 00
