Paw Paw 2027 S Kaelin Tate is visiting Ferris State on 10/19/2024
Published 11 hours ago by Jeff Corrion
Player | # | Pos. | Ht. | Wt. | Grad. |
---|---|---|---|---|---|
Johnathon Varney | 2 | 6'0 | 155 | 2026 | |
Landon Buhl | 3 | 5'10 | 190 | 2025 | |
Kaelin Tate | 5 | S, RB, PR, KR, LS | 6'0 | 175 | 2027 |
Silas Penning | 6 | CB | 5'11 | 150 | 2026 |
Ben Miller | 7 | 5'10 | 180 | 2026 | |
Ben Newell | 10 | 6'1 | 190 | 2027 | |
Ryan Lasinski | 11 | 5'8 | 150 | 2027 | |
Eli Sonnenberg | 14 | 6'1 | 175 | 2026 | |
Gunnar Goodell | 22 | 6'1 | 190 | 2025 | |
Cody Conolly | 23 | 6'2 | 200 | 2025 | |
PJ DeYoung | 25 | RB, OLB | 5'7 | 197 | 2025 |
Barron Marinich | 26 | WR, CB | 6'0 | 155 | 2025 |
Bryson Newell | 28 | OLB, RB | 6'1 | 200 | 2025 |
Joel Garcia | 33 | 5'5 | 150 | 2025 | |
Alex McNeil | 39 | 5'11 | 160 | 2026 | |
Collin Campbell | 50 | 6'0 | 215 | 2025 | |
Kameron Armijo | 51 | 5'11 | 170 | 2026 | |
Cody Simpson | 52 | 5'8 | 185 | 2025 | |
Corbin Hayes | 53 | 6'0 | 210 | 2027 | |
Austin Ackerman | 55 | OLB, DE | 6'1 | 230 | 2026 |
Gage Mabus | 58 | 5'11 | 146 | 2025 | |
Tyler Kuizenga | 60 | 6'1 | 275 | 2026 | |
Dalton Eick | 65 | 6'2 | 210 | 2026 | |
Darrin Strey | 69 | OT, DE | 6'6 | 275 | 2025 |
Julian Hernandez | 72 | 5'11 | 270 | 2026 | |
AJ Quiles | 73 | 5'11 | 260 | 2027 | |
Elijah Garcia | 84 | 5'11 | 165 | 2025 |
Click on the content to copy and share on instagram
#75 Paw Paw Varsity - MI