Class B (Football)

Rankings are only updated during the regular season and after the state finals.
RankTeamW - L (Total)PF / PA (Total)Streak (Total)W - L (Conf.)PF / PA (Conf.)Streak (Conf.)
1#22Grand Rapids Catholic Central8 - 4290 / 18333 - 2149 / 662
2#30East Lansing9 - 3454 / 25165 - 1259 / 973
3#32Frankenmuth12 - 0470 / 100126 - 0272 / 736
4#39Harper Woods9 - 3425 / 20473 - 1133 / 702
5#40South Christian8 - 4361 / 31541 - 4112 / 1464
6#44West Catholic7 - 4363 / 23315 - 0179 / 755
7#46Goodrich11 - 1507 / 122115 - 0258 / 355
8#59Notre Dame Prep10 - 1497 / 20031 - 042 / 61
9#61Hudsonville Unity Christian10 - 1473 / 20815 - 0215 / 775
10#62Portland11 - 1491 / 15817 - 0290 / 677
11#64Country Day3 - 6146 / 23420 - 16 / 421
12#68Corunna8 - 3337 / 25514 - 1215 / 1011
13#69Almont9 - 1378 / 15817 - 0281 / 927
14#71Freeland9 - 2477 / 11615 - 1262 / 481
15#73Flat Rock10 - 2514 / 23155 - 2287 / 1531
16#74Reed City9 - 3433 / 30514 - 1234 / 1123
17#76Parma Western6 - 4312 / 20614 - 2207 / 1092
18#77Menominee10 - 2501 / 13116 - 1314 / 641
19#78Gladwin8 - 4353 / 23612 - 2112 / 762
20#85Ida9 - 2422 / 17016 - 1269 / 1016
21#86Kingsley8 - 3424 / 23212 - 1121 / 831
22#92Divine Child7 - 4307 / 19411 - 133 / 521
23#96Ogemaw Heights9 - 2371 / 18015 - 0212 / 845
24#97Chelsea8 - 3278 / 17215 - 0156 / 365
25#104Lansing Catholic9 - 3380 / 27644 - 3194 / 1211
26#107Haslett8 - 4388 / 28814 - 1190 / 843
27#110Whitehall8 - 4414 / 25116 - 0277 / 436
28#112Ovid-Elsie8 - 3430 / 18815 - 1250 / 721
29#113Chesaning9 - 1413 / 14516 - 0263 / 886
30#114Paw Paw8 - 2357 / 11826 - 1262 / 471
31#116Howard City Tri-County5 - 5313 / 34932 - 3146 / 1761
32#124Lake Fenton6 - 4288 / 24913 - 2152 / 1522
33#130Croswell-Lexington7 - 4317 / 19315 - 2204 / 1083
34#132Belding9 - 2472 / 17216 - 0330 / 606
35#133Gladstone1 - 895 / 34751 - 688 / 2424
36#144Lansing Sexton5 - 5216 / 17514 - 3150 / 1051
37#145Leslie10 - 2458 / 24914 - 1175 / 1271
38#147Edwardsburg7 - 4383 / 15415 - 2277 / 812
39#152Detroit Denby6 - 4326 / 13515 - 1228 / 361
40#153Boyne City10 - 2373 / 18383 - 0129 / 273
41#156Lamphere8 - 2300 / 13510 - 00 / 00
42#158Ludington7 - 3416 / 26715 - 1234 / 1581
43#159Essexville Garber4 - 5140 / 22732 - 466 / 1842
44#164Ecorse4 - 5135 / 19422 - 184 / 461
45#167Lutheran High North10 - 2399 / 22813 - 0121 / 353
46#173Hastings9 - 2390 / 22315 - 1240 / 1061
47#174Holland Christian6 - 4274 / 25233 - 2152 / 1471
48#175Harrison7 - 3264 / 26330 - 128 / 641
49#176Durand5 - 4267 / 18213 - 3186 / 1401
50#177Charlotte3 - 6193 / 19313 - 4173 / 1201
51#180North Branch6 - 3329 / 11314 - 3219 / 1132
52#181St. Clair6 - 4366 / 25821 - 277 / 801
53#182Kingsford9 - 1273 / 9617 - 0210 / 617
54#183Standish-Sterling7 - 4330 / 25311 - 01 / 01
55#184Yale3 - 6224 / 24012 - 5142 / 2111
56#186Oakridge4 - 6234 / 21323 - 3176 / 1171
57#189Hamilton5 - 5294 / 25733 - 2122 / 1321
58#190Livonia Clarenceville2 - 7111 / 30940 - 00 / 00
59#191Manistee5 - 5345 / 28423 - 3194 / 1811
60#195Armada10 - 2465 / 14616 - 1276 / 572
61#197Spring Lake3 - 6265 / 23021 - 4143 / 1351
62#198Marine City10 - 2545 / 24962 - 1131 / 761
63#202Cadillac4 - 6255 / 21833 - 3201 / 1312
64#206Olivet8 - 3295 / 15915 - 2136 / 772
65#207Parchment7 - 3381 / 16814 - 1199 / 811
66#211Summit Academy6 - 4258 / 17212 - 269 / 902
67#212Carleton Airport4 - 5199 / 26614 - 3185 / 1934
68#214Ann Arbor Father Gabriel Richard7 - 5336 / 27311 - 275 / 941
69#218Fruitport3 - 6187 / 26312 - 4132 / 1681
70#222Voyageur8 - 3430 / 19312 - 292 / 871
71#223Berrien Springs7 - 4306 / 19414 - 0162 / 424
72#228Sault Ste Marie1 - 875 / 37521 - 537 / 2662
73#229Dundee2 - 7182 / 25331 - 6123 / 2113
74#231Williamston3 - 7235 / 28622 - 3152 / 1441
75#233Marshall3 - 6173 / 25222 - 491 / 1672
76#236Comstock Park1 - 8154 / 30111 - 5114 / 1851
77#239Michigan Center4 - 5286 / 25112 - 3185 / 1672
78#240Flint Powers4 - 5239 / 26511 - 056 / 81
79#241Clare7 - 3371 / 20023 - 1162 / 761
80#243Milan3 - 6175 / 23612 - 5127 / 1994
81#245Jonesville5 - 4274 / 11813 - 1166 / 413
82#246Three Rivers4 - 5147 / 17313 - 4104 / 1631
83#255Swan Valley6 - 4351 / 27214 - 2197 / 1314
84#256Plainwell1 - 8136 / 40851 - 6113 / 3195
85#258Montague4 - 6286 / 35813 - 3212 / 2371
86#260Birch Run4 - 5208 / 19110 - 00 / 00
87#263Grayling2 - 7170 / 30510 - 350 / 1283
88#266Coopersville7 - 4369 / 26715 - 1237 / 1391
89#269Benton Harbor0 - 856 / 38980 - 434 / 1964
90#271Remus Chippewa Hills1 - 8218 / 37640 - 6108 / 2696
91#273Benzie Central3 - 6147 / 25211 - 364 / 1092
92#274Center Line3 - 6204 / 22512 - 086 / 142
93#275Dowagiac Union6 - 4288 / 17212 - 2164 / 632
94#276Romulus5 - 6209 / 16113 - 4143 / 821
95#278Orchard View2 - 6133 / 37610 - 667 / 3206
96#280Wayland Union4 - 5234 / 27122 - 3104 / 1691
97#282Clawson6 - 3240 / 18513 - 2115 / 1362
98#284Grosse Ile1 - 860 / 34410 - 726 / 2757
99#285Ionia6 - 4178 / 19514 - 3142 / 1411
100#286Marysville8 - 2351 / 12714 - 0149 / 414