Class B (Football)

Rankings are only updated during the regular season and after the state finals.
RankTeamW - L (Total)PF / PA (Total)Streak (Total)W - L (Conf.)PF / PA (Conf.)Streak (Conf.)
112Harper Woods11 - 3480 / 22683 - 2198 / 801
213Grand Rapids Catholic Central13 - 1526 / 163137 - 0304 / 647
320East Lansing10 - 3434 / 22016 - 0254 / 846
425Corunna13 - 1592 / 11515 - 0241 / 385
526South Christian10 - 4502 / 33015 - 2256 / 1702
631West Catholic11 - 1600 / 14417 - 0338 / 817
739Notre Dame Prep9 - 1446 / 11012 - 096 / 72
840Goodrich11 - 2440 / 20814 - 1209 / 721
941Frankenmuth11 - 2554 / 16017 - 0344 / 757
1055Ogemaw Heights9 - 2415 / 16214 - 0201 / 624
1158Kingsley12 - 2658 / 25873 - 1162 / 831
1260Portland12 - 1493 / 11217 - 0325 / 417
1361Almont12 - 2507 / 23017 - 0268 / 807
1469Carleton Airport10 - 2491 / 21316 - 1307 / 1245
1570Haslett8 - 4279 / 20313 - 2109 / 771
1672Whitehall10 - 1490 / 9816 - 0290 / 76
1773Gladwin7 - 3353 / 21226 - 0267 / 626
1882Freeland9 - 2463 / 19716 - 1339 / 1051
1983Chelsea9 - 2321 / 21415 - 0161 / 665
2084Divine Child6 - 5288 / 25511 - 256 / 542
2185Menominee11 - 3578 / 21715 - 2306 / 1202
2286Flat Rock9 - 4465 / 25714 - 3244 / 1312
2397Croswell-Lexington7 - 3335 / 15826 - 1253 / 962
2498Belding8 - 2407 / 12415 - 0235 / 465
2599Gladstone9 - 3382 / 22515 - 2233 / 1462
26100Parma Western10 - 2431 / 13915 - 1259 / 532
27110Ecorse8 - 2396 / 12814 - 0188 / 364
28113Lansing Sexton8 - 2305 / 14116 - 1236 / 941
29122Detroit Denby8 - 2358 / 15227 - 0306 / 587
30125Boyne City5 - 5237 / 23113 - 2184 / 772
31127Essexville Garber5 - 5209 / 30613 - 4124 / 2201
32138Edwardsburg5 - 5217 / 26015 - 2184 / 1612
33141Country Day3 - 5219 / 17721 - 135 / 541
34142Hastings8 - 3397 / 28116 - 0253 / 696
35143Durand4 - 5253 / 19432 - 4173 / 1342
36144Charlotte6 - 4303 / 21925 - 2203 / 1381
37147North Branch4 - 5223 / 15334 - 3191 / 1052
38148Kingsford10 - 2402 / 14516 - 1240 / 574
39150Hudsonville Unity Christian3 - 6289 / 35722 - 5228 / 3022
40151Standish-Sterling4 - 5262 / 19123 - 1152 / 701
41152Yale4 - 5249 / 22023 - 4166 / 1921
42153Lansing Catholic4 - 7245 / 36412 - 5156 / 2272
43155Oakridge7 - 4271 / 24814 - 2162 / 1352
44159Hamilton4 - 5281 / 33642 - 5198 / 3014
45160Livonia Clarenceville4 - 4244 / 30311 - 08 / 71
46161Manistee8 - 3381 / 18114 - 2164 / 1161
47165Armada5 - 5345 / 25924 - 3249 / 1543
48167Spring Lake7 - 3278 / 27515 - 2190 / 1922
49168Marine City9 - 2448 / 14815 - 0181 / 395
50172Howard City Tri-County7 - 3308 / 25525 - 1160 / 991
51174Cadillac4 - 5217 / 21923 - 3158 / 1653
52179Olivet3 - 7141 / 29423 - 4114 / 2042
53181Parchment4 - 5194 / 25821 - 494 / 1732
54185Summit Academy8 - 3275 / 15613 - 2125 / 921
55187Ann Arbor Father Gabriel Richard8 - 3369 / 12913 - 1140 / 291
56191Fruitport0 - 9148 / 43790 - 7116 / 3827
57195Voyageur4 - 4176 / 16022 - 368 / 1042
58196Berrien Springs6 - 4223 / 24314 - 0127 / 464
59200Ludington5 - 4275 / 23823 - 3161 / 1861
60201Lamphere7 - 3247 / 15013 - 298 / 771
61203Sault Ste Marie5 - 3188 / 8212 - 363 / 751
62204Dundee5 - 4256 / 21114 - 3196 / 1731
63205Paw Paw9 - 2382 / 17716 - 1277 / 1091
64207Williamston6 - 4310 / 23624 - 1193 / 1163
65210Marshall2 - 7145 / 31621 - 589 / 2435
66215Comstock Park5 - 5270 / 38013 - 2158 / 1451
67218Michigan Center6 - 3313 / 26614 - 1205 / 1331
68219Flint Powers3 - 6248 / 28511 - 284 / 912
69220Clare7 - 3400 / 11615 - 1266 / 513
70223Milan4 - 6183 / 25612 - 5127 / 1924
71225Jonesville3 - 5162 / 24113 - 194 / 782
72226Chesaning9 - 2341 / 15516 - 0201 / 596
73227Three Rivers1 - 8157 / 31931 - 6105 / 2163
74235Lake Fenton6 - 4315 / 22423 - 2171 / 1032
75239Swan Valley5 - 5248 / 26425 - 2213 / 1693
76240Plainwell1 - 881 / 38370 - 741 / 3097
77241Montague4 - 6217 / 28423 - 3130 / 1411
78243Birch Run6 - 5255 / 27314 - 3152 / 1601
79247Grayling6 - 4344 / 27111 - 3117 / 1441
80249Reed City9 - 4407 / 24114 - 2202 / 933
81251Coopersville8 - 3388 / 21215 - 2244 / 1335
82254Benton Harbor4 - 6200 / 26212 - 298 / 921
83256Remus Chippewa Hills4 - 5191 / 21111 - 5116 / 1885
84258Lutheran High North9 - 3443 / 30214 - 0156 / 474
85259Benzie Central5 - 5285 / 25424 - 1184 / 1142
86260Center Line3 - 6192 / 28122 - 3134 / 1411
87261Dowagiac Union5 - 4223 / 15311 - 340 / 913
88262Romulus5 - 5216 / 15114 - 3172 / 941
89265Orchard View3 - 6170 / 30231 - 584 / 2433
90267Wayland Union6 - 4295 / 24914 - 3199 / 1733
91269Clawson7 - 3250 / 23615 - 0184 / 525
92271Grosse Ile1 - 893 / 30761 - 672 / 2365
93272Ionia5 - 5240 / 17514 - 3213 / 1242
94273Marysville8 - 3266 / 20814 - 1146 / 662
95277Dearborn Heights Robichaud6 - 4304 / 15114 - 3188 / 1041
96278Ovid-Elsie8 - 5375 / 27213 - 3184 / 1101
97280Niles10 - 2558 / 11417 - 0391 / 557
98282Leslie3 - 5199 / 27311 - 496 / 1951
99284South Haven6 - 4294 / 23914 - 1192 / 1051
100288Detroit Northwestern1 - 544 / 14641 - 544 / 1464