Class A (Football)

RankTeamW - L (Total)PF / PA (Total)Streak (Total)W - L (Conf.)PF / PA (Conf.)Streak (Conf.)
11Belleville0 - 00 / 000 - 00 / 00
22De La Salle0 - 00 / 000 - 00 / 00
33Detroit King0 - 00 / 000 - 00 / 00
44Cass Tech0 - 00 / 000 - 00 / 00
55Dakota0 - 00 / 000 - 00 / 00
66Caledonia0 - 00 / 000 - 00 / 00
77Rochester Adams0 - 00 / 000 - 00 / 00
88Clarkston0 - 00 / 000 - 00 / 00
99West Bloomfield0 - 00 / 000 - 00 / 00
1010Rockford0 - 00 / 000 - 00 / 00
1111Davison0 - 00 / 000 - 00 / 00
1212Southfield A&T0 - 00 / 000 - 00 / 00
1313Saline0 - 00 / 000 - 00 / 00
1414Forest Hills Central0 - 00 / 000 - 00 / 00
1515Dexter0 - 00 / 000 - 00 / 00
1616Romeo0 - 00 / 000 - 00 / 00
1717Muskegon0 - 00 / 000 - 00 / 00
1818Mason0 - 00 / 000 - 00 / 00
1920Detroit Catholic Central0 - 00 / 000 - 00 / 00
2021River Rouge0 - 00 / 000 - 00 / 00
2122Chippewa Valley0 - 00 / 000 - 00 / 00
2223Zeeland West0 - 00 / 000 - 00 / 00
2324Grand Ledge0 - 00 / 000 - 00 / 00
2425Birmingham Groves0 - 00 / 000 - 00 / 00
2526DeWitt0 - 00 / 000 - 00 / 00
2628Livonia Franklin0 - 00 / 000 - 00 / 00
2729Brother Rice0 - 00 / 000 - 00 / 00
2830Walled Lake Western0 - 00 / 000 - 00 / 00
2931Brighton0 - 00 / 000 - 00 / 00
3032South Lyon0 - 00 / 000 - 00 / 00
3133Grandville0 - 00 / 000 - 00 / 00
3234South Lyon East0 - 00 / 000 - 00 / 00
3335Eisenhower0 - 00 / 000 - 00 / 00
3436Mount Pleasant0 - 00 / 000 - 00 / 00
3537Midland0 - 00 / 000 - 00 / 00
3639Mona Shores0 - 00 / 000 - 00 / 00
3740Lapeer0 - 00 / 000 - 00 / 00
3841Waterford Mott0 - 00 / 000 - 00 / 00
3942Saginaw Heritage0 - 00 / 000 - 00 / 00
4043Northville0 - 00 / 000 - 00 / 00
4144Trenton0 - 00 / 000 - 00 / 00
4247Holt0 - 00 / 000 - 00 / 00
4349Gibraltar Carlson0 - 00 / 000 - 00 / 00
4451Saint Joseph0 - 00 / 000 - 00 / 00
4555East Kentwood0 - 00 / 000 - 00 / 00
4655Farmington Hills Harrison Hawks0 - 00 / 000 - 00 / 00
4757Orchard Lake Saint Mary's0 - 00 / 000 - 00 / 00
4858Traverse City Central0 - 00 / 000 - 00 / 00
4959Hartland0 - 00 / 000 - 00 / 00
5060Novi0 - 00 / 000 - 00 / 00
5161Rochester0 - 00 / 000 - 00 / 00
5262Dearborn0 - 00 / 000 - 00 / 00
5363Stoney Creek0 - 00 / 000 - 00 / 00
5464Temperance Bedford0 - 00 / 000 - 00 / 00
5566Riverview0 - 00 / 000 - 00 / 00
5671Roseville0 - 00 / 000 - 00 / 00
5772Woodhaven0 - 00 / 000 - 00 / 00
5875Grosse Pointe South0 - 00 / 000 - 00 / 00
5976Lake Orion0 - 00 / 000 - 00 / 00
6078Grand Blanc0 - 00 / 000 - 00 / 00
6182Battle Creek Central0 - 00 / 000 - 00 / 00
6286Allen Park0 - 00 / 000 - 00 / 00
6388Redford Union0 - 00 / 000 - 00 / 00
6496L'Anse Creuse0 - 00 / 000 - 00 / 00
65Seaholm0 - 00 / 000 - 00 / 00
66Grosse Pointe North0 - 00 / 000 - 00 / 00
67Livonia Stevenson0 - 00 / 000 - 00 / 00
68Howell0 - 00 / 000 - 00 / 00
69Anchor Bay0 - 00 / 000 - 00 / 00
70Hudsonville0 - 00 / 000 - 00 / 00
71White Lake Lakeland0 - 00 / 000 - 00 / 00
72Sterling Heights Stevenson0 - 00 / 000 - 00 / 00
73Swartz Creek0 - 00 / 000 - 00 / 00
74Lansing Waverly0 - 00 / 000 - 00 / 00
75Milford0 - 00 / 000 - 00 / 00
76Westland John Glenn0 - 00 / 000 - 00 / 00
77Portage Central0 - 00 / 000 - 00 / 00
78Oxford0 - 00 / 000 - 00 / 00
79Livonia Churchill0 - 00 / 000 - 00 / 00
80Lowell0 - 00 / 000 - 00 / 00
81Bay City Western0 - 00 / 000 - 00 / 00
82Fenton0 - 00 / 000 - 00 / 00
83Cedar Springs0 - 00 / 000 - 00 / 00
84Grand Rapids Union0 - 00 / 000 - 00 / 00
85University of Detroit Jesuit0 - 00 / 000 - 00 / 00
86Port Huron Northern0 - 00 / 000 - 00 / 00
87Forest Hills Eastern0 - 00 / 000 - 00 / 00
88Linden0 - 00 / 000 - 00 / 00
89Muskegon Reeths-Puffer0 - 00 / 000 - 00 / 00
90West Ottawa0 - 00 / 000 - 00 / 00
91Farmington0 - 00 / 000 - 00 / 00
92Monroe0 - 00 / 000 - 00 / 00
93Traverse City West0 - 00 / 000 - 00 / 00
94Fordson0 - 00 / 000 - 00 / 00
95Plymouth0 - 00 / 000 - 00 / 00
96Canton0 - 00 / 000 - 00 / 00
97Utica0 - 00 / 000 - 00 / 00
98Troy 0 - 00 / 000 - 00 / 00
99Midland Dow0 - 00 / 000 - 00 / 00
100Bloomfield Hills0 - 00 / 000 - 00 / 00