To view the remaining 147 recruiting updates for current high school players, sign-up for The D Zone Coaches Premium
* Preferred Walk-On
Players updated in the past 24 hours are in bold
Date | Player | Pos. Ht. Wt. | Grad. GPA | College | |
---|---|---|---|---|---|
12/26/24 | Coach Premium required | OT, DT 6'4 265 | 2025 4.5 | Dartmouth (NH) | |
12/26/24 | Jaiden Allos | OLB, WR 6'2 202 | 2025 3.4 | Mercyhurst (PA) | |
12/26/24 | Coach Premium required | CB, S 6'0 180 | 2025 | Saginaw Valley State (MI) | |
12/24/24 | Coach Premium required | OT, OG 6'5 315 | 2026 | Notre Dame (IN) | |
12/18/24 | Grant Goodrich | S 5'11 170 | 2025 | Wisconsin-Whitewater (WI) | |
12/17/24 | Coach Premium required | TE 6'4 215 | 2025 3.9 | Michigan Tech (MI) | |
12/17/24 | Coach Premium required | DE, OT 6'6 255 | 2025 3.3 | Saginaw Valley State (MI) | |
12/16/24 | Coach Premium required | OLB, RB 6'2 200 | 2025 4.0 | Yale (CT) | |
12/15/24 | Jaiden Juback | WR, CB 6'1 185 | 2025 3.9 | Davenport (MI) | |
12/15/24 | Coach Premium required | RB, OLB, S 5'10 205 | 2025 4.03 | Northwood (MI) | |
12/14/24 | Connor ORourke | WR, S, CB 5'11 179 | 2025 4.39 | Northwood (MI) | |
12/13/24 | Coach Premium required | S, CB 6'2 190 | 2025 3.3 | Saginaw Valley State (MI) | |
12/11/24 | Trey Pochmara III | CB, WR, RB, KR 5'10 180 | 2025 4.25 | Lawrence Tech (MI) | |
12/05/24 | Gerry Hanson | WR, S, KR, PR, P, RB 6'0 175 | 2025 3.66 | Northwood (MI) | |
12/04/24 | Jace Clarizio | RB 5'11 180 | 2025 | Michigan State (MI) | |
12/04/24 | Alex Graham | CB, WR 6'1 190 | 2025 | Southern California (CA) | |
12/01/24 | Marcello Vitti | S, RB, CB 6'0 190 | 2026 3.9 | Iowa (IA) | |
11/30/24 | Jaxson Dosh | QB 6'0 190 | 2026 3.92 | Western Michigan (MI) | |
11/29/24 | Brendon Rice | DT 6'3 260 | 2025 4.0 | Bowling Green State (OH) | |
11/27/24 | Nolan Miller | OT 6'4 300 | 2025 | Western Michigan (MI) | |
11/26/24 | Coach Premium required | MLB 6'0 215 | 2025 3.3 | Wayne State (MI) | |
11/26/24 | Coach Premium required | MLB 6'0 205 | 2025 3.0 | Wayne State (MI) | |
11/26/24 | Dacari Gilkey | S, RB, CB 5'10 175 | 2025 2.9 | Wayne State (MI) | |
11/25/24 | Darekeo Speech | MLB 6'1 230 | 2025 | Saginaw Valley State (MI) | |
11/21/24 | Bryce Underwood | QB 6'4 215 | 2025 | Michigan (MI) | |
11/21/24 | Danilo Guberinich | OT, DT 6'5 285 | 2025 3.2 | Texas Tech (TX) | |
11/20/24 | Elijah Dotson | WR, S 6'2 170 | 2025 | Michigan (MI) | |
11/17/24 | Zane Panchula | DT, OT, DE 6'5 307 | 2025 | Bowling Green State (OH) | |
11/17/24 | Coach Premium required | WR, TE 6'6 215 | 2026 3.6 | Georgia (GA) | |
11/12/24 | Coach Premium required | DE, TE 6'5 200 | 2025 | Howard (DC) | |
11/11/24 | Coach Premium required | DE 6'3 233 | 2025 3.88 | Alma (MI) | |
11/10/24 | Caden VanHuis | K, P 6'2 168 | 2025 4.06 | Central Michigan (MI) | |
11/10/24 | Coach Premium required | OC, DT 6'2 290 | 2025 | Ferris State (MI) | |
11/05/24 | Coach Premium required | DE, DT 6'1 245 | 2025 3.78 | Michigan Tech (MI) | |
11/04/24 | JJ Hirdes | OT, DE 6'5 280 | 2025 3.4 | Illinois (IL) | |
11/03/24 | Coach Premium required | OT 6'3 274 | 2025 | Ashland (OH) | |
11/03/24 | Liam Vaughan | OT, OC, DT 6'2 295 | 2025 3.89 | Washington State (WA) | |
11/02/24 | Coach Premium required | OG 6'3 300 | 2025 | Ferris State (MI) | |
10/28/24 | Brady Lee | WR, S 6'5 185 | 2025 3.5 | Lawrence Tech (MI) | |
10/28/24 | Coach Premium required | WR, CB, S 6'4 158 | 2025 | Wayne State (MI) | |
10/23/24 | Payton Kokaly | TE, WR, S 6'3 210 | 2025 4.0 | Eastern Michigan (MI) | |
10/22/24 | Coach Premium required | OT, TE, DE 6'7 285 | 2025 3.9 | Saginaw Valley State (MI) | |
10/22/24 | Coach Premium required | DE 6'4 240 | 2026 | Tennessee (TN) | |
10/20/24 | Nathan Wolschleger | OG, OT 6'3 250 | 2025 3.1 | Alma (MI) | |
10/19/24 | Coach Premium required | CB, WR 5'8 150 | 2025 3.6 | Alma (MI) | |
10/18/24 | Coach Premium required | OT, DE 6'7 310 | 2025 | Wayne State (MI) | |
10/13/24 | Noah Sanders | RB, WR 5'11 170 | 2025 3.5 | Toledo (OH) | |
10/11/24 | Lamar Fairfax | DE, OG 6'2 260 | 2025 3.1 | Memphis (TN) | |
10/01/24 | Coach Premium required | CB, WR 6'0 164 | 2026 3.2 | Ohio State (OH) | |
09/27/24 | Coach Premium required | P, K, TE, S 5'11 180 | 2025 4.03 | Northwood (MI) |
< Previous Next >