North Branch 2025 MLB/DE/TE Mason Howe has signed with Siena Heights
Published 02/05/2025 by Jeff Corrion
Player | # | Pos. | Ht. | Wt. | Grad. |
---|---|---|---|---|---|
Aidan Lindsay | DE, DT | 6'3 | 240 | 2025 | |
Ajani Knox | DE | 2021 | |||
577Alec Thelen | K, QB | 5'11 | 175 | 2019 | |
Alex Toothman | OC, OG, DT | 6'4 | 250 | 2025 | |
Alex Wrobel | MLB | 2018 | |||
Alexander Carter | RB | 5'8 | 200 | 2018 | |
Amare Moran-Davis | OT, DE | 6'7 | 310 | 2025 | |
Amarion Dickerson | OLB, WR | 6'2 | 185 | 2021 | |
Amariyan Glover | CB, S, WR | 5'10 | 150 | 2023 | |
Amere Jenkins | OG | 6'3 | 290 | 2025 | |
203Andre Chenault | RB, S | 5'7 | 195 | 2019 | |
Andrew McGaughy | CB | 5'10 | 185 | 2018 | |
Andy Lyons | OT | 2018 | |||
71Anthony Henry | S, RB | 6'1 | 165 | 2020 | |
Antoine Biddle Jr | S | 6'0 | 160 | 2025 | |
Aric Thomas | OG | 2018 | |||
Biagio Madonna | QB, S, OLB, WR | 6'0 | 205 | 2022 | |
Bobby Clark | OC, DT | 6'1 | 310 | 2025 | |
Bobby Opalewski | WR, KR, CB | 5'10 | 160 | 2020 | |
Brandon Reiten | WR | 6'3 | 185 | 2022 | |
Braylen Himmelein | QB | 6'3 | 180 | 2023 | |
Brendan Haisenleder | RB, WR, S, KR, PR | 5'8 | 190 | 2023 | |
Brendan Zeipekis | QB, CB | 6'1 | 180 | 2019 | |
Brennen Brady-Brittain | DT | 5'10 | 280 | 2023 | |
Brian Keturakis | DE, MLB, RB | 5'9 | 230 | 2021 | |
Caden Rogers | DE, TE | 6'1 | 220 | 2023 | |
717Caillou Jackson | CB | 5'7 | 2019 | ||
Caleb Aungst | TE, RB | 6'0 | 205 | 2019 | |
Caleb Carter | WR, CB | 6'2 | 215 | 2021 | |
Caleb Wardlow | WR | 6'3 | 175 | 2022 | |
Caleb Devereaux | OT | 6'1 | 250 | 2018 | |
Caleb Collier | OLB, RB | 6'0 | 210 | 2021 | |
Camari Garrison | CB | 5'10 | 160 | 2021 | |
Cameron Crosby | TE | 6'4 | 230 | 2018 | |
Cardell Snorton | WR | 6'1 | 175 | 2018 | |
Carson Deseranno | S, OLB | 6'0 | 195 | 2022 | |
510Carter Reynolds | TE, DE | 6'3 | 205 | 2019 | |
Carter Thelen | K, MLB, OLB, RB, PR | 6'0 | 210 | 2020 | |
Charles Gillespie | CB, S, WR | 6'2 | 180 | 2022 | |
Chase Fanning | OT | 2024 | |||
198Chris Vernon | OT, OG, DT | 6'4 | 295 | 2019 | |
Chris Coleman | RB, KR, WR | 5'9 | 155 | 2021 | |
Clarke Hamilton | MLB | 6'0 | 200 | 2021 | |
Cole LaFave | OC | 6'3 | 250 | 2018 | |
Collin Steele | QB | 6'3 | 190 | 2025 | |
Colton Eckler | S | 6'1 | 190 | 2023 | |
Connor Bott | DT, OT | 6'1 | 275 | 2025 | |
Curtis Martin | CB | 2018 | |||
Dane Sichterman | OT, OG, DT | 6'2 | 250 | 2024 | |
Daniel Kent | QB | 2024 | |||
Darrel Hawkins Jr. | RB, MLB | 5'6 | 160 | 2021 | |
David Medvedik | K | 6'0 | 2022 | ||
440David Robinson | OG, OT | 6'4 | 300 | 2019 | |
482Davion Pipkins | WR, QB, CB | 6'0 | 170 | 2019 | |
Davion Hightower | WR | 5'11 | 167 | 2018 | |
Dejon Mayes | WR | 6'3 | 185 | 2021 | |
Demario Young | RB | 2021 | |||
Dennis Underwood | RB, KR | 5'9 | 208 | 2021 | |
DeOndrae Burns | WR, CB | 6'1 | 160 | 2025 | |
511Deryl Lucas | CB, WR | 5'9 | 150 | 2019 | |
196Devin Campbell | OLB | 6'1 | 208 | 2019 | |
Devon Wright | CB, WR | 5'9 | 150 | 2021 | |
Dewayne Williams III | RB, OLB | 5'10 | 190 | 2025 | |
Dionte Dandridge | CB, S | 5'10 | 180 | 2022 | |
Dominic Aponte | RB, CB | 5'8 | 145 | 2023 | |
Dominic Ryan | OC, OG, OT, DE, DT | 2024 | |||
Donovan McBride | OG | 6'2 | 270 | 2020 | |
Donovan Estell | OLB | 6'1 | 200 | 2018 | |
Drew MacKool | WR | 2024 | |||
Eiron Beamon Jr | DE, DT, OT | 5'11 | 228 | 2024 | |
Eric Massey | CB, WR | 5'8 | 159 | 2021 | |
Ethan LoPresto | RB, OLB, KR | 5'8 | 175 | 2019 | |
Frank Stevens | OG | 6'3 | 250 | 2024 | |
Gabe Hess | DT, DE, OC | 6'0 | 250 | 2024 | |
Gage Gransden | TE, WR | 6'4 | 225 | 2022 | |
435Garrett Plate | DE, MLB, OG | 6'2 | 220 | 2019 | |
Gavin Willard | S | 6'0 | 185 | 2021 | |
443George Talley III | DE, DT, OT | 6'3 | 230 | 2019 | |
Gunnar Demeuse | TE, DE | 6'3 | 234 | 2025 | |
Harley McCaskey | MLB, RB | 2018 | |||
Henry Fontolan | K, WR | 5'10 | 185 | 2025 | |
Henry Carstarphen | WR | 6'2 | 170 | 2023 | |
Holden Davies | CB | 6'0 | 165 | 2023 | |
521Hunter Ward | OT | 6'5 | 260 | 2019 | |
374Hunter Klein | OT, DT | 6'7 | 315 | 2019 | |
Hunter Nowak | S, WR, KR | 6'2 | 190 | 2020 | |
481Ian Brocks | WR, S | 6'1 | 170 | 2019 | |
Ian Furlong | P, RB, DT | 5'9 | 185 | 2024 | |
Ian Williams | OT | 2018 | |||
Indy Hurst | DT | 6'0 | 250 | 2025 | |
Isaac Lazarowicz | RB | 2021 | |||
Isaac Furlong | OC, OG, OT | 5'11 | 240 | 2025 | |
Isaiah Pizzo | CB | 6'2 | 175 | 2021 | |
Jace Williams | DE, TE | 6'4 | 205 | 2023 | |
Jacen Torres | QB, S, OLB | 6'0 | 185 | 2022 | |
Jack Majewski | OT, OC, DE, TE | 6'5 | 290 | 2021 | |
Jahien Duncan | MLB | 6'0 | 215 | 2023 | |
Jahmari Cooper | WR | 6'0 | 180 | 2025 | |
Jake Lederman | DT, OT | 6'3 | 275 | 2018 | |
Jalen Edwards | OLB | 5'11 | 210 | 2024 | |
Jalen Cook | WR, CB, S | 5'9 | 165 | 2020 | |
Jamal Case | TE | 6'3 | 225 | 2019 | |
JaMarcus Barnes | WR, CB | 6'0 | 160 | 2022 | |
506James Wadsworth IV | OG | 2019 | |||
Jamin Hunt | S, RB | 2018 | |||
Jaret Alcock | DT | 5'11 | 229 | 2023 | |
Javerious Shepherd | RB | 5'9 | 198 | 2023 | |
Jayden Giles | DT | 5'10 | 235 | 2022 | |
Jaylen Flowers | RB | 5'9 | 185 | 2023 | |
Joe Nemecek | S, WR | 6'3 | 190 | 2023 | |
297John Hillebrand | DE | 6'2 | 220 | 2019 | |
641John Dell | MLB | 6'3 | 235 | 2019 | |
John Alexander | RB | 5'10 | 157 | 2022 | |
Johnell Trice | RB, S, CB | 6'2 | 180 | 2024 | |
Jonus Snavely | MLB, OLB | 5'11 | 190 | 2022 | |
Jordan Garcia | WR, CB, PR | 5'11 | 175 | 2021 | |
Jordan Martin | S | 6'1 | 185 | 2025 | |
594Jordan Pohl | S, OLB | 6'1 | 180 | 2019 | |
Jordan Harris | DE, DT | 6'1 | 240 | 2021 | |
Jordon Clerkley | CB, WR | 6'0 | 170 | 2022 | |
Joseph Pizzo | QB, S | 6'0 | 150 | 2024 | |
Joseph Hernandez | LS | 6'2 | 229 | 2025 | |
Josh Roossien | MLB, TE | 6'2 | 225 | 2023 | |
Joshua Johnson | OT, DT | 6'4 | 256 | 2020 | |
Justin Perry | WR | 6'1 | 185 | 2023 | |
Justin Hardnett | RB, S | 2024 | |||
175Justin McCown | QB | 6'4 | 215 | 2019 | |
Justis Ashley | CB, S | 2023 | |||
Kabe Sykora | K | 5'10 | 150 | 2019 | |
Kalab Harris | DT, DE, OC, OG | 6'1 | 289 | 2024 | |
245Kalen Brown | WR, CB | 6'2 | 180 | 2019 | |
602KaMariell Manley | WR, CB | 6'1 | 180 | 2019 | |
Keleb Pritchard | WR, S | 6'2 | 190 | 2024 | |
Keon Walker-Gardner | OT | 2018 | |||
Keondre Pierce | QB, CB, WR | 5'10 | 165 | 2021 | |
Keshawn Smith | QB | 6'2 | 180 | 2018 | |
Keygan Toliver | WR, CB | 6'2 | 186 | 2021 | |
Kieran Jackson | S, OLB | 5'11 | 170 | 2023 | |
Kyle Minder | OLB | 2018 | |||
LaDainian Woods | 6'0 | 165 | 2025 | ||
Logan Criteser | DT, DE, TE | 5'11 | 218 | 2025 | |
476Logan Murphy | RB, MLB | 6'0 | 190 | 2019 | |
Logan Mogg | OG | 6'5 | 265 | 2023 | |
Luke Wheeler | DT, DE, P, RB, TE | 6'0 | 255 | 2022 | |
Luke Masters | OG | 6'3 | 290 | 2022 | |
Madden Warner | WR, LS | 6'0 | 185 | 2025 | |
Malique Foster | MLB | 2018 | |||
Marcell Mason | WR, CB, S | 6'0 | 155 | 2025 | |
190Marcus Hufnagel | OLB, TE | 6'2 | 215 | 2019 | |
Marcus Goode | OC | 6'0 | 252 | 2025 | |
Markel Main | OLB, RB | 2020 | |||
Marlow Mahone | DT | 6'1 | 295 | 2023 | |
Mason Howe | MLB, DE, TE | 6'1 | 210 | 2025 | |
Massimo Menna | OT | 2020 | |||
Matt Nutt | RB | 2018 | |||
Maverick Stergakos | OT, OG, OC | 5'11 | 225 | 2025 | |
Maxwell Green | DT | 6'3 | 265 | 2018 | |
376Michael Winiarski | MLB, TE | 6'1 | 200 | 2019 | |
Michael Bolan | MLB, OLB | 6'2 | 220 | 2024 | |
Mitch Howell | WR, RB, PR, QB, KR | 5'10 | 180 | 2020 | |
Nate McMillan | DT | 2024 | |||
Nate Smith | TE, OLB | 6'2 | 205 | 2023 | |
Nick Cominos | DE | 6'0 | 215 | 2018 | |
Nico Fernandez | DE | 6'4 | 220 | 2020 | |
Nikolai Kehrer | OT, DT | 6'3 | 275 | 2022 | |
321Noah Gabriel | DE, MLB | 6'3 | 238 | 2019 | |
Noah Maiuri | OG, DT | 2024 | |||
Perrion Matthews | DT, OC | 5'11 | 285 | 2025 | |
Peyton Platte | OG, DT | 6'1 | 300 | 2020 | |
Preston Roberts | CB | 5'10 | 170 | 2024 | |
Quest Williams | TE | 6'2 | 230 | 2023 | |
Rashaad Dorsey | WR, CB | 5'10 | 155 | 2023 | |
Ray-mond Smith | MLB, RB | 5'11 | 195 | 2025 | |
Robert Jones | RB, DE | 6'1 | 215 | 2023 | |
Robert Lalain | QB | 6'4 | 220 | 2023 | |
Ryan Brumley | TE, DE, OT | 6'4 | 235 | 2021 | |
Ryan Eckhout | QB | 6'1 | 185 | 2021 | |
Ryan Read | OC | 6'1 | 240 | 2023 | |
Ryan Morgan | MLB, OLB, DE, TE | 6'1 | 221 | 2021 | |
Sam Cousino | DT, MLB | 2020 | |||
Taj Cheathem | CB, RB | 5'9 | 170 | 2020 | |
Tavion Tanner | RB | 6'1 | 190 | 2023 | |
Tayshaun Massey | WR, KR | 5'9 | 170 | 2021 | |
Terrell McCurdy | RB, S | 5'10 | 165 | 2025 | |
Theo Shepherd | QB, WR | 6'4 | 180 | 2020 | |
TJ Verner | WR, CB | 2019 | |||
Trent Kreger | TE | 2020 | |||
Trey Graham | WR, CB | 5'9 | 161 | 2025 | |
Tristan Philbeck | DE, DT | 6'3 | 240 | 2025 | |
Troy West | RB, CB | 5'10 | 160 | 2022 | |
Troy Kutcha | QB | 2018 | |||
Tshawn Gribble | CB, S | 5'10 | 145 | 2023 | |
Tyler Harper | MLB, S, OLB | 6'0 | 195 | 2023 | |
Tyler Dodd | MLB | 2024 | |||
Tyson Wheeler | OC, OG, DT | 6'2 | 251 | 2020 | |
Vaughnzell Tyus | RB, OLB | 5'11 | 200 | 2025 | |
Walter Baughman | DT, OT, OG | 6'3 | 290 | 2020 | |
695Walter Turner | RB | 5'10 | 165 | 2019 | |
Wendell Brown Jr | CB, S | 6'3 | 190 | 2024 | |
501William Sollie | OG, DT | 6'2 | 250 | 2019 | |
Wyatt Howe | DE, TE | 6'3 | 230 | 2021 | |
Xavier Hall | DE | 2020 | |||
Yasin Milton | WR | 5'10 | 165 | 2024 | |
Zac Brower | OG | 6'3 | 275 | 2020 | |
Zach Hill | MLB | 5'11 | 197 | 2024 | |
628Zach Harris | OT, OG | 6'1 | 235 | 2019 | |
Zach Droski | QB | 6'1 | 155 | 2021 | |
Zach Keyser | MLB | 6'2 | 220 | 2020 | |
Zachary Larson | OT | 6'5 | 298 | 2020 | |
Zachary Greaves | TE, DE | 5'11 | 240 | 2020 | |
Zachary Hilliard | OG, OC, DT, P | 6'2 | 290 | 2018 | |
Zack Mullins | OT | 6'2 | 300 | 2021 |
Click on the content to copy and share on instagram
Siena Heights Saints - MI