Lumen Christi 2025 OLB/MLB/TE Logan Decker received a roster spot from Alma
Published 06/21/2024 by Jeff Corrion
Player | # | Pos. | Ht. | Wt. | Grad. |
---|---|---|---|---|---|
Johnny Walters | 1 | S, CB | 6'0 | 170 | 2027 |
Kadale Williams | 1 | RB | 6'1 | 180 | 2025 |
Jack Fitzpatrick | 2 | S, CB | 5'8 | 155 | 2026 |
Nolan Huff | 3 | S, CB | 5'9 | 160 | 2026 |
Devin Andrews | 4 | DE | 6'0 | 180 | 2027 |
Johnny Furnas | 5 | S, CB | 5'8 | 150 | 2027 |
Josh DuMont | 5 | S, CB | 6'1 | 190 | 2025 |
Tommy King | 6 | RB | 5'7 | 160 | 2026 |
Kellen Crowley | 7 | S, CB | 5'7 | 150 | 2027 |
Timmy Crowley | 7 | QB | 6'2 | 185 | 2025 |
Logan Decker | 10 | OLB, MLB, TE | 5'11 | 220 | 2025 |
Michael Palmer | 14 | WR | 5'8 | 150 | 2026 |
Adam Fuller | 15 | S, CB, QB | 5'10 | 170 | 2025 |
Brodric Martines | 15 | DE | 6'0 | 170 | 2027 |
JJ Brown | 17 | WR | 5'9 | 175 | 2025 |
Kash Kalahar | 19 | WR | 5'11 | 165 | 2025 |
Jake Contat | 20 | S, CB | 5'9 | 160 | 2027 |
Mason Herney | 20 | S, CB | 5'10 | 160 | 2025 |
Bennett Gaston | 21 | QB | 5'9 | 160 | 2027 |
Brady Mead | 22 | S, CB, WR | 5'9 | 160 | 2026 |
Isaac Rehberg | 22 | RB, MLB, OLB | 5'8 | 185 | 2025 |
Cassius Griffin | 23 | RB, MLB, OLB | 5'10 | 200 | 2025 |
Parker Schirmacher | 24 | OLB, MLB | 5'9 | 180 | 2026 |
Hayden Guilbault | 25 | S, CB, WR | 5'9 | 165 | 2025 |
Wes Learned | 27 | DE, WR | 6'3 | 170 | 2027 |
Sean Walicki | 31 | OLB, MLB, RB | 5'9 | 180 | 2026 |
Callahan Peterson | 45 | S, CB, QB | 5'10 | 165 | 2026 |
Kenyon Bushinski | 49 | OLB, MLB, RB | 5'9 | 185 | 2025 |
Noah Lampman | 50 | DT, DE, OC, OG, OT | 5'10 | 215 | 2026 |
Hayden Rhinehart | 52 | DT, DE, OC, OG, OT | 5'10 | 235 | 2025 |
Drew Sweeney | 55 | DT, DE, OC, OG, OT | 5'10 | 220 | 2025 |
Antwon Baker | 58 | DE, DT | 6'1 | 250 | 2026 |
Weston Vanderstelt | 58 | DT, DE, OC, OG, OT | 6'0 | 180 | 2027 |
Andy Matthews | 59 | DT, DE, OC, OG, OT | 6'0 | 185 | 2025 |
Matthew Mroczka | 59 | DT, DE, OC, OG, OT | 5'9 | 180 | 2027 |
Andrew Salazar | 61 | K, DT, DE, OC, OG, OT | 5'9 | 230 | 2025 |
Colin Fuller | 61 | DT, DE, OC, OG, OT | 5'10 | 235 | 2027 |
Ronan Smith | 62 | DT, DE, OC, OG, OT | 5'11 | 210 | 2026 |
Luke Knoll | 65 | DT, DE, OC, OG, OT | 5'10 | 200 | 2026 |
Albin Fuller | 66 | DT, DE, OC, OG, OT | 6'0 | 240 | 2026 |
Maverick Stergakos | 66 | DT, DE, OC, OG, OT | 5'11 | 225 | 2025 |
Tim Smiley | 70 | DT, DE, OC, OG, OT | 6'1 | 240 | 2025 |
Austin Simmons | 71 | DT, DE, OC, OG, OT | 5'10 | 220 | 2025 |
Isaac Maki | 72 | DE, TE | 6'2 | 180 | 2026 |
Keegan Grandy | 72 | DT, DE, OC, OG, OT | 6'0 | 180 | 2026 |
Matt DuBois | 77 | DT, DE, OC, OG, OT | 6'0 | 180 | 2026 |
Cash Cooper | 80 | DE, TE | 6'0 | 165 | 2027 |
Charlie Saunders | 88 | TE, DE | 5'8 | 190 | 2025 |
Owen Powers | 88 | OLB, MLB, TE | 5'11 | 165 | 2027 |
James Hart | 90 | DT, DE, OC, OG, OT | 5'10 | 200 | 2027 |
Cooper Clevenger | 99 | DT, DE, OC, OG, OT | 5'9 | 230 | 2026 |
Click on the content to copy and share on instagram
#47 Lumen Christi Varsity - MI