8-Player Football

Rankings are only updated during the regular season and after the state finals.
RankTeamW - L (Total)PF / PA (Total)Streak (Total)W - L (Conf.)PF / PA (Conf.)Streak (Conf.)
1#222Carson City-Crystal1 - 8160 / 37681 - 7154 / 3207
2#249Inland Lakes Bulldogs11 - 1549 / 15816 - 0309 / 266
3#327St. Ignace LaSalle1 - 7170 / 33750 - 6110 / 2776
4#369Athens0 - 834 / 36280 - 36 / 1473
5#374Ishpeming4 - 3232 / 20110 - 00 / 00
6#396Hillman Tigers2 - 7120 / 30342 - 7120 / 3034
7#427Breckenridge3 - 6225 / 27113 - 5213 / 2413
8#456Lake Linden-Hubbell Lakers3 - 4150 / 27212 - 388 / 1941
9#508Auburn Hills Oakland Christian4 - 5212 / 33021 - 364 / 1481
10#509Grandville Calvin Christian3 - 4108 / 20032 - 280 / 1101
11#510 Britton-Deerfield Patriots10 - 2586 / 31612 - 0116 / 222
12#511Pittsford8 - 3502 / 31111 - 156 / 771
13#512Martin Clippers8 - 2435 / 18412 - 1117 / 501
14#513Blanchard Montabella6 - 4295 / 18026 - 2267 / 1131
15#514Morenci4 - 4258 / 25310 - 230 / 942
16#515Brown City8 - 1402 / 10950 - 00 / 00
17#516Norway7 - 3400 / 25913 - 1182 / 781
18#517Adrian Lenawee Cougars4 - 4280 / 31521 - 158 / 761
19#518Bessemer5 - 2303 / 16945 - 1285 / 1314
20#519Fulton8 - 2448 / 11017 - 1378 / 943
21#520Capac5 - 4298 / 22211 - 374 / 1241
22#522Newberry2 - 8262 / 40322 - 2122 / 1532
23#523AuGres-Sims Wolverines9 - 2571 / 31017 - 1383 / 1827
24#524Marcellus Wildcats5 - 3303 / 19112 - 2101 / 921
25#525Gobles Tigers8 - 1432 / 16414 - 0198 / 764
26#526Climax-Scott Panthers8 - 2522 / 24315 - 0282 / 695
27#527Vermontville Maple Valley Lions2 - 7103 / 33260 - 00 / 00
28#528Lincoln Alcona Tigers9 - 2570 / 16217 - 0402 / 747
29#529Whittemore-Prescott Cardinals4 - 5328 / 37423 - 4256 / 3241
30#530Gaylord St. Mary Cathedral Snowbirds7 - 2314 / 16824 - 1236 / 981
31#531Bloomingdale Cardinals0 - 10 / 110 - 10 / 11
32#532Vandercook Lake Jayhawks2 - 7146 / 38510 - 00 / 00
33#533Bangor Vikings0 - 840 / 35380 - 332 / 1583
34#534Burton Atherton Wolverines8 - 2206 / 11212 - 054 / 62
35#535Mio AuSable Thunderbolts7 - 3414 / 22816 - 2340 / 1324
36#536Vestaburg Wolverines3 - 6234 / 38413 - 6234 / 3841
37#537New Buffalo Bison1 - 7174 / 36211 - 4116 / 1781
38#538Ashley Bears1 - 838 / 22371 - 638 / 1106
39#539Genesee Wolves3 - 6111 / 26941 - 17 / 531
40#540Ironwood Red Devils2 - 7220 / 34261 - 6146 / 2666
41#541Munising Mustangs6 - 4313 / 28823 - 2139 / 1271
42#542Fennville1 - 5140 / 26521 - 278 / 1491
43#543Saint Charles3 - 5161 / 26813 - 5161 / 2681
44#544Byron Area0 - 9101 / 47390 - 9101 / 4739
45#545Mendon10 - 2705 / 29310 - 00 / 00
46#546Rogers City2 - 7216 / 43112 - 6200 / 3771
47#549Concord3 - 5137 / 30431 - 140 / 701
48#551NorthPointe Christian6 - 1269 / 12810 - 00 / 00
49#555Eau Claire3 - 6133 / 31811 - 359 / 1281
50#556Coleman5 - 4234 / 32325 - 3228 / 2752
51#558Merrill Vandals4 - 5246 / 25614 - 4240 / 2021
52#559Wyoming Lee3 - 5150 / 24722 - 276 / 1261
53#560Bridgman Bees5 - 4408 / 22913 - 0160 / 123
54#561Colon Magi2 - 7147 / 37911 - 242 / 1401
55#562Academy of the Americas Tigers0 - 00 / 000 - 00 / 00
56#563Mount Pleasant Sacred Heart Irish7 - 4377 / 25715 - 3278 / 1822