8-Player Football

Rankings are only updated during the regular season and after the state finals.
RankTeamW - L (Total)PF / PA (Total)Streak (Total)W - L (Conf.)PF / PA (Conf.)Streak (Conf.)
1#209Carson City-Crystal7 - 1329 / 12016 - 0272 / 986
2#240Inland Lakes Bulldogs9 - 2349 / 16814 - 0146 / 364
3#301St. Ignace LaSalle9 - 2497 / 23113 - 1190 / 1133
4#353Athens0 - 9116 / 46890 - 442 / 2034
5#374Hillman Tigers1 - 747 / 34031 - 747 / 3403
6#399Breckenridge1 - 7246 / 35621 - 6234 / 3301
7#421Lake Linden-Hubbell Lakers7 - 3354 / 21415 - 2254 / 1483
8#474Grandville Calvin Christian2 - 5146 / 28632 - 2114 / 1261
9#498Auburn Hills Oakland Christian3 - 5227 / 23821 - 4124 / 1882
10#510 Britton-Deerfield Patriots2 - 5140 / 24631 - 394 / 1282
11#511Pittsford6 - 3326 / 15733 - 2154 / 1092
12#512Martin Clippers10 - 2427 / 21581 - 118 / 531
13#513Blanchard Montabella4 - 4256 / 19223 - 4204 / 1782
14#514Morenci1 - 386 / 18730 - 214 / 962
15#515Brown City8 - 1272 / 12310 - 00 / 00
16#516Norway8 - 2416 / 18717 - 0326 / 657
17#517Adrian Lenawee Cougars13 - 0679 / 140132 - 085 / 82
18#518Bessemer1 - 6124 / 26621 - 6124 / 2662
19#519Fulton0 - 134 / 4210 - 00 / 00
20#520Capac3 - 6222 / 21610 - 562 / 1645
21#521Farwell1 - 6122 / 28910 - 00 / 00
22#522Newberry3 - 3278 / 19823 - 2230 / 1421
23#523AuGres-Sims Wolverines4 - 3328 / 15634 - 2328 / 1222
24#524Marcellus Wildcats7 - 2346 / 12412 - 049 / 02
25#525Gobles Tigers7 - 3443 / 17113 - 0170 / 243
26#526Climax-Scott Panthers10 - 1491 / 20214 - 0194 / 584
27#527Vermontville Maple Valley Lions6 - 1314 / 11812 - 0106 / 382
28#528Lincoln Alcona Tigers8 - 2470 / 9017 - 0388 / 207
29#529Whittemore-Prescott Cardinals3 - 4180 / 26633 - 4180 / 2663
30#530Gaylord St. Mary Cathedral Snowbirds2 - 2102 / 10412 - 048 / 62
31#531Bloomingdale Cardinals1 - 582 / 28510 - 26 / 672
32#532Vandercook Lake Jayhawks0 - 00 / 000 - 00 / 00
33#533Bangor Vikings3 - 5207 / 30631 - 385 / 1821
34#534Burton Atherton Wolverines4 - 4220 / 19612 - 394 / 1581
35#535Mio AuSable Thunderbolts3 - 5188 / 26423 - 5188 / 2642
36#536Vestaburg Wolverines0 - 738 / 27170 - 738 / 2717
37#537New Buffalo Bison5 - 3340 / 29223 - 1168 / 1281
38#538Ashley Bears3 - 5160 / 27413 - 3146 / 1401
39#539Genesee Wolves0 - 842 / 39080 - 00 / 00
40#540Ironwood Red Devils2 - 5126 / 27312 - 5126 / 2731
41#541Munising Mustangs3 - 4264 / 18913 - 3240 / 1631
42#542Fennville0 - 622 / 12360 - 38 / 573
43#543Saint Charles3 - 4240 / 26522 - 4210 / 2512
44#544Byron Area1 - 767 / 42311 - 767 / 4231
45#545Mendon7 - 3437 / 28912 - 067 / 202
46#546Rogers City5 - 4216 / 35315 - 3216 / 2861
47#549Concord4 - 3286 / 20233 - 1156 / 1082
48#551NorthPointe Christian4 - 3240 / 15320 - 00 / 00
49#555Eau Claire1 - 7134 / 30060 - 584 / 1905
50#556Coleman0 - 00 / 000 - 00 / 00
51#558Merrill Vandals7 - 2210 / 17816 - 1162 / 1123
52#559Wyoming Lee4 - 3268 / 22012 - 2148 / 1581
53#560Bridgman Bees8 - 0267 / 5482 - 098 / 162
54#561Colon Magi4 - 5347 / 38421 - 297 / 1111
55#562Academy of the Americas Tigers0 - 00 / 000 - 00 / 00
56#563Mount Pleasant Sacred Heart Irish6 - 2315 / 16014 - 1213 / 1061