Rockford 2025 OG Dawson LaPlante was offered by Indiana Wesleyan
Published 08/24/2024 by Jeff Corrion
Player | # | Pos. | Ht. | Wt. | Grad. |
---|---|---|---|---|---|
Brayden Smith | 2 | WR | 6'4 | 171 | 2017 |
Austin Myers | 4 | QB | 6'4 | 215 | 2021 |
373Carson Rogers | 9 | WR | 6'1 | 185 | 2019 |
Chase Bradman | 10 | QB | 5'10 | 175 | 2020 |
Lars MacArthur | 12 | WR | 6'0 | 195 | 2018 |
Keason Woods | 26 | S | 6'1 | 155 | 2020 |
444Wilson Wirebaugh | 31 | S | 6'2 | 215 | 2019 |
Gee Dent | 35 | DE | 6'0 | 220 | 2020 |
Jesse Clement | 39 | MLB | 6'0 | 220 | 2019 |
Drake Deshetsky | 55 | DE | 6'2 | 230 | 2021 |
Max Mulvaney | 56 | OC | 6'1 | 280 | 2018 |
Caleb Rufener | 57 | OC | 6'0 | 246 | 2017 |
381Caleb Kelly | 58 | MLB | 6'0 | 225 | 2019 |
Alex Lampman | 69 | OG | 6'0 | 270 | 2018 |
Micah Visser | 74 | OT | 6'1 | 300 | 2018 |
Caden Currie | 81 | WR | 6'3 | 190 | 2021 |
285Will VanWieren | 84 | WR | 6'3 | 210 | 2019 |
Fischer Grady | 86 | TE | 6'3 | 215 | 2020 |
265Mason Vredeveld | 88 | TE | 6'5 | 250 | 2019 |
148Brad Osborne | 89 | TE | 6'5 | 250 | 2019 |
Ryan Wofford | 91 | DE | 6'7 | 260 | 2017 |
199Spencer Hathaway | 92 | DT | 6'0 | 280 | 2019 |
319Caleb Williams | 93 | DE | 6'4 | 240 | 2019 |
Craig Barker | 96 | DT | 6'0 | 300 | 2018 |
Andrew Priddy | OT | 2023 | |||
Conner Woods | S | 5'11 | 185 | 2022 | |
Devian Franklin | OLB, RB | 5'11 | 195 | 2023 | |
Garrett Hathaway | MLB, OLB, RB | 6'1 | 225 | 2023 | |
Gino Tribuzio | OG | 6'1 | 250 | 2022 | |
Isaac Smith | WR, S | 6'0 | 160 | 2022 | |
Jack Mullins | MLB | 6'1 | 195 | 2024 | |
Simon Vinson | TE | 6'3 | 200 | 2023 | |
Tristan Long | OT | 6'4 | 275 | 2022 |
Click on the content to copy and share on instagram
Indiana Wesleyan Wildcats - IN