Division 3

Rankings are only updated during the regular season and after the state finals.
RankTeamW - L (Total)PF / PA (Total)Streak (Total)W - L (Conf.)PF / PA (Conf.)Streak (Conf.)
1#5Detroit King6 - 3268 / 13525 - 1223 / 561
2#6DeWitt9 - 0521 / 19496 - 0327 / 686
3#16Walled Lake Western9 - 0445 / 7598 - 0425 / 588
4#24Mason7 - 2311 / 14315 - 0204 / 615
5#28Zeeland West8 - 1300 / 16644 - 1136 / 683
6#35Forest Hills Central7 - 2186 / 12633 - 2117 / 1022
7#40Grand Rapids Northview9 - 0357 / 14095 - 0199 / 805
8#46Trenton6 - 3265 / 10616 - 2245 / 856
9#55Fenton7 - 2221 / 18725 - 0169 / 745
10#58Zeeland East5 - 4268 / 17512 - 3115 / 1262
11#59Saint Joseph8 - 1323 / 11324 - 1165 / 772
12#62Lowell7 - 2353 / 20665 - 1250 / 1595
13#87Brother Rice2 - 7115 / 30941 - 595 / 2373
14#88River Rouge3 - 4125 / 11010 - 00 / 00
15#96East Grand Rapids5 - 4261 / 17413 - 2158 / 883
16#100Southgate Anderson7 - 2285 / 21246 - 2243 / 1904
17#103Riverview8 - 1388 / 15636 - 1307 / 1322
18#110Grand Rapids Kenowa Hills6 - 3293 / 26034 - 2221 / 1973
19#125Mount Pleasant5 - 4231 / 18013 - 3135 / 912
20#136Stevensville Lakeshore3 - 6214 / 28332 - 4131 / 1892
21#148Marquette6 - 3308 / 15515 - 1222 / 671
22#156Coopersville6 - 3313 / 22615 - 1237 / 1391
23#172Saint Johns6 - 3272 / 18913 - 2137 / 1182
24#193Linden4 - 4189 / 14614 - 1140 / 511
25#202Cedar Springs7 - 2289 / 19214 - 2183 / 1421
26#204Owosso5 - 4336 / 27921 - 4143 / 2134
27#205Garden City7 - 2275 / 16215 - 2205 / 1431
28#215Redford Thurston7 - 2217 / 5835 - 2121 / 522
29#217Gaylord3 - 6154 / 14613 - 3134 / 873
30#238Avondale6 - 3247 / 12714 - 0152 / 174
31#242Grosse Pointe North4 - 5222 / 23123 - 1113 / 803
32#245Cadillac4 - 5233 / 18223 - 3201 / 1312
33#249Lansing Waverly2 - 7136 / 36511 - 589 / 2612
34#258Petoskey9 - 0356 / 9996 - 0266 / 666
35#262Bay City Western3 - 6119 / 19111 - 552 / 1251
36#286Port Huron4 - 5232 / 21932 - 197 / 731
37#308Holly0 - 848 / 23580 - 541 / 1405
38#323Richland Gull Lake0 - 9118 / 46090 - 111 / 311
39#326Sturgis0 - 920 / 47090 - 712 / 3877
40#329St. Clair Shores Lake Shore2 - 7133 / 30040 - 437 / 1244
41#345Flint Kearsley2 - 7145 / 29531 - 442 / 1631
42#358Pontiac1 - 864 / 29380 - 418 / 1574
43#364Sparta2 - 7182 / 22741 - 5107 / 1564
44#368University Prep Science & Math3 - 6181 / 24222 - 071 / 222
45#370Jackson Northwest3 - 6166 / 28412 - 4118 / 2031
46#375Coldwater4 - 5201 / 25312 - 4124 / 2081
47#379Flint Carman-Ainsworth0 - 8104 / 34180 - 444 / 1834
48#416Fitzgerald4 - 5239 / 21432 - 188 / 551
49#425Melvindale2 - 7110 / 24911 - 672 / 2071
50#427Fowlerville4 - 5209 / 22521 - 491 / 1531
51#431Warren Woods-Tower2 - 7139 / 19921 - 240 / 732
52#433Middleville Thornapple Kellogg3 - 6236 / 31121 - 4117 / 2111
53#435Greenville2 - 7194 / 27732 - 4165 / 2102
54#437Waterford Kettering2 - 7126 / 36022 - 6126 / 2962
55#452Ypsilanti3 - 6305 / 27111 - 4148 / 1892
56#463Alpena0 - 926 / 49290 - 618 / 3106
57#464Bay City Central2 - 739 / 29030 - 620 / 2236
58#467Holland5 - 4290 / 26134 - 2202 / 1673
59#480Flint1 - 848 / 36180 - 18 / 561
60#490Lansing Eastern1 - 8120 / 40780 - 544 / 2585