8-Player Football

Rankings are only updated during the regular season and after the state finals.
RankTeamW - L (Total)PF / PA (Total)Streak (Total)W - L (Conf.)PF / PA (Conf.)Streak (Conf.)
1#194Carson City-Crystal7 - 1329 / 12016 - 0272 / 986
2#197St. Ignace LaSalle9 - 2497 / 23113 - 1190 / 1133
3#225Inland Lakes Bulldogs9 - 2349 / 16814 - 0146 / 364
4#238Grandville Calvin Christian2 - 5146 / 28632 - 2114 / 1261
5#261Munising Mustangs3 - 4264 / 18913 - 3240 / 1631
6#313Athens0 - 9116 / 46890 - 442 / 2034
7#325Hillman Tigers1 - 747 / 34031 - 747 / 3403
8#343Breckenridge1 - 7246 / 35621 - 6234 / 3301
9#350Fennville0 - 622 / 12360 - 38 / 573
10#358Lake Linden-Hubbell Lakers7 - 3354 / 21415 - 2254 / 1483
11#385Rogers City5 - 4216 / 35315 - 3216 / 2861
12#390Merrill Vandals7 - 2210 / 17816 - 1162 / 1123
13#416Saint Charles3 - 4240 / 26522 - 4210 / 2512
14#423Auburn Hills Oakland Christian3 - 5227 / 23821 - 4124 / 1882
15#430Mendon7 - 3437 / 28912 - 067 / 202
16#433 Britton-Deerfield Patriots2 - 5140 / 24631 - 394 / 1282
17#435Byron Area1 - 767 / 42311 - 767 / 4231
18#456Pittsford6 - 3326 / 15733 - 2154 / 1092
19#466Concord4 - 3286 / 20233 - 1156 / 1082
20#472Martin Clippers10 - 2427 / 21581 - 118 / 531
21#477Blanchard Montabella4 - 4256 / 19223 - 4204 / 1782
22#491NorthPointe Christian4 - 3240 / 15320 - 00 / 00
23#496Morenci1 - 386 / 18730 - 214 / 962
24#502Brown City8 - 1272 / 12310 - 00 / 00
25#507Wyoming Lee4 - 3268 / 22012 - 2148 / 1581
26#522Norway8 - 2416 / 18717 - 0326 / 657
27#527Adrian Lenawee Cougars13 - 0679 / 140132 - 085 / 82
28#534Bessemer1 - 6124 / 26621 - 6124 / 2662
29#535Fulton0 - 134 / 4210 - 00 / 00
30#536Capac3 - 6222 / 21610 - 562 / 1645
31#537Farwell1 - 6122 / 28910 - 00 / 00
32#538Newberry3 - 3278 / 19823 - 2230 / 1421
33#539AuGres-Sims Wolverines4 - 3328 / 15634 - 2328 / 1222
34#540Eau Claire1 - 7134 / 30060 - 584 / 1905
35#541Marcellus Wildcats7 - 2346 / 12412 - 049 / 02
36#542Coleman0 - 00 / 000 - 00 / 00
37#543Gobles Tigers7 - 3443 / 17113 - 0170 / 243
38#544Climax-Scott Panthers10 - 1491 / 20214 - 0194 / 584
39#545Vermontville Maple Valley Lions6 - 1314 / 11812 - 0106 / 382
40#546Lincoln Alcona Tigers8 - 2470 / 9017 - 0388 / 207
41#547Whittemore-Prescott Cardinals3 - 4180 / 26633 - 4180 / 2663
42#548Gaylord St. Mary Cathedral Snowbirds2 - 2102 / 10412 - 048 / 62
43#549Bloomingdale Cardinals1 - 582 / 28510 - 26 / 672
44#550Vandercook Lake Jayhawks0 - 00 / 000 - 00 / 00
45#551Bangor Vikings3 - 5207 / 30631 - 385 / 1821
46#552Burton Atherton Wolverines4 - 4220 / 19612 - 394 / 1581
47#553Mio AuSable Thunderbolts3 - 5188 / 26423 - 5188 / 2642
48#554Vestaburg Wolverines0 - 738 / 27170 - 738 / 2717
49#555Bridgman Bees8 - 0267 / 5482 - 098 / 162
50#556New Buffalo Bison5 - 3340 / 29223 - 1168 / 1281
51#558Colon Magi4 - 5347 / 38421 - 297 / 1111
52#559Academy of the Americas Tigers0 - 00 / 000 - 00 / 00
53#560Ashley Bears3 - 5160 / 27413 - 3146 / 1401
54#561Genesee Wolves0 - 842 / 39080 - 00 / 00
55#562Mount Pleasant Sacred Heart Irish6 - 2315 / 16014 - 1213 / 1061