8-Player Football

Rankings are only updated during the regular season and after the state finals.
RankTeamW - L (Total)PF / PA (Total)Streak (Total)W - L (Conf.)PF / PA (Conf.)Streak (Conf.)
1#201Carson City-Crystal1 - 8160 / 37681 - 7154 / 3207
2#214St. Ignace LaSalle1 - 7170 / 33750 - 6110 / 2776
3#232Inland Lakes Bulldogs11 - 1549 / 15816 - 0309 / 266
4#269Grandville Calvin Christian3 - 4108 / 20032 - 280 / 1101
5#312Munising Mustangs6 - 4313 / 28823 - 2139 / 1271
6#337Athens0 - 834 / 36280 - 36 / 1473
7#354Hillman Tigers2 - 7120 / 30342 - 7120 / 3034
8#356Ishpeming4 - 3232 / 20110 - 00 / 00
9#376Breckenridge3 - 6225 / 27113 - 5213 / 2413
10#397Lake Linden-Hubbell Lakers3 - 4150 / 27212 - 388 / 1941
11#402Fennville1 - 5140 / 26521 - 278 / 1491
12#466Auburn Hills Oakland Christian4 - 5212 / 33021 - 364 / 1481
13#470Saint Charles3 - 5161 / 26813 - 5161 / 2681
14#482 Britton-Deerfield Patriots10 - 2586 / 31612 - 0116 / 222
15#498Byron Area0 - 9101 / 47390 - 9101 / 4739
16#515Mendon10 - 2705 / 29310 - 00 / 00
17#516Pittsford8 - 3502 / 31111 - 156 / 771
18#517Martin Clippers8 - 2435 / 18412 - 1117 / 501
19#518Blanchard Montabella6 - 4295 / 18026 - 2267 / 1131
20#519Morenci4 - 4258 / 25310 - 230 / 942
21#520Brown City8 - 1402 / 10950 - 00 / 00
22#521Norway7 - 3400 / 25913 - 1182 / 781
23#522Adrian Lenawee Cougars4 - 4280 / 31521 - 158 / 761
24#523Bessemer5 - 2303 / 16945 - 1285 / 1314
25#524Fulton8 - 2448 / 11017 - 1378 / 943
26#525Capac5 - 4298 / 22211 - 374 / 1241
27#527Newberry2 - 8262 / 40322 - 2122 / 1532
28#528AuGres-Sims Wolverines9 - 2571 / 31017 - 1383 / 1827
29#529Rogers City2 - 7216 / 43112 - 6200 / 3771
30#530Marcellus Wildcats5 - 3303 / 19112 - 2101 / 921
31#531Gobles Tigers8 - 1432 / 16414 - 0198 / 764
32#532Climax-Scott Panthers8 - 2522 / 24315 - 0282 / 695
33#533Vermontville Maple Valley Lions2 - 7103 / 33260 - 00 / 00
34#534Lincoln Alcona Tigers9 - 2570 / 16217 - 0402 / 747
35#535Whittemore-Prescott Cardinals4 - 5328 / 37423 - 4256 / 3241
36#536Gaylord St. Mary Cathedral Snowbirds7 - 2314 / 16824 - 1236 / 981
37#537Bloomingdale Cardinals0 - 10 / 110 - 10 / 11
38#538Vandercook Lake Jayhawks2 - 7146 / 38510 - 00 / 00
39#539Bangor Vikings0 - 840 / 35380 - 332 / 1583
40#540Burton Atherton Wolverines8 - 2206 / 11212 - 054 / 62
41#541Mio AuSable Thunderbolts7 - 3414 / 22816 - 2340 / 1324
42#542Vestaburg Wolverines3 - 6234 / 38413 - 6234 / 3841
43#543New Buffalo Bison1 - 7174 / 36211 - 4116 / 1781
44#544Ashley Bears1 - 838 / 22371 - 638 / 1106
45#545Genesee Wolves3 - 6111 / 26941 - 17 / 531
46#548Concord3 - 5137 / 30431 - 140 / 701
47#550NorthPointe Christian6 - 1269 / 12810 - 00 / 00
48#554Eau Claire3 - 6133 / 31811 - 359 / 1281
49#555Coleman5 - 4234 / 32325 - 3228 / 2752
50#557Merrill Vandals4 - 5246 / 25614 - 4240 / 2021
51#558Wyoming Lee3 - 5150 / 24722 - 276 / 1261
52#559Bridgman Bees5 - 4408 / 22913 - 0160 / 123
53#560Colon Magi2 - 7147 / 37911 - 242 / 1401
54#561Academy of the Americas Tigers0 - 00 / 000 - 00 / 00
55#562Mount Pleasant Sacred Heart Irish7 - 4377 / 25715 - 3278 / 1822