Milford 2026 OG/DT Caidyn Sockow was offered by Toledo
Published 07/29/2024 by Jeff Corrion
Player | # | Pos. | Ht. | Wt. | Grad. |
---|---|---|---|---|---|
Tanner Petru | 0 | RB, OLB | 5'8 | 185 | 2025 |
Landon Murray | 1 | WR, CB, S | 6'3 | 185 | 2025 |
Owen Stark | 2 | WR, CB, S | 6'1 | 195 | 2025 |
Jack Stine | 3 | WR, CB | 5'10 | 165 | 2025 |
Hunter Skatzka | 4 | WR, CB | 5'10 | 165 | 2026 |
Caden Johnston-Thompson | 5 | QB | 5'10 | 170 | 2026 |
Brady Heggemeyer | 7 | TE, OT, MLB | 5'11 | 190 | 2025 |
Declan Mcmillen | 8 | WR, CB, S | 6'0 | 160 | 2026 |
Ike Stufft | 9 | MLB, TE | 6'2 | 215 | 2025 |
Bryce Marszalek | 10 | WR, CB, S | 6'1 | 150 | 2027 |
Noah Pike | 11 | S, WR, K | 5'11 | 155 | 2026 |
Griffin Hudechek | 12 | WR, CB | 5'8 | 155 | 2025 |
Noah Musuta | 13 | TE, WR, DE | 6'3 | 210 | 2026 |
Cade Caswell | 15 | RB, MLB, OLB | 5'9 | 170 | 2027 |
Chase Burpee | 16 | WR, CB, S | 5'6 | 140 | 2026 |
Richard Skalski | 17 | WR, CB, S | 6'1 | 160 | 2025 |
Brandon White | 18 | RB, CB, S | 5'10 | 175 | 2026 |
John Short | 19 | WR, CB, S | 5'10 | 165 | 2026 |
Joey Beyer | 20 | RB, CB, S | 5'9 | 165 | 2027 |
Andrew DeWaelsche | 21 | WR, CB, S | 5'8 | 160 | 2026 |
Zachary Tegler | 22 | WR, CB, S | 5'8 | 150 | 2028 |
Jake Hess | 23 | WR, S | 5'10 | 155 | 2027 |
Juliano Iljazi | 24 | RB, OLB | 5'10 | 180 | 2027 |
Landon Gordon | 25 | WR, CB, S | 5'8 | 160 | 2026 |
Kaden Johnston | 27 | OLB | 6'2 | 185 | 2025 |
Kaden Johnston | 27 | OLB, RB | 6'2 | 190 | 2025 |
Brok Badertscher | 29 | MLB, OLB, TE | 6'1 | 190 | 2026 |
Andrew Skolnik | 30 | RB, MLB, OLB | 5'10 | 180 | 2025 |
Jesse Wyskiel | 32 | K | 2027 | ||
Hunter Sprague | 33 | WR, MLB, OLB | 5'11 | 175 | 2025 |
David Freitas | 40 | TE, MLB | 5'9 | 175 | 2026 |
Austin Bray | 42 | MLB, OLB, OC, OG | 5'9 | 185 | 2025 |
Troy Alexander | 43 | TE, DE | 6'0 | 175 | 2026 |
Luke Perkins | 44 | MLB, OLB, TE | 6'2 | 220 | 2028 |
Parker Roberts | 45 | 5'10 | 230 | 2025 | |
Kolton Klepac | 50 | DE, DT, OC, OG | 6'1 | 220 | 2026 |
Jesse Ladach | 51 | OC, OG, DT | 5'10 | 250 | 2026 |
Kadin Hewitt | 52 | TE, MLB, OLB | 5'10 | 220 | 2026 |
Owen Petrusha | 53 | OC, OG, DE, DT | 5'10 | 250 | 2025 |
Jordan Ladach | 54 | OC, OG, DE, DT | 5'10 | 250 | 2025 |
Hudson Vargo | 55 | OC, OG, OT, DE, DT | 6'2 | 225 | 2026 |
Luke Bargowski | 56 | OC, OG, OT, DE, DT | 6'0 | 245 | 2025 |
Ben Vanderlist | 57 | OC, OG, OT, DE, DT | 6'1 | 220 | 2027 |
Layton Armstrong | 58 | OC, OG, MLB, OLB | 5'10 | 190 | 2026 |
Dean Baker | 59 | OC, OG, OT, DE, DT | 6'1 | 230 | 2027 |
Jayden Dorsey | 59 | 5'9 | 225 | 2025 | |
Aiden Walker | 60 | OC, OG, OT, DE, DT | 6'1 | 190 | 2025 |
Kayden Armstrong | 62 | OC, OG, OT, DE, DT | 6'0 | 180 | 2026 |
Caidyn Sockow | 64 | OG, DT | 6'1 | 290 | 2026 |
Cameron Zaske | 65 | OG | 6'3 | 265 | 2026 |
Aidan Mecklenborg | 70 | OC, OG, OT, DE, DT | 6'3 | 240 | 2026 |
Jack Elowsky | 71 | 6'1 | 225 | 2025 | |
Noah Lucas | 72 | OC, OG, OT, DE, DT | 6'0 | 250 | 2026 |
Tyler Leigh | 73 | OT, DE | 6'1 | 245 | 2025 |
Owen Yount | 74 | OG, MLB | 5'11 | 180 | 2026 |
Joe Watson | 75 | OC, OG, OT, DE, DT | 6'3 | 230 | 2025 |
Sawyer Shorrock | 76 | OT, DT | 6'4 | 250 | 2025 |
Jayden Dorsey | 90 | OC, OG, OT, DE, DT | 5'11 | 249 | 2025 |
Click on the content to copy and share on instagram
Milford Varsity - MI