Western Wayne Athletic Conference
Team | W - L (Conf.) | PF / PA (Conf.) | Streak (Conf.) | W - L (Total) | PF / PA (Total) | Streak (Total) |
---|---|---|---|---|---|---|
#59Redford Union | 7 - 0 | 240 / 49 | 7 | 8 - 2 | 280 / 145 | 1 |
Garden City | 5 - 2 | 205 / 143 | 1 | 7 - 3 | 282 / 211 | 1 |
Redford Thurston | 5 - 2 | 121 / 52 | 2 | 7 - 3 | 223 / 101 | 1 |
Crestwood | 4 - 3 | 174 / 132 | 1 | 5 - 4 | 255 / 166 | 1 |
Dearborn Heights Robichaud | 3 - 4 | 153 / 92 | 2 | 4 - 6 | 237 / 175 | 4 |
Romulus | 3 - 4 | 143 / 82 | 1 | 5 - 5 | 197 / 126 | 3 |
Melvindale | 1 - 6 | 72 / 207 | 1 | 2 - 7 | 110 / 249 | 1 |
Annapolis | 0 - 7 | 27 / 378 | 7 | 0 - 9 | 47 / 482 | 9 |
* Signifies that game is non-conference