Western Wayne Athletic Conference
Team | W - L (Conf.) | PF / PA (Conf.) | Streak (Conf.) | W - L (Total) | PF / PA (Total) | Streak (Total) |
---|---|---|---|---|---|---|
199Crestwood Chargers | 4 - 0 | 104 / 24 | 4 | 5 - 2 | 148 / 93 | 2 |
174Redford Union Panthers | 3 - 1 | 130 / 22 | 3 | 7 - 2 | 247 / 72 | 1 |
Romulus Eagles | 2 - 1 | 56 / 47 | 1 | 2 - 4 | 94 / 173 | 2 |
Garden City Cougars | 2 - 2 | 84 / 68 | 2 | 3 - 4 | 110 / 136 | 4 |
Dearborn Heights Robichaud Bulldogs | 2 - 3 | 89 / 134 | 1 | 3 - 4 | 145 / 185 | 1 |
Redford Thurston Eagles | 1 - 3 | 31 / 142 | 2 | 1 - 5 | 31 / 183 | 4 |
Livonia Clarenceville Trojans | 0 - 0 | 0 / 0 | 0 | 5 - 2 | 217 / 142 | 1 |
Annapolis Cougars | 0 - 4 | 38 / 95 | 4 | 1 - 6 | 64 / 172 | 1 |
* Signifies that game is non-conference