Western Wayne Athletic Conference
Team | W - L (Conf.) | PF / PA (Conf.) | Streak (Conf.) | W - L (Total) | PF / PA (Total) | Streak (Total) |
---|---|---|---|---|---|---|
88Redford Union | 7 - 0 | 300 / 41 | 7 | 9 - 1 | 420 / 98 | 1 |
Crestwood | 6 - 1 | 166 / 107 | 6 | 6 - 4 | 192 / 249 | 2 |
Garden City | 5 - 2 | 177 / 177 | 2 | 6 - 4 | 255 / 248 | 1 |
Melvindale | 3 - 4 | 149 / 166 | 2 | 3 - 6 | 157 / 231 | 3 |
Romulus | 2 - 4 | 81 / 166 | 1 | 3 - 6 | 155 / 218 | 2 |
Dearborn Heights Robichaud | 2 - 5 | 155 / 192 | 2 | 2 - 7 | 207 / 287 | 3 |
Annapolis | 2 - 5 | 122 / 198 | 3 | 2 - 7 | 140 / 291 | 4 |
Redford Thurston | 0 - 6 | 89 / 192 | 6 | 0 - 8 | 102 / 319 | 8 |
* Signifies that game is non-conference