Southwest 10 Conference
Team | W - L (Conf.) | PF / PA (Conf.) | Streak (Conf.) | W - L (Total) | PF / PA (Total) | Streak (Total) |
---|---|---|---|---|---|---|
72Centreville Bulldogs | 5 - 0 | 176 / 15 | 5 | 10 - 0 | 255 / 29 | 10 |
Mendon Hornets | 4 - 1 | 107 / 88 | 1 | 5 - 2 | 143 / 144 | 1 |
White Pigeon Chiefs | 2 - 2 | 96 / 46 | 2 | 4 - 3 | 148 / 84 | 1 |
Cassopolis Rangers | 2 - 3 | 75 / 71 | 3 | 2 - 5 | 81 / 140 | 5 |
Decatur Raiders | 0 - 3 | 21 / 119 | 3 | 0 - 5 | 47 / 207 | 5 |
Hartford Indians | 0 - 4 | 27 / 163 | 4 | 0 - 6 | 54 / 276 | 6 |
* Signifies that game is non-conference