Saginaw Valley League - Red
Team | W - L (Conf.) | PF / PA (Conf.) | Streak (Conf.) | W - L (Total) | PF / PA (Total) | Streak (Total) |
---|---|---|---|---|---|---|
36Mount Pleasant | 5 - 1 | 233 / 103 | 2 | 9 - 2 | 415 / 211 | 1 |
37Midland | 5 - 1 | 199 / 94 | 5 | 10 - 2 | 400 / 227 | 1 |
58Traverse City Central | 4 - 2 | 170 / 94 | 4 | 5 - 5 | 295 / 275 | 1 |
Bay City Western | 3 - 3 | 154 / 186 | 1 | 5 - 4 | 280 / 242 | 1 |
Midland Dow | 2 - 4 | 129 / 227 | 3 | 3 - 6 | 194 / 322 | 4 |
Bay City Central | 1 - 5 | 96 / 213 | 3 | 2 - 7 | 180 / 341 | 3 |
Traverse City West | 1 - 5 | 88 / 152 | 1 | 2 - 7 | 116 / 249 | 1 |
* Signifies that game is non-conference