Saginaw Valley League - Blue
Team | W - L (Conf.) | PF / PA (Conf.) | Streak (Conf.) | W - L (Total) | PF / PA (Total) | Streak (Total) |
---|---|---|---|---|---|---|
5Davison Cardinals | 4 - 0 | 192 / 33 | 4 | 11 - 1 | 375 / 117 | 1 |
19Grand Blanc Bobcats | 4 - 1 | 235 / 114 | 3 | 7 - 2 | 338 / 224 | 1 |
91Lapeer Lightning | 3 - 2 | 142 / 112 | 1 | 3 - 4 | 155 / 201 | 3 |
118Flint Powers Chargers | 2 - 3 | 103 / 159 | 1 | 2 - 5 | 142 / 222 | 1 |
Flint Carman-Ainsworth Cavaliers | 1 - 3 | 94 / 159 | 2 | 1 - 6 | 112 / 245 | 5 |
Flint Jaguars | 0 - 0 | 0 / 0 | 0 | 0 - 0 | 0 / 0 | 0 |
Saginaw Arthur Hill Lumberjacks | 0 - 5 | 32 / 221 | 5 | 1 - 6 | 84 / 300 | 1 |
* Signifies that game is non-conference