Ottawa-Kent Conference - Red
Team | W - L (Conf.) | PF / PA (Conf.) | Streak (Conf.) | W - L (Total) | PF / PA (Total) | Streak (Total) |
---|---|---|---|---|---|---|
27Grandville Bulldogs | 5 - 1 | 249 / 138 | 1 | 7 - 2 | 373 / 198 | 1 |
28Hudsonville Eagles | 4 - 1 | 151 / 76 | 2 | 5 - 2 | 210 / 132 | 1 |
10Rockford Rams | 3 - 0 | 110 / 38 | 3 | 8 - 1 | 286 / 137 | 1 |
158Caledonia Fighting Scots | 2 - 3 | 71 / 136 | 1 | 4 - 5 | 196 / 259 | 1 |
84East Kentwood Falcons | 1 - 3 | 97 / 88 | 1 | 2 - 5 | 156 / 175 | 2 |
Grand Haven Buccaneers | 0 - 3 | 30 / 157 | 3 | 0 - 7 | 85 / 297 | 7 |
191West Ottawa Panthers | 0 - 4 | 112 / 187 | 4 | 0 - 6 | 144 / 263 | 6 |
* Signifies that game is non-conference