Ottawa-Kent Conference - Green
Team | W - L (Conf.) | PF / PA (Conf.) | Streak (Conf.) | W - L (Total) | PF / PA (Total) | Streak (Total) |
---|---|---|---|---|---|---|
48Zeeland West Dux | 2 - 0 | 100 / 20 | 2 | 5 - 2 | 308 / 75 | 1 |
108Hudsonville Unity Christian Crusaders | 1 - 0 | 50 / 16 | 1 | 7 - 1 | 312 / 70 | 1 |
119Zeeland East Chix | 1 - 1 | 89 / 51 | 1 | 4 - 3 | 264 / 131 | 1 |
Hamilton Hawkeyes | 1 - 1 | 44 / 72 | 1 | 4 - 5 | 150 / 227 | 1 |
74Byron Center Bulldogs | 0 - 0 | 0 / 0 | 0 | 5 - 2 | 250 / 118 | 2 |
Holland Christian Maroons | 0 - 1 | 22 / 28 | 1 | 0 - 7 | 95 / 286 | 7 |
Holland Dutch | 0 - 2 | 23 / 141 | 2 | 1 - 7 | 111 / 380 | 1 |
* Signifies that game is non-conference