Ottawa-Kent Conference - Black
Team | W - L (Conf.) | PF / PA (Conf.) | Streak (Conf.) | W - L (Total) | PF / PA (Total) | Streak (Total) |
---|---|---|---|---|---|---|
2Mona Shores Sailors | 3 - 0 | 153 / 46 | 3 | 12 - 0 | 497 / 225 | 12 |
13Muskegon Big Reds | 2 - 1 | 109 / 42 | 2 | 9 - 2 | 393 / 144 | 1 |
Muskegon Reeths-Puffer Rockets | 1 - 2 | 35 / 100 | 1 | 2 - 5 | 72 / 234 | 3 |
64Jenison Wildcats | 0 - 0 | 0 / 0 | 0 | 4 - 2 | 134 / 97 | 1 |
Grand Rapids Kenowa Hills Knights | 0 - 0 | 0 / 0 | 0 | 2 - 4 | 151 / 198 | 1 |
Fruitport Trojans | 0 - 0 | 0 / 0 | 0 | 2 - 5 | 142 / 278 | 2 |
Grand Rapids Union Red Hawks | 0 - 3 | 52 / 161 | 3 | 1 - 6 | 144 / 399 | 4 |
* Signifies that game is non-conference