Oakland Activities Association - Blue
Team | W - L (Conf.) | PF / PA (Conf.) | Streak (Conf.) | W - L (Total) | PF / PA (Total) | Streak (Total) |
---|---|---|---|---|---|---|
72Rochester Falcons | 6 - 0 | 267 / 59 | 6 | 6 - 1 | 274 / 98 | 1 |
189Ferndale Eagles | 4 - 1 | 136 / 92 | 1 | 4 - 3 | 158 / 161 | 1 |
Berkley Bears | 3 - 2 | 138 / 88 | 2 | 5 - 3 | 195 / 157 | 1 |
Bloomfield Hills Black Hawks | 3 - 2 | 119 / 133 | 1 | 3 - 4 | 140 / 205 | 2 |
Avondale Yellow Jackets | 3 - 3 | 172 / 105 | 3 | 3 - 4 | 172 / 141 | 1 |
Troy Athens Red Hawks | 2 - 3 | 108 / 84 | 1 | 2 - 4 | 114 / 146 | 1 |
Troy Colts | 2 - 3 | 76 / 102 | 1 | 4 - 4 | 121 / 178 | 1 |
Royal Oak Ravens | 1 - 4 | 77 / 134 | 2 | 1 - 6 | 115 / 191 | 4 |
Pontiac Phoenix | 0 - 6 | 10 / 306 | 6 | 0 - 7 | 10 / 370 | 7 |
* Signifies that game is non-conference