North Central Thumb 8-man League - Stars
Team | W - L (Conf.) | PF / PA (Conf.) | Streak (Conf.) | W - L (Total) | PF / PA (Total) | Streak (Total) |
---|---|---|---|---|---|---|
Deckerville Eagles | 1 - 0 | 58 / 0 | 1 | 3 - 0 | 176 / 36 | 3 |
Kingston Cardinals | 1 - 0 | 58 / 20 | 1 | 3 - 0 | 168 / 48 | 3 |
Burton Atherton Wolverines | 1 - 0 | 53 / 6 | 1 | 2 - 1 | 87 / 37 | 2 |
Mayville Wildcats | 1 - 0 | 32 / 26 | 1 | 2 - 1 | 116 / 60 | 1 |
Flint International Phoenix | 0 - 0 | 0 / 0 | 0 | 0 - 3 | 0 / 144 | 3 |
Capac | 0 - 1 | 20 / 58 | 1 | 1 - 2 | 86 / 104 | 2 |
Genesee Wolves | 0 - 1 | 6 / 53 | 1 | 2 - 1 | 54 / 77 | 1 |
Auburn Hills Oakland Christian | 0 - 2 | 26 / 90 | 2 | 1 - 2 | 67 / 104 | 2 |
* Signifies that game is non-conference