North Central Thumb 8-man League - Stars
Team | W - L (Conf.) | PF / PA (Conf.) | Streak (Conf.) | W - L (Total) | PF / PA (Total) | Streak (Total) |
---|---|---|---|---|---|---|
Deckerville Eagles | 4 - 0 | 202 / 18 | 4 | 13 - 0 | 619 / 224 | 13 |
Kingston Cardinals | 3 - 1 | 170 / 120 | 1 | 8 - 3 | 406 / 286 | 1 |
Burton Atherton Wolverines | 2 - 0 | 54 / 6 | 2 | 8 - 2 | 206 / 112 | 1 |
Genesee Wolves | 1 - 1 | 7 / 53 | 1 | 3 - 6 | 111 / 269 | 4 |
Mayville Wildcats | 1 - 3 | 94 / 194 | 3 | 4 - 5 | 288 / 326 | 2 |
Capac | 1 - 3 | 74 / 124 | 1 | 5 - 4 | 298 / 222 | 1 |
Auburn Hills Oakland Christian | 1 - 3 | 64 / 148 | 1 | 4 - 5 | 212 / 330 | 2 |
Flint International Phoenix | 0 - 2 | 0 / 2 | 2 | 0 - 8 | 22 / 271 | 8 |
* Signifies that game is non-conference