Mid-Michigan Activities Conference
Team | W - L (Conf.) | PF / PA (Conf.) | Streak (Conf.) | W - L (Total) | PF / PA (Total) | Streak (Total) |
---|---|---|---|---|---|---|
54New Lothrop Hornets | 7 - 0 | 276 / 35 | 7 | 11 - 1 | 496 / 110 | 1 |
97Montrose Rams | 6 - 1 | 255 / 108 | 4 | 10 - 2 | 406 / 199 | 1 |
Byron Area Eagles | 5 - 2 | 236 / 147 | 1 | 6 - 4 | 271 / 203 | 1 |
Durand Railroaders | 3 - 4 | 194 / 204 | 1 | 5 - 5 | 302 / 281 | 1 |
Mt. Morris Panthers | 3 - 4 | 140 / 207 | 2 | 5 - 5 | 226 / 288 | 1 |
Ovid-Elsie Marauders | 3 - 4 | 137 / 161 | 2 | 4 - 5 | 180 / 238 | 1 |
Chesaning Indians | 1 - 6 | 161 / 280 | 6 | 2 - 7 | 213 / 363 | 7 |
Otisville LakeVille Falcons | 0 - 7 | 0 / 257 | 7 | 0 - 9 | 17 / 366 | 9 |
* Signifies that game is non-conference