Macomb Area Conference - White
Team | W - L (Conf.) | PF / PA (Conf.) | Streak (Conf.) | W - L (Total) | PF / PA (Total) | Streak (Total) |
---|---|---|---|---|---|---|
75Grosse Pointe South | 5 - 0 | 158 / 78 | 5 | 6 - 4 | 263 / 253 | 1 |
71Roseville | 4 - 1 | 213 / 57 | 2 | 8 - 3 | 370 / 141 | 1 |
St. Clair Shores Lakeview | 3 - 2 | 119 / 83 | 1 | 7 - 4 | 293 / 211 | 1 |
96L'Anse Creuse | 2 - 3 | 102 / 155 | 2 | 7 - 5 | 331 / 327 | 1 |
Henry Ford II | 1 - 4 | 40 / 175 | 1 | 1 - 8 | 97 / 345 | 2 |
Utica | 0 - 5 | 75 / 159 | 5 | 2 - 7 | 144 / 273 | 1 |
* Signifies that game is non-conference