Macomb Area Conference - Red
Team | W - L (Conf.) | PF / PA (Conf.) | Streak (Conf.) | W - L (Total) | PF / PA (Total) | Streak (Total) |
---|---|---|---|---|---|---|
9Dakota Cougars | 4 - 1 | 115 / 77 | 3 | 6 - 2 | 214 / 114 | 1 |
8Sterling Heights Stevenson Titans | 4 - 1 | 102 / 94 | 2 | 7 - 2 | 196 / 211 | 1 |
33Grosse Pointe South Blue Devils | 3 - 2 | 104 / 101 | 1 | 4 - 3 | 172 / 139 | 1 |
27Chippewa Valley Big Reds | 2 - 3 | 136 / 115 | 2 | 3 - 4 | 178 / 157 | 1 |
32Romeo Bulldogs | 1 - 4 | 83 / 122 | 2 | 5 - 4 | 196 / 178 | 4 |
43Eisenhower Eagles | 1 - 4 | 54 / 85 | 1 | 2 - 5 | 92 / 106 | 1 |
* Signifies that game is non-conference