Macomb Area Conference - Gold
Team | W - L (Conf.) | PF / PA (Conf.) | Streak (Conf.) | W - L (Total) | PF / PA (Total) | Streak (Total) |
---|---|---|---|---|---|---|
Grosse Pointe North | 3 - 1 | 113 / 80 | 3 | 5 - 6 | 280 / 320 | 1 |
Cousino | 2 - 0 | 82 / 28 | 2 | 5 - 4 | 253 / 235 | 1 |
Fitzgerald | 2 - 1 | 88 / 55 | 1 | 4 - 6 | 239 / 255 | 4 |
Warren Woods-Tower | 1 - 2 | 40 / 73 | 2 | 2 - 7 | 139 / 199 | 2 |
Eastpointe | 0 - 0 | 0 / 0 | 0 | 0 - 9 | 0 / 479 | 9 |
St. Clair Shores Lake Shore | 0 - 4 | 37 / 124 | 4 | 2 - 7 | 133 / 300 | 4 |
* Signifies that game is non-conference