Macomb Area Conference - Bronze
Team | W - L (Conf.) | PF / PA (Conf.) | Streak (Conf.) | W - L (Total) | PF / PA (Total) | Streak (Total) |
---|---|---|---|---|---|---|
177Lamphere Rams | 5 - 0 | 224 / 24 | 5 | 8 - 1 | 338 / 78 | 1 |
South Lake Cavaliers | 4 - 1 | 201 / 78 | 1 | 5 - 3 | 277 / 161 | 1 |
Warren Lincoln Abes | 2 - 2 | 124 / 85 | 2 | 3 - 4 | 198 / 194 | 1 |
Center Line Panthers | 2 - 3 | 83 / 148 | 3 | 2 - 4 | 101 / 194 | 4 |
Clawson Trojans | 1 - 4 | 45 / 188 | 1 | 2 - 5 | 86 / 248 | 1 |
New Haven Rockets | 0 - 4 | 38 / 192 | 4 | 0 - 6 | 66 / 229 | 6 |
* Signifies that game is non-conference