Jack Pine Conference
Team | W - L (Conf.) | PF / PA (Conf.) | Streak (Conf.) | W - L (Total) | PF / PA (Total) | Streak (Total) |
---|---|---|---|---|---|---|
137Clare Pioneers | 4 - 0 | 171 / 56 | 4 | 7 - 1 | 309 / 112 | 1 |
Beaverton Beavers | 3 - 1 | 104 / 55 | 2 | 6 - 2 | 264 / 94 | 1 |
Sanford Meridian Mustangs | 3 - 2 | 120 / 70 | 1 | 4 - 3 | 169 / 98 | 2 |
Harrison Hornets | 2 - 2 | 70 / 98 | 1 | 5 - 3 | 164 / 173 | 1 |
Gladwin Flying G's | 1 - 3 | 125 / 103 | 3 | 4 - 4 | 255 / 200 | 1 |
Farwell Eagles | 0 - 5 | 16 / 224 | 5 | 0 - 7 | 22 / 279 | 7 |
* Signifies that game is non-conference