Independent
Team | W - L (Conf.) | PF / PA (Conf.) | Streak (Conf.) | W - L (Total) | PF / PA (Total) | Streak (Total) |
---|---|---|---|---|---|---|
Notre Dame Prep | 3 - 0 | 147 / 21 | 3 | 7 - 4 | 395 / 239 | 1 |
Richland Gull Lake | 1 - 0 | 38 / 19 | 1 | 3 - 6 | 185 / 265 | 1 |
70Country Day | 1 - 0 | 35 / 10 | 1 | 8 - 4 | 289 / 258 | 1 |
Livonia Clarenceville | 1 - 0 | 34 / 23 | 1 | 6 - 5 | 400 / 337 | 1 |
Detroit Edison | 1 - 1 | 34 / 62 | 1 | 3 - 6 | 196 / 205 | 1 |
Benton Harbor | 0 - 0 | 0 / 0 | 0 | 4 - 5 | 176 / 169 | 2 |
Allegan | 0 - 0 | 0 / 0 | 0 | 3 - 6 | 214 / 254 | 4 |
Detroit Leadership | 0 - 1 | 20 / 28 | 1 | 5 - 5 | 212 / 200 | 5 |
Detroit Lincoln King | 0 - 1 | 8 / 52 | 1 | 0 - 7 | 61 / 236 | 7 |
Kalamazoo Loy Norrix | 0 - 2 | 42 / 72 | 2 | 2 - 7 | 134 / 263 | 1 |
Flint Powers | 0 - 2 | 17 / 88 | 2 | 3 - 6 | 209 / 261 | 2 |
* Signifies that game is non-conference