Independent
Team | W - L (Conf.) | PF / PA (Conf.) | Streak (Conf.) | W - L (Total) | PF / PA (Total) | Streak (Total) |
---|---|---|---|---|---|---|
183Detroit Edison Pioneers | 1 - 0 | 28 / 14 | 1 | 6 - 3 | 163 / 186 | 1 |
46Country Day Yellowjackets | 0 - 0 | 0 / 0 | 0 | 8 - 2 | 213 / 89 | 5 |
Sault Ste Marie Blue Devils | 0 - 0 | 0 / 0 | 0 | 2 - 3 | 116 / 103 | 1 |
Ogemaw Heights Falcons | 0 - 0 | 0 / 0 | 0 | 2 - 4 | 94 / 128 | 3 |
Eau Claire Beavers | 0 - 0 | 0 / 0 | 0 | 2 - 4 | 57 / 246 | 1 |
Benton Harbor Tigers | 0 - 0 | 0 / 0 | 0 | 2 - 5 | 122 / 232 | 2 |
Delta Prep Pioneers | 0 - 0 | 0 / 0 | 0 | 0 - 0 | 0 / 0 | 0 |
Detroit Universal Eagles | 0 - 0 | 0 / 0 | 0 | 0 - 0 | 0 / 0 | 0 |
Cesar Chavez Academy Aztec Eagles | 0 - 0 | 0 / 0 | 0 | 0 - 0 | 0 / 0 | 0 |
Detroit Leadership Cougars | 0 - 1 | 14 / 28 | 1 | 4 - 4 | 122 / 163 | 1 |
* Signifies that game is non-conference