Huron League
Team | W - L (Conf.) | PF / PA (Conf.) | Streak (Conf.) | W - L (Total) | PF / PA (Total) | Streak (Total) |
---|---|---|---|---|---|---|
66Riverview | 7 - 0 | 248 / 77 | 7 | 12 - 1 | 490 / 262 | 1 |
New Boston Huron | 5 - 2 | 210 / 102 | 1 | 6 - 4 | 273 / 180 | 1 |
Carleton Airport | 5 - 2 | 199 / 168 | 1 | 7 - 3 | 321 / 284 | 1 |
74Flat Rock | 4 - 3 | 222 / 161 | 2 | 8 - 4 | 384 / 311 | 1 |
Grosse Ile | 3 - 4 | 155 / 205 | 3 | 5 - 5 | 230 / 261 | 1 |
Monroe Saint Mary Catholic Central | 3 - 4 | 117 / 143 | 1 | 6 - 6 | 245 / 235 | 1 |
Milan | 1 - 6 | 165 / 243 | 1 | 3 - 6 | 246 / 243 | 1 |
Monroe Jefferson | 0 - 7 | 98 / 315 | 7 | 1 - 8 | 118 / 341 | 8 |
* Signifies that game is non-conference