Huron League
Team | W - L (Conf.) | PF / PA (Conf.) | Streak (Conf.) | W - L (Total) | PF / PA (Total) | Streak (Total) |
---|---|---|---|---|---|---|
62Riverview Pirates | 5 - 0 | 208 / 68 | 5 | 7 - 1 | 288 / 112 | 1 |
76Milan Big Reds | 4 - 1 | 151 / 89 | 3 | 8 - 2 | 279 / 176 | 1 |
82New Boston Huron Chiefs | 4 - 1 | 136 / 75 | 1 | 7 - 2 | 263 / 153 | 1 |
138Monroe Saint Mary Catholic Central Falcons | 3 - 2 | 130 / 114 | 2 | 5 - 3 | 217 / 191 | 1 |
Grosse Ile Red Devils | 2 - 3 | 158 / 149 | 2 | 6 - 4 | 305 / 251 | 1 |
Carleton Airport Jets | 2 - 3 | 119 / 148 | 1 | 4 - 4 | 213 / 215 | 1 |
Monroe Jefferson Bears | 0 - 5 | 68 / 165 | 5 | 1 - 6 | 130 / 210 | 1 |
Flat Rock Rams | 0 - 5 | 52 / 214 | 5 | 0 - 7 | 66 / 326 | 7 |
* Signifies that game is non-conference