Highland Conference
Team | W - L (Conf.) | PF / PA (Conf.) | Streak (Conf.) | W - L (Total) | PF / PA (Total) | Streak (Total) |
---|---|---|---|---|---|---|
141McBain Ramblers | 4 - 0 | 145 / 35 | 4 | 6 - 1 | 178 / 69 | 1 |
168Beal City Aggies | 4 - 1 | 150 / 81 | 1 | 7 - 2 | 279 / 128 | 1 |
Houghton Lake Bobcats | 3 - 1 | 120 / 63 | 1 | 3 - 3 | 144 / 110 | 2 |
Evart Wildcats | 3 - 2 | 145 / 121 | 3 | 5 - 3 | 237 / 208 | 1 |
Lake City Trojans | 2 - 3 | 92 / 129 | 1 | 2 - 5 | 92 / 136 | 2 |
Pine River Bucks | 1 - 3 | 77 / 146 | 3 | 1 - 4 | 77 / 181 | 4 |
Roscommon Bucks | 1 - 3 | 72 / 81 | 2 | 2 - 4 | 116 / 151 | 1 |
Manton Rangers | 0 - 5 | 58 / 203 | 5 | 1 - 6 | 102 / 274 | 1 |
* Signifies that game is non-conference