Greater Thumb Conference - West
Team | W - L (Conf.) | PF / PA (Conf.) | Streak (Conf.) | W - L (Total) | PF / PA (Total) | Streak (Total) |
---|---|---|---|---|---|---|
121Cass City Red Hawks | 4 - 0 | 180 / 27 | 4 | 10 - 1 | 416 / 124 | 1 |
Bad Axe Hatchets | 4 - 0 | 135 / 13 | 4 | 5 - 3 | 177 / 115 | 1 |
Elkton-Pigeon-Bay Port Laker Lakers | 3 - 2 | 150 / 79 | 2 | 4 - 3 | 206 / 101 | 1 |
Unionville-Sebewaing Patriots | 2 - 2 | 137 / 82 | 1 | 5 - 3 | 297 / 116 | 1 |
Reese Rockets | 1 - 3 | 59 / 125 | 1 | 2 - 5 | 114 / 197 | 2 |
Caro Tigers | 1 - 3 | 41 / 158 | 1 | 3 - 4 | 113 / 219 | 1 |
Vassar Vulcans | 0 - 5 | 30 / 248 | 5 | 0 - 7 | 44 / 332 | 7 |
* Signifies that game is non-conference