Great Lakes 8-Man Conference - East
Team | W - L (Conf.) | PF / PA (Conf.) | Streak (Conf.) | W - L (Total) | PF / PA (Total) | Streak (Total) |
---|---|---|---|---|---|---|
Munising Mustangs | 7 - 0 | 350 / 19 | 7 | 10 - 1 | 528 / 99 | 1 |
Newberry | 7 - 1 | 345 / 59 | 6 | 9 - 2 | 458 / 109 | 1 |
Rudyard Bulldogs | 4 - 2 | 260 / 84 | 4 | 4 - 3 | 274 / 122 | 1 |
Pickford Panthers | 4 - 3 | 236 / 197 | 1 | 5 - 3 | 264 / 213 | 1 |
Cedarville Trojans | 4 - 4 | 230 / 282 | 3 | 5 - 4 | 282 / 290 | 3 |
Rapid River Rockets | 2 - 5 | 162 / 281 | 5 | 2 - 6 | 188 / 347 | 6 |
Brimley Bays | 2 - 5 | 114 / 326 | 1 | 2 - 5 | 114 / 326 | 1 |
Engadine Eagles | 1 - 5 | 118 / 263 | 1 | 1 - 5 | 118 / 263 | 1 |
Eben Junction Superior Central Cougars | 1 - 7 | 84 / 388 | 4 | 1 - 7 | 84 / 388 | 4 |
* Signifies that game is non-conference